Donnie Adams Jr. posted the best lap during practice for the 68th Pay Less Little 500 presented by UAW-GM on Thursday, May 26 at Anderson Speedway. Click on Story Headline to view complete results.
| POS | # | DRIVER | TIME | DIFF |
| 1 | 4a | Donnie Adams Jr. | 11.138 | – |
| 2 | 26 | Aaron Pierce | 11.147 | 0.009 |
| 3 | 69 | Kody Swanson | 11.169 | 0.031 |
| 4 | 8 | Chris Neuenschwander | 11.201 | 0.063 |
| 5 | 22 | Bobby Santos III | 11.216 | 0.078 |
| 6 | 44 | Brian Tyler | 11.221 | 0.083 |
| 7 | 99 | Billy Wease | 11.223 | 0.085 |
| 8 | 88 | Jimmy McCune | 11.248 | 0.110 |
| 9 | 27 | Brian Gerster | 11.310 | 0.172 |
| 10 | 4 | Shane Cottle | 11.323 | 0.185 |
| 11 | 3 | Jerry Coons, Jr. | 11.336 | 0.198 |
| 12 | 5g | Chris Windom | 11.345 | 0.207 |
| 13 | 99A | Tanner Swanson | 11.395 | 0.257 |
| 14 | 1 | Davey Hamilton Jr | 11.410 | 0.272 |
| 15 | 33 | Dave Steele | 11.422 | 0.284 |
| 16 | 7 | Caleb Armstrong | 11.432 | 0.294 |
| 17 | 5 | Kyle Hamilton | 11.439 | 0.301 |
| 18 | 20 | Shane Hollingsworth | 11.447 | 0.309 |
| 19 | 7 | Ryan Litt | 11.450 | 0.312 |
| 20 | 12G | Grant Galloway | 11.493 | 0.355 |
| 21 | 0 | Doug Dietsch | 11.500 | 0.362 |
| 22 | 35 | Russ Gamester | 11.543 | 0.405 |
| 23 | 55 | Shane Butler | 11.576 | 0.438 |
| 24 | 68 | Mickey Kempgens | 11.580 | 0.442 |
| 25 | 74 | Tony Main | 11.648 | 0.510 |
| 26 | 18 | Travis Welpott | 11.659 | 0.521 |
| 27 | 26B | Jeff Bloom | 11.752 | 0.614 |
| 28 | 2 | Joe Swanson | 11.752 | 0.614 |
| 29 | 71 | Brian Vaughn | 11.807 | 0.669 |
| 30 | 5t | Brad Wyatt | 11.823 | 0.685 |
| 31 | 12 | Ron Larson | 11.831 | 0.693 |
| 32 | 18S | Jim Sheets | 11.874 | 0.736 |
| 33 | 11 | Tom Paterson | 11.919 | 0.781 |
| 34 | 15 | Troy Thompson | 11.931 | 0.793 |
| 35 | 07W | Jacob Wilson | 11.951 | 0.813 |
| 36 | 45H | Mark Hall | 12.051 | 0.913 |
| 37 | 59 | Scotty Hampton | 16.150 | 5.012 |
| 38 | 94 | Geoff Kaiser | No Time | |









































