Anderson Sprints
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 26 | Aaron Pierce | 11.497 | 0.000 |
2 | 8 | Chris Neuenschwander | 11.523 | 0.026 |
3 | 94 | Geoff Kaiser | 11.809 | 0.312 |
4 | 64 | Tyler Roahrig | 11.896 | 0.399 |
5 | 18 | Travis Welpott | 11.994 | 0.497 |
6 | 31 | Don Hamilton | 12.236 | 0.739 |
7 | 45 | Mark Hall | 12.271 | 0.774 |
8 | 27 | Nick Landon | 12.600 | 1.103 |
9 | 74 | Tony Main | 12.617 | 1.120 |
10 | 11 | Kyle Moonen | 13.773 | 2.276 |
Glen Niebel Classic
POS | # | DRIVER | LAPS |
1 | 26 | Aaron Pierce | 100 |
2 | 8 | Chris Neuenschwander | 100 |
3 | 94 | Geoff Kaiser | 100 |
4 | 18 | Travis Welpott | 98 |
5 | 31 | Don Hamilton | 97 |
6 | 74 | Tony Main | 97 |
7 | 45 | Mark Hall | 93 |
8 | 27 | Nick Landon | 73 |
9 | 11 | Kyle Moonen | 45 |
10 | 64 | Tyler Roahrig | 4 |
Legends
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 87 | Zack Miller | 14.013 | — |
2 | 8 | Jared Miller | 14.050 | 0.037 |
3 | 49 | Adam Sturgel | 14.074 | 0.061 |
4 | 7 | Ryan Miller | 14.141 | 0.128 |
5 | 19 | John Robbins | 14.148 | 0.135 |
6 | 11 | Cody Anderson | 14.179 | 0.166 |
7 | 15 | Marty Griffin | 14.536 | 0.523 |
Heat
POS | # | DRIVER | LAPS |
1 | 11 | Cody Anderson | 10 |
2 | 49 | Adam Sturgel | 10 |
3 | 19 | John Robbins | 10 |
4 | 7 | Ryan Miller | 10 |
5 | 87 | Zack Miller | 10 |
6 | 8 | Jared Miller | 10 |
7 | 15 | Marty Griffin | 10 |
8 | 72 | Mark Dietzen | 10 |
Feature
POS | # | DRIVER | LAPS |
1 | 87 | Zack Miller | 25 |
2 | 19 | John Robbins | 25 |
3 | 15 | Marty Griffin | 25 |
4 | 72 | Mark Dietzen | 25 |
5 | 49 | Adam Sturgel | 8 |
6 | 7 | Ryan Miller | 8 |
7 | 8 | Jared Miller | 7 |
8 | 11 | Cody Anderson | 7 |
Thunder Roadsters
Qualifying
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19 | John Robbins | Indianapolis | John Robbins | 13.421 | – |
2 | 18 | Dave Osborn | Indianapolis | Dave Osborn | 13.464 | 0.043 |
3 | 20 | Doug Dugger | Greenfield | Darrell Brown | 13.509 | 0.088 |
4 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 13.526 | 0.105 |
5 | 72 | Mark Dietzen | Indianapolis | Marty Griffin | 13.743 | 0.322 |
6 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 13.879 | 0.458 |
7 | 28 | Jed Cotterman | Port St. Lucie, FL | Jed Cotterman & Jeff Inskeep | 13.912 | 0.491 |
8 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 13.999 | 0.578 |
9 | 1 | Ross Schoeller | Carmel | Larry Fritz | 16.069 | 2.648 |
10 | 7 | Mike Myer | 16.327 | 2.906 |
Heat #1
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Darrell Brown | 10 |
2 | 19 | John Robbins | Indianapolis | John Robbins | 10 |
3 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 10 |
4 | 18 | Dave Osborn | Indianapolis | Dave Osborn | 3 |
Heat #2
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 10 |
2 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 10 |
3 | 28 | Jed Cotterman | Port St. Lucie, FL | Jed Cotterman & Jeff Inskeep | 10 |
4 | 72 | Mark Dietzen | Indianapolis | Marty Griffin | 9 |
5 | 1 | Ross Schoeller | Carmel | Larry Fritz | 9 |
6 | 7 | Mike Myers | 8 |
Feature
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Darrell Brown | 25 |
2 | 19 | John Robbins | Indianapolis | John Robbins | 25 |
3 | 18 | Dave Osborn | Indianapolis | Dave Osborn | 25 |
4 | 72 | Mark Dietzen | Indianapolis | Marty Griffin | 25 |
5 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 25 |
6 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 25 |
7 | 1 | Ross Schoeller | Carmel | Larry Fritz | 19 |
8 | 7 | Mike Myer | 19 | ||
9 | 28 | Jed Cotterman | Port St. Lucie, FL | Jed Cotterman & Jeff Inskeep | 0 |
10 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 0 |
Hart’s Auto Figure 8
Qualifying
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 3 | Jeff Swinford | Noblesville | Mike Swinford | 13.421 | – |
2 | 88 | Ronnie Rose | Anderson | Rodney Milliner | 13.464 | 0.043 |
3 | 33 | Shawn Cullen | North Vernon | Steve Weaver | 13.509 | 0.088 |
4 | 22 | Curtis Chapman | Muncie | Mike Swinford | 13.526 | 0.105 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 13.743 | 0.322 |
6 | 31x | Ronnie Phipps | Anderson | Donnie Manrell | 13.879 | 0.458 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 13.912 | 0.491 |
8 | 0 | Brian McKinney | Anderson | Bill Lofton | 13.999 | 0.578 |
Heat #1
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88 | Ronnie Rose | Anderson | Rodney Milliner | 10 |
2 | 22 | Curtis Chapman | Muncie | Mike Swinford | 10 |
3 | 33 | Shawn Cullen | North Vernon | Steve Weaver | 10 |
4 | 3 | Jeff Swinford | Noblesville | Mike Swinford | 10 |
5 | 31x | Ronnie Phipps | Anderson | Donnie Manrell | 10 |
6 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 3 |
8 | 0 | Brian McKinney | Anderson | Bill Lofton | 3 |
9 | 0 | Camdon Creek | Anderson | Camdon Creek | 3 |
Feature
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88 | Ronnie Rose | Anderson | Rodney Milliner | 25 |
2 | 33 | Shawn Cullen | North Vernon | Steve Weaver | 25 |
3 | 9 | Nick Warner | Anderson | Jim Warner | 25 |
4 | 93 | Bruce McFall | Elwood | Bruce McFall | 25 |
5 | 0 | Camdon Creek | Anderson | Camdon Creek | 24 |
6 | 3 | Jeff Swinford | Noblesville | Mike Swinford | 17 |
7 | 7 | Jeff Hopkins | Anderson | Jeff Hopkins | 17 |
8 | 22 | Curtis Chapman | Muncie | Mike Swinford | 8 |
9 | 0 | Brian McKinney | Anderson | Bill Lofton | 8 |
10 | 31x | Ronnie Phipps | Anderson | Donnie Manrell | 6 |