64th Pay Less Little 500
2nd Round Qualifying Results
Anderson Speedway
Friday, May 25, 2012
Note: Positions 16-33 locked into starting field
| POS | # | DRIVER | TIME | MARGIN |
| 16 | 07L | Ryan Litt | 44.888 | – |
| 17 | 63 | Rex Norris III | 45.856 | 0.968 |
| 18 | 14 | Scott Pierovich | 45.923 | 1.035 |
| 19 | 5 | Tony Elliott | 45.983 | 1.095 |
| 20 | 26p | Mickey Kempgens | 45.999 | 1.111 |
| 21 | 40x | Jason Cox | 46.024 | 1.136 |
| 22 | 07 | Jacob Wilson | 46.039 | 1.151 |
| 23 | 55 | Dave Baumgardner | 46.056 | 1.168 |
| 24 | 1 W | Chris Neuenshwander | 46.154 | 1.266 |
| 25 | 15 | Brandon Whited | 46.186 | 1.298 |
| 26 | 8 | Kyle Feeney | 46.209 | 1.321 |
| 27 | 11 | Denny England | 46.227 | 1.339 |
| 28 | 18 S | Jim Sheets | 46.307 | 1.419 |
| 29 | 27 | Brian Gerster | 46.354 | 1.466 |
| 30 | 5H | Shaune Hogg | 46.450 | 1.562 |
| 31 | 19 | Keith Butler | 46.540 | 1.652 |
| 32 | 3 F | Tim Barber | 46.559 | 1.671 |
| 33 | 18 | Travis Welpott | 46.591 | 1.703 |
| 34 | 7 S | Joe Swanson | 46.715 | 1.827 |
| 35 | 93 | Jerry Kobza | 47.471 | 2.583 |





































