Kane, Todd

Todd Kane Powell, OH

RACE SUMMARY

YEAR FN ST # ENTRANT ENGINE LAPS LED STATUS
1990 4 13 63 Bob Hampshire Chevrolet 488 0 Running
1991 9 25 65 Clarence Miller Chevrolet 484 0 Running
1992 12 18 78 Bob Gillum Chevrolet 430 0 Running
1994 7 24 78 Todd Kane Chevrolet 475 0 Running
1997 27 30 63 Bob Hampshire Chevrolet 88 0 Ignition
1998 19 14 63 Bob Hampshire N/A 289 0 Engine
1999 22 20 79 Todd Kane Chevrolet 122 0 Overheating
2000 5 9 79 Todd Kane Chevrolet 497 0 Running
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
8 0 0 2 4 0 0 2,873
SHARE
Previous articleKammerer, Bob
Next articleKarl, Cody