Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.344 | – |
2 | 6 | Brad Kendal | Fishers | Doug Duggar | 13.378 | 0.034 |
3 | 19 | John Robbins | Frankton | Ed Klingaman, Jr | 13.590 | 0.246 |
4 | 12 | Steve Holland | Atlanta | Jim Timmerman | 13.793 | 0.449 |
5 | LPD9 | Bob Lemons | Winchester | Bob Lemons | 14.319 | 0.975 |
6 | 55 | Eddie Richardson | Fountain | Phil Jenkins | 15.126 | 1.782 |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | Ed Klingaman, Jr | 25 |
2 | 6 | Brad Kendal | Fishers | Doug Duggar | 25 |
3 | 12 | Steve Holland | Atlanta | Jim Timmerman | 25 |
4 | 55 | Eddie Richardson | Fountain | Phil Jenkins | 25 |
5 | LPD9 | Bob Lemons | Winchester | Bob Lemons | 25 |
6 | 20 | Doug Dugger | Greenfield | Doug Dugger | DNS |
Noble Wine & Spirits Thundercars
Qualifying Results
1 | 4 | Ricky Craig | Anderson | Michelle Craig | 14.286 | – |
2 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 14.438 | 0.152 |
3 | 31 | Ron Phipps | Anderson | Ron Phipps | 14.471 | 0.185 |
4 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.722 | 0.436 |
5 | 34 | Andrew O’Bryant | Daleville | Robin Gabriel | 15.128 | 0.842 |
6 | 34X | Nicholas Lewis | Nobleville | Nicholas Lewis | 15.470 | 1.184 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.590 | 1.304 |
8 | 81 | Josh Jackson | Kokomo | Josh Jackson | 16.250 | 1.964 |
9 | 54 | Jack Brewer | Decatur | Jack Brewer | 16.268 | 1.982 |
10 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 16.360 | 2.074 |
11 | 12 | Travis Lee | New Castle | Frankie Oakes | No Time | |
12 | 88 | Ronnie Rose | Anderson | Herb Rose | No Time |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Ricky Craig | Anderson | Michelle Craig | 40 |
2 | 31 | Ron Phipps | Anderson | Ron Phipps | 40 |
3 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 40 |
4 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 40 |
5 | 34 | Andrew O’Bryant | Daleville | Robin Gabriel | 39 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 38 |
7 | 54 | Jack Brewer | Decatur | Jack Brewer | 36 |
8 | 81 | Josh Jackson | Kokomo | Josh Jackson | 36 |
9 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 35 |
10 | 34X | Nicholas Lewis | Nobleville | Nicholas Lewis | 6 |
11 | 88 | Ronnie Rose | Anderson | Herb Rose | 5 |
12 | 12 | Travis Lee | New Castle | Frankie Oakes | DNS |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 21C | Cody Combs | Springfield, OH | Cody Comb | 15.156 | – |
2 | 9R | Cody Riley | Middletown | Angie Riley | 15.176 | 0.020 |
3 | 36 | Josh Ebbert Jr | Anderson | Austin Russell | 15.225 | 0.069 |
4 | 3 | Josh Ebbert Sr | Anderson | Austin Russell | 15.507 | 0.351 |
5 | 74 | Jerry (JD) Blankenship Jr. | Shirley | Betty Blankenship | 15.680 | 0.524 |
6 | 16 | James Allender | Anderson | James Allender | 15.798 | 0.642 |
7 | 23 | Dylan Hoppes | Connersville | Dylan Hoppes & Isaiah Dunaway | 16.077 | 0.921 |
8 | 88 | Trever Fippen | Anderson | Trevor Fippen | 16.091 | 0.935 |
9 | 13D | Kyle Downey | Indianapolis | Stevie Austin | 16.411 | 1.255 |
10 | 24H | Brandon Hoppes | Fortville | Brandon Hoppes | 16.461 | 1.305 |
11 | 18 | Johnathon Pitts | Anderson | David Powell | 16.811 | 1.655 |
12 | 8 | Levi Moreland | Alexandria | Levi Moreland | 17.357 | 2.201 |
13 | 0 | Kiersten Gibson | Alexandria | Levi Moreland | 17.363 | 2.207 |
14 | 19R | Jeremy Hargis | Anderson | Angie Riley | No Time | |
15 | 24 | David Powell | Anderson | David Powell | No Time | |
16 | 84 | Steve Duty | Springfield, OH | Jason Castel | No Time |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 21C | Cody Combs | Springfield, OH | Cody Comb | 25 |
2 | 36 | Josh Ebbert Jr | Anderson | Austin Russell | 25 |
3 | 74 | Jerry (JD) Blankenship Jr. | Shirley | Betty Blankenship | 25 |
4 | 24 | David Powell | Anderson | David Powell | 25 |
5 | 88 | Trever Fippen | Anderson | Trevor Fippen | 25 |
6 | 23 | Dylan Hoppes | Connersville | Dylan Hoppes & Isaiah Dunaway | 25 |
7 | 24H | Brandon Hoppes | Fortville | Brandon Hoppes | 24 |
8 | 8 | Levi Moreland | Alexandria | Levi Moreland | 24 |
9 | 0 | Kiersten Gibson | Alexandria | Levi Moreland | 23 |
10 | 13D | Kyle Downey | Indianapolis | Stevie Austin | 23 |
11 | 3 | Josh Ebbert Sr | Anderson | Austin Russell | 13 |
12 | 19R | Jeremy Hargis | Anderson | Angie Riley | 9 |
13 | 9R | Cody Riley | Middletown | Angie Riley | 6 |
14 | 18 | Johnathon Pitts | Anderson | David Powell | 5 |
15 | 16 | James Allender | Anderson | James Allender | 3 |
DNS | 84 | Steve Duty | Springfield, OH | Jason Castel |
CRA Sportsman Late Models
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 47X | James Kirby III | 12.715 | – |
2 | 0 | Billy Hutson | 12.715 | 0.000 |
3 | 83 | Greg VanAlst | 12.771 | 0.056 |
4 | 41H | Hunter Jack | 12.782 | 0.067 |
5 | 63E | Cassten Everidge | 12.817 | 0.102 |
6 | 29 | Mason Keller | 12.835 | 0.120 |
7 | 63 | JP Crabtree | 12.937 | 0.222 |
8 | 41 | Tanner Jack | 12.940 | 0.225 |
9 | 89 | John Heil | 12.968 | 0.253 |
10 | 47 | Greg Stilwell, Jr | 12.982 | 0.267 |
11 | 61 | Kent Baledge | 13.070 | 0.355 |
12 | 9 | Logan Huckeba | 13.146 | 0.431 |
13 | 27D | Tyler Parsons | 13.172 | 0.457 |
14 | 38 | Caleb Reschar | 13.193 | 0.478 |
15 | 32 | Mike Sargent | 13.223 | 0.508 |
16 | 88 | Ronnie Rose | 13.232 | 0.517 |
17 | 47J | John Stapleton | 13.276 | 0.561 |
18 | 18 | Don Mahaffey Jr | 13.361 | 0.646 |
19 | 27 | Matthew Parsons | 13.486 | 0.771 |
20 | 98 | Presley Sorah | 16.026 | 3.311 |
Race Results
POS | # | DRIVER | LAPS |
1 | 83 | Greg VanAlst | 200 |
2 | 0 | Billy Hutson | 200 |
3 | 41H | Hunter Jack | 200 |
4 | 89 | John Heil | 200 |
5 | 41 | Tanner Jack | 199 |
6 | 38 | Caleb Reschar | 199 |
7 | 27 | Matthew Parsons | 198 |
8 | 47 | Greg Stilwell, Jr | 198 |
9 | 9 | Logan Huckeba | 198 |
10 | 27D | Tyler Parsons | 196 |
11 | 63 | JP Crabtree | 152 |
12 | 47J | John Stapleton | 150 |
13 | 88 | Ronnie Rose | 116 |
14 | 18 | Don Mahaffey Jr | 113 |
15 | 47X | James Kirby III | 109 |
16 | 32 | Mike Sargent | 93 |
17 | 63E | Cassten Everidge | 64 |
18 | 61 | Kent Baledge | 44 |
19 | 98 | Presley Sorah | 10 |
20 | 29 | Mason Keller | 5 |