Caleb Armstrong
New Castle, IN
RACE SUMMARY |
YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
2014 | 18 | 14 | 7 | Randy Neal | 366 | 0 | – |
2015 | 19 | 3 | 7 | C & A Motorsports | 288 | 97 | – |
2016 | 13 | 1 | 7 | C & A Motorsports | 488 | 200 | Motor |
2017 | 5 | 1 | 7 | C & A Motorsports | 497 | 101 | Running |
2018 | 8 | 9 | 7 | C & A Motorsports | 488 | 0 | Running |
2019 | 33 | 9 | 7 | Randy Neal | 12 | 0 | Accident |
2020 | 7 | 10 | 71 | Randy Neal | 491 | 42 | Running |
2021 | 5 | 3 | 7 | Randy Neal | 496 | 20 | Running |
2022 | 5 | 4 | 7 | Randy Neal | 498 | 0 | Running |
2023 | 2 | 12 | 7 | Randy Neal | 500 | 0 | Running |
2024 | 1 | 9 | 7 | Randy Neal | 500 | 3 | Running |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
11 | 1 | 2 | 5 | 7 | 463 | 6 | 4,624 |