McGunegill Engine Performance Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 86 | Danny Trent | Martinsville | CAVE Racing | 12.915 | – |
2 | 63 | Jim Crabtree Jr | Muncie | Jim Crabtree Jr. | 12.929 | 0.014 |
3 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 12.985 | 0.070 |
4 | 55 | Charlie Keeven | Hazelwood, MO | Charles Keeven | 12.993 | 0.078 |
5 | 5 | Buddy Davis | Muncie | Buddy Davis | 13.058 | 0.143 |
6 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 13.081 | 0.166 |
7 | 7 | Terry Limberopoulos | Cuba, MO | Limberopoulos Racing Co LLC | 13.420 | 0.505 |
8 | 32 | Mike Sargent | Albany | Mike Sargent | 13.432 | 0.517 |
9 | 31 | Jeffrey Whaley II | Greentown | Jeffrey Whaley II | 13.472 | 0.557 |
10 | 3M | Cole Mizio | Halfway, MO | George Mizio | 14.161 | 1.246 |
11 | 47 | Darrell Draper | Springport | Darrell Draper | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 86 | Danny Trent | Martinsville | CAVE Racing | 40 |
2 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 40 |
3 | 63 | Jim Crabtree Jr | Muncie | Jim Crabtree Jr. | 40 |
4 | 55 | Charlie Keeven | Hazelwood, MO | Charles Keeven | 40 |
5 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 40 |
6 | 32 | Mike Sargent | Albany | Mike Sargent | 40 |
7 | 3M | Cole Mizio | Halfway, MO | George Mizio | 38 |
8 | 5 | Buddy Davis | Muncie | Buddy Davis | 24 |
9 | 31 | Jeffrey Whaley II | Greentown | Jeffrey Whaley II | 23 |
10 | 7 | Terry Limberopoulos | Cuba, MO | Limberopoulos Racing Co LLC | 21 |
Noble Wine & Spirits ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 88 | Ronnie Rose | Anderson | Jim Niccum | 13.965 | – |
2 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.213 | 0.248 |
3 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 14.276 | 0.311 |
4 | 4 | Ricky Craig | Anderson | Ricky Craig | 14.294 | 0.329 |
5 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 14.369 | 0.404 |
6 | 42 | Mike Crisp | Muncie | Mike Crisp | 14.376 | 0.411 |
7 | 18 | David McConnell | Shirley | David McConnell | 14.383 | 0.418 |
8 | 33 | Randy Owen | Anderson | Ron Hall | 14.402 | 0.437 |
9 | 76 | Dennis Hayes | Anderson | Denis Hayes | 15.141 | 1.176 |
10 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.437 | 1.472 |
11 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 17.263 | 3.298 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 35 |
2 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 35 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 35 |
4 | 18 | David McConnell | Shirley | David McConnell | 35 |
5 | 76 | Dennis Hayes | Anderson | Denis Hayes | 34 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 31 |
7 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 28 |
8 | 33 | Randy Owen | Anderson | Ron Hall | 23 |
9 | 42 | Mike Crisp | Muncie | Mike Crisp | 19 |
10 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 12 |
11 | 88 | Ronnie Rose | Anderson | Jim Niccum | 12 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 14.867 | 0.000 |
2 | 9R | Cody Riley | Middletown | Angie Riley | 14.956 | 0.089 |
3 | 18 | Tylar Brown | Anderson | David Powell | 15.057 | 0.190 |
4 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 15.383 | 0.516 |
5 | 15 | Terrill Willhoite | Anderson | Booke Edison | 15.440 | 0.573 |
6 | 16 | James Allender | Anderson | James Allender | 16.204 | 1.337 |
7 | 42 | Levi Moreland | Alexandria | Levi Moreland | 16.661 | 1.794 |
8 | 14 | Nicholas Cain | Muncie | Nicholas Cain | 17.148 | 2.281 |
9 | 3L | Devin Lane | Anderson | Devin Lane | 18.043 | 3.176 |
10 | 59 | Caleb Southerland | Anderson | Caleb Southerland | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | Tylar Brown | Anderson | David Powell | 25 |
2 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 25 |
3 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 25 |
4 | 15 | Terrill Willhoite | Anderson | Booke Edison | 25 |
5 | 16 | James Allender | Anderson | James Allender | 24 |
6 | 42 | Levi Moreland | Alexandria | Levi Moreland | 23 |
7 | 14 | Nicholas Cain | Muncie | Nicholas Cain | 23 |
8 | 3L | Devin Lane | Anderson | Devin Lane | 23 |
9 | 9R | Cody Riley | Middletown | Angie Riley | 18 |
DNS | 59 | Caleb Southerland | Anderson | Caleb Southerland | DNS |
Thunder Roadsters
Qualifying Results
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.404 | |
2 | 19 | John Robbins | Frankton | Ed Klingamen Jr. | 13.577 | 0.173 |
3 | 12 | Steve Holland | Fairland | James Timmerman | 13.993 | 0.589 |
4 | 63 | Austin Cory | Morristown | Doug Dugger | 14.076 | 0.672 |
5 | 21 | Jim Timmerman | New Palestine | James Timmerman | 15.403 | 1.999 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
2 | 19 | John Robbins | Frankton | Ed Klingamen Jr. | 30 |
3 | 63 | Austin Cory | Morristown | Doug Dugger | 29 |
4 | 12 | Steve Holland | Fairland | James Timmerman | 29 |
5 | 21 | Jim Timmerman | New Palestine | James Timmerman | 26 |
Vintage Wrench Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 22 | Jared Keller | Anderson | Jared Keller | 15.560 | 0.000 |
2 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 15.591 | 0.031 |
3 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 15.591 | 0.031 |
4 | 24A | Noah Allison | Anderson | Noah Allison | 16.054 | 0.494 |
5 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 16.087 | 0.527 |
6 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 16.111 | 0.551 |
7 | 71 | Ricky Craig | Anderson | Kevin Zion | 16.148 | 0.588 |
8 | 75 | Austin McIntyre | Anderson | Austin McIntyre | 16.173 | 0.613 |
9 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 16.274 | 0.714 |
10 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 16.278 | 0.718 |
11 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 16.303 | 0.743 |
12 | 21 | Austin Ward | Lapel | Austin Ward | 16.337 | 0.777 |
13 | 6 | Jacob Miller | Noblesville | Jacob Miller | 16.403 | 0.843 |
14 | 23X | Owen Aaron | Noblesville | Owen Aaron | 16.681 | 1.121 |
15 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 16.807 | 1.247 |
16 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 16.920 | 1.360 |
17 | 77W | Luke Wray | Muncie | Jason Wray | 18.209 | 2.649 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 22 | Jared Keller | Anderson | Jared Keller | 25 |
2 | 24A | Noah Allison | Anderson | Noah Allison | 25 |
3 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 25 |
4 | 71 | Ricky Craig | Anderson | Kevin Zion | 25 |
5 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 25 |
6 | 6 | Jacob Miller | Noblesville | Jacob Miller | 25 |
7 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 25 |
8 | 75 | Austin McIntyre | Anderson | Austin McIntyre | 25 |
9 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 25 |
10 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 25 |
11 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 24 |
12 | 21 | Austin Ward | Lapel | Austin Ward | 24 |
13 | 23X | Owen Aaron | Noblesville | Owen Aaron | 24 |
14 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 23 |
15 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 23 |
16 | 77W | Luke Wray | Muncie | Jason Wray | 20 |
17 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 10 |