Non-Wing Sprints
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing | 11.305 | – |
2 | 56 | Tyler Roarhig | Plymouth | Tyler Roarhig | 11.463 | 0.158 |
3 | 12W | Billy Wease | Noblesville | Amanda Wease | 11.476 | 0.171 |
4 | 64 | Jerry Coons, JR | Tucson, AZ | Tom Brewer | 11.494 | 0.189 |
5 | 7A | Dakoda Armstrong | New Castle | C&A Motorsports | 11.496 | 0.191 |
6 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | 11.502 | 0.197 |
7 | 77 | Eric Gordan | Fortville | Doran Enterprises Inc. | 11.526 | 0.221 |
8 | 7C | Caleb Armstrong | New Castle | Randy Neal | 11.535 | 0.230 |
9 | 22A | Bobby Santos | Franklin, Mass. | DJ Racing | 11.627 | 0.322 |
10 | 51 | Scotty Hampton | Greenfield | Ted Slinkard | 11.680 | 0.375 |
11 | 18 | Travis Welpott | Pendleton | Travis Welpott | 11.699 | 0.394 |
12 | 1 | James Davison | Melbourne, Victoria, Australia | Hamilton Racing | 11.808 | 0.503 |
13 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 11.820 | 0.515 |
14 | 31 | Derek Bischak | Angola | Bob Bischak | 11.845 | 0.540 |
15 | 22 | Johnny Gilbertson | Tampa, FL | Johnny Gilbertson | 11.986 | 0.681 |
16 | 67 | Kyle O’Gara | Indianapolis | SFH Racing Development | 12.104 | 0.799 |
17 | 27 | Chris Jagger | Warsaw | Chris Jagger | 12.491 | 1.186 |
18 | 32 | Nick Hamilton | Danville | Mike Hamilton | 12.718 | 1.413 |
Glen Niebel Classic Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 56 | Tyler Roarhig | Plymouth | Tyler Roarhig | 125 |
2 | 67 | Kyle O’Gara | Indianapolis | SFH Racing Development | 125 |
3 | 22A | Bobby Santos | Franklin, Mass. | DJ Racing | 125 |
4 | 7A | Dakoda Armstrong | New Castle | C&A Motorsports | 125 |
5 | 77 | Eric Gordan | Fortville | Doran Enterprises Inc. | 125 |
6 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | 123 |
7 | 1 | James Davison | Melbourne, Victoria, Australia | Hamilton Racing | 123 |
8 | 32H | Nick Hamilton | Danville | Mike Hamilton | 122 |
9 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing | 122 |
10 | 32W | Ronnie Wuerdeman | Cincinnati, OH | Terry Broadus | 121 |
11 | 31 | Derek Bischak | Angola | Bob Bischak | 108 |
12 | 51 | Scotty Hampton | Greenfield | Ted Slinkard | 69 |
13 | 7C | Caleb Armstrong | New Castle | Randy Neal | 68 |
14 | 27 | Chris Jagger | Warsaw | Chris Jagger | 41 |
15 | 22 | Johnny Gilbertson | Tampa, FL | Johnny Gilbertson | 17 |
16 | 64 | Jerry Coons, JR | Tucson, AZ | Tom Brewer | 11 |
17 | 12W | Billy Wease | Noblesville | Amanda Wease | 1 |
18 | 18 | Travis Welpott | Pendleton | Travis Welpott | 0 |
19 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 0 |
Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 5 | Jessica Bean | Farmland | 12.144 | – |
2 | 9 | Chris Lamb | Greensboro, NC | 12.185 | 0.041 |
3 | 31 | Sam Mazzo | Fairview, TN | 12.365 | 0.221 |
4 | 20 | Kameron Gladish | Indianapolis | 12.493 | 0.349 |
5 | 22 | Ben Varner | Indianapolis | 12.558 | 0.414 |
6 | 24 | Jack Macenko | Cincinnati, OH | 12.594 | 0.450 |
7 | 0 | Colin Grissom | Anderson | 12.616 | 0.472 |
8 | 9K | Nathan Byrd | Greenwood | 12.622 | 0.478 |
9 | 8 | Dameron Taylor | Indianapolis | 12.639 | 0.495 |
10 | 71 | Sam Hinds | Westfield | 12.679 | 0.535 |
11 | 60 | Trey Osborne | Columbus, OH | 12.713 | 0.569 |
12 | 99 | Ayrton Houk | Indianapolis | 12.855 | 0.711 |
13 | 12 | Mason Hoskins | Nashville, TN | 13.118 | 0.974 |
Don and Mel Kenyon Classic Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 9 | Chris Lamb | Greensboro, NC | 75 |
2 | 5 | Jessica Bean | Farmland | 75 |
3 | 20 | Kameron Gladish | Indianapolis | 75 |
4 | 8 | Dameron Taylor | Indianapolis | 74 |
5 | 99 | Ayrton Houk | Indianapolis | 74 |
6 | 9K | Nathan Byrd | Greenwood | 73 |
7 | 12 | Mason Hoskins | Nashville, TN | 73 |
8 | 31 | Sam Mazzo | Fairview, TN | 65 |
9 | 0 | Colin Grissom | Anderson | 65 |
10 | 71 | Sam Hinds | Westfield | 60 |
11 | 60 | Trey Osborne | Columbus, OH | 58 |
12 | 24 | Jack Macenko | Cincinnati, OH | 51 |
13 | 22 | Ben Varner | Indianapolis | 23 |
MEP Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12.931 | – |
2 | 41 | Tanner Jack | 12.995 | 0.064 | ||
3 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 13.010 | 0.079 |
4 | 1 | Ronnie Rose | Anderson | Herb Rose | 13.018 | 0.087 |
5 | 24 | Cory Setser | 13.167 | 0.236 | ||
6 | 11 | T.J. Flynn | 13.265 | 0.334 | ||
7 | 5 | Buddy Davis | Muncie | Buddy Davis | 13.386 | 0.455 |
8 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 13.408 | 0.477 |
9 | 3 | Kent Carson | Richmond | Kent Carson | 13.444 | 0.513 |
10 | 31 | Jeff Whaley II | Greentown | Jeff Whaley II | 13.541 | 0.610 |
11 | 8B | James Butler | Muncie | James Butler | 13.595 | 0.664 |
12 | 9 | Tanner Ballard | Troy Cox | 13.661 | 0.730 | |
13 | 59 | Cory Adams | Indianapolis | 13.717 | 0.786 | |
14 | 32 | Mike Sargent | Albany | Mike Sargent | 13.890 | 0.959 |
15 | 57 | Danny Adams | Indianapolis | 14.648 | 1.717 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 1 | Ronnie Rose | Anderson | Herb Rose | 40 |
2 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 40 |
3 | 41 | Tanner Jack | 40 | ||
4 | 57 | Danny Adams | Indianapolis | 40 | |
5 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 40 |
6 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 39 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 39 |
8 | 31 | Jeff Whaley II | Greentown | Jeff Whaley II | 37 |
9 | 32 | Mike Sargent | Albany | Mike Sargent | 24 |
10 | 11 | T.J. Flynn | 20 | ||
11 | 24 | Cory Setser | 9 | ||
12 | 5 | Buddy Davis | Muncie | Buddy Davis | 9 |
13 | 9 | Tanner Ballard | Troy Cox | 9 | |
14 | 8B | James Butler | Muncie | James Butler | 9 |
15 | 59 | Cory Adams | Indianapolis | 9 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.416 | – |
2 | 63 | Chad Cory | Morristown | Doug Dugger | 13.437 | 0.021 |
3 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 13.636 | 0.220 |
4 | 0 | Austin Cory | Morristown | Doug Dugger | 13.821 | 0.405 |
5 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 14.418 | 1.002 |
6 | 55 | Eddie Richardson | Fountaintown | Phil Jenkins | 14.616 | 1.200 |
7 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 15.409 | 1.993 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
2 | 63 | Chad Cory | Morristown | Doug Dugger | 30 |
3 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 30 |
4 | 55 | Eddie Richardson | Fountaintown | Phil Jenkins | 30 |
5 | 0 | Austin Cory | Morristown | Doug Dugger | 30 |
6 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 30 |
7 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 28 |