1st Round Qualifying Results – Thursday, May 26, 2011
| POS | # | DRIVER | TOTAL TIME | DIFF |
| 1 | 26 | Aaron Pierce | 44.030 | – |
| 2 | 44 | Brian Tyler | 44.210 | 0.180 |
| 3 | 59 | Brian Olson | 44.339 | 0.309 |
| 4 | 7 | JoJo Helberg | 44.375 | 0.345 |
| 5 | 56 | Tony Hunt | 44.386 | 0.356 |
| 6 | 17 | Chris Windom | 44.421 | 0.391 |
| 7 | 27 | Brian Gerster | 44.548 | 0.518 |
| 8 | 10 | Troy DeCaire | 44.558 | 0.528 |
| 9 | 7 | Jacob Wilson | 44.580 | 0.550 |
| 10 | 88 | Jimmy McCune | 44.629 | 0.599 |
| 11 | 35 | Russ Gamster | 44.729 | 0.699 |
| 12 | 2 | Eric Gordon | 44.825 | 0.795 |
| 13 | 8b | Dave Baumgartner | 44.825 | 0.795 |
| 14 | 7 | Ryan Litt | 44.922 | 0.892 |
| 15 | 14 | Scott Pierovich | 44.943 | 0.913 |
| 16 | 20 | Shane Hollingsworth | 45.259 | 1.229 |
| 17 | 4 | Shane Cottle | 45.271 | 1.241 |
| 18 | 21 | Luis Ramos III | 45.279 | 1.249 |
| 19 | 5 | Tony Elliott | 45.426 | 1.396 |
| 20 | 63 | Rex Norris III | 45.467 | 1.437 |
| 21 | 77 | Chet Fillip | 45.555 | 1.525 |
| 22 | 7 | Tim Cox | 45.570 | 1.540 |
| 23 | 6 | Mike Larrison | 45.852 | 1.822 |
| 24 | 15 | Brandon Whited | 45.944 | 1.914 |
| 25 | 55 | Mike Ling | 45.966 | 1.936 |
| 26 | 25 | Brent Beauchamp | 46.051 | 2.021 |
| 27 | 40 | Jason Cox | 46.098 | 2.068 |
| 28 | 81 | Kyle Wiegand | 46.113 | 2.083 |
| 29 | 36 | Ryan Burdett | 46.293 | 2.263 |
| 30 | 7s | Joe Swanson | 46.412 | 2.382 |
| 31 | 159 | Kevin Atkins | 46.440 | 2.410 |
| 32 | 99 | Chad Goff | 46.677 | 2.647 |
| 33 | 26 | Jeff Bloom | 46.750 | 2.720 |
| 34 | 11 | Denny England | 46.843 | 2.813 |
| 35 | 61 | Mike Koss | 46.927 | 2.897 |
| 36 | 8 | Jeff Rankin | 47.064 | 3.034 |
| 37 | 37 | Jason Bradford | 48.155 | 4.125 |
| 38 | 11 | Tom Paterson | 48.315 | 4.285 |
| 39 | 32 | Dalton Armstrong | 54.383 | 10.353 |
| 40 | 45 | Mark Hall | No Time | |
| 41 | 118 | Scott Evans | No Time | |
| 42 | 24 | Shawn Bonar | No Time | |








































