Saturday Night Racing – K & M Tool and Die Mel Kenyon Midgets, Vores Compact Touring Series, ThunderCars

K & M Tool and Die Mel Kenyon Midgets

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 20 Kameron Gladish Indianapolis 12.689
2 8 Dameron Taylor Indianapolis 12.825 0.136
3 60 Trey Osborne Columbus, OH 12.927 0.238
4 00 Colin Grissom Pendleton 12.939 0.250
5 98 Tommy Kouns Lebanon 12.996 0.307
6 22x Cole Christy Lebanon 13.050 0.361
7 57 Nathan Foster Greenwood 13.137 0.448
8 10 Logan Huggler Winamac No Time

Heat Results

POS # DRIVER HOMETOWN LAPS
1 57 Nathan Foster Greenwood 15
2 20 Kameron Gladish Indianapolis 15
3 60 Trey Osborne Columbus, OH 15
4 8 Dameron Taylor Indianapolis 15
5 22x Cole Christy Lebanon 15
6 98 Tommy Kouns Lebanon 15
7 10 Logan Huggler Winamac 15
8 00 Colin Grissom Pendleton 0

Parallax Power Supply 30 Results

POS # DRIVER HOMETOWN LAPS
1 8 Dameron Taylor Indianapolis 30
2 20 Kameron Gladish Indianapolis 30
3 57 Nathan Foster Greenwood 30
4 10 Logan Huggler Winamac 30
5 00 Colin Grissom Pendleton 30
6 60 Trey Osborne Columbus, OH 30
7 98 Tommy Kouns Lebanon 23
8 22x Cole Christy Lebanon 19

Vores Compact Touring Series

Qualifying Results

POS # DRIVER TIME DIFF
1 1X Mark Mason 14.330
2 27 Bo Hoelscher 14.441 0.111
3 07 Steve Vore 14.454 0.124
4 0 Tom Gossar 14.529 0.199
5 33 Justin Brown 14.554 0.224
6 18 Gary Eaton Jr. 14.559 0.229
7 71 Trent Gossar 14.576 0.246
8 4 Terry Eaton, Jr 14.659 0.329
9 21 David Gilliland 14.753 0.423
10 01 Dave Mehl 14.835 0.505
11 95 David  Yoder 14.945 0.615
12 82 Harvey Yoder 14.964 0.634
13 28 BJ Honious 15.064 0.734
14 17 Bill Honious 15.234 0.904
15 13 Mark Jennings 15.278 0.948
16 67 Rob Rehm 15.358 1.028
17 62 Yogi Mertz 15.382 1.052
18 24 Austin Stoll 15.420 1.090
19 5 Brett Smith 15.510 1.180
20 8 Joe Jennings Sr 15.652 1.322
21 85 Phil Iliff 16.113 1.783
22 7 Zac  Morris 16.542 2.212
23 53 Tommy Dilg 16.617 2.287
24 11R Corey Slavey 17.084 2.754
25 6 Chris Jennings No Time
26 94B Zachary Bube No Time
27 133 Jess Drook No Time

Heat #1 Results

POS # DRIVER LAPS
1 71 Trent Gossar 10
2 33 Justin Brown 10
3 4 Terry Eaton, Jr 10
4 18 Gary Eaton Jr. 10
5 0 Tom Gossar 10
6 1X Mark Mason 10
7 07 Steve Vore 10
8 27 Bo Hoelscher 8

Heat #2 Results

POS # DRIVER LAPS
1 13 Mark Jennings 10
2 28 BJ Honious 10
3 01 Dave Mehl 10
4 67 Rob Rehm 10
5 82 Harvey Yoder 10
6 95 David  Yoder 10
7 21 David Gilliland 10
8 17 Bill Honious 10

Heat #3 Results

POS # DRIVER LAPS
1 8 Joe Jennings Sr 10
2 53 Tommy Dilg 10
3 62 Yogi Mertz 10
4 24 Austin Stoll 10
5 5 Brett Smith 10
6 85 Phil Iliff 10
7 11R Corey Slavey 5
8 7 Zac  Morris DNS

Feature Results

POS # DRIVER LAPS
1 71 Trent Gossar 30
2 33 Justin Brown 30
3 27 Bo Hoelscher 30
4 0 Tom Gossar 30
5 7 Steve Vore 30
6 1X Mark Mason 30
7 18 Gary Eaton Jr. 30
8 21 David Gilliland 30
9 1 Dave Mehl 30
10 4 Terry Eaton, Jr 30
11 95 David  Yoder 30
12 28 BJ Honious 30
13 62 Yogi Metz 29
14 8 Joe Jennings Sr 29
15 67 Rob Rehm 29
16 24 Austin Stoll 29
17 13 Mark Jennings 29
18 82 Harvey Yoder 28
19 5 Brett Smith 27
20 85 Phil Iliff 27
21 53 Tommy Dilg 21
22 17 Bill Honious 21
23 11R Corey Slavey 8
24 7 Zac  Morris 2
DNS 6 Chris Jennings DNS
DNS 94B Zachary Bube DNS
DNS 133 Jess Drook DNS

ThunderCars

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 88 Ronnie Rose Anderson Elvin Acree 14.395
2 14 Tyler DeHart Alexandria Willie DeHart 14.654 0.259
3 82 Earl  Adams II Pendleton Earl Adams II 14.696 0.301
4 21x Jeff Williams Alexandria Devin Lane 14.764 0.369
5 20 Jerry Swinford Jr Anderson Lyn Smock & Jerry Swinford Jr 14.825 0.430
6 48 Dylan Hoppes Markleville Darrell Hoppes 15.000 0.605
7 24 Randy Hoppes Markleville Darrell Hoppes 15.000 0.605
8 31 Ron Phipps Anderson Mike Whittaker 15.102 0.707
9 9 Nick Warner Anderson Jim Warner 15.280 0.885
10 93 Bruce McFall Eldwood Bruce McFall 15.834 1.439
11 2 Jim Zachary Westfield Jim Zachary No Time

Heat #1 Results

POS # DRIVER HOMETOWN OWNER LAPS
1 21x Jeff Williams Alexandria Devin Lane 10
2 88 Ronnie Rose Anderson Elvin Acree 10
3 20 Jerry Swinford Jr Anderson Lyn Smock & Jerry Swinford Jr 10
4 82 Earl  Adams II Pendleton Earl Adams II 10
5 14 Tyler DeHart Alexandria Willie DeHart 10

Heat #2 Results

POS # DRIVER HOMETOWN OWNER LAPS
1 24 Randy Hoppes Markleville Darrell Hoppes 10
2 9 Nick Warner Anderson Jim Warner 10
3 31 Ron Phipps Anderson Mike Whittaker 10
4 48 Dylan Hoppes Markleville Darrell Hoppes 10
5 69 Kyle Allmond Anderson Kyle Allmond 10
6 2 Jim Zachary Westfield Jim Zachary 10
7 93 Bruce McFall Eldwood Bruce McFall 3

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 88 Ronnie Rose Anderson Elvin Acree 30
2 82 Earl  Adams II Pendleton Earl Adams II 30
3 14 Tyler DeHart Alexandria Willie DeHart 30
4 69 Kyle Allmond Anderson Kyle Allmond 30
5 48 Dylan Hoppes Markleville Darryl Hoppes 30
6 9 Nick Warner Anderson Jim Warner 30
7 31 Ron Phipps Anderson Mike Whittaker 30
8 93 Bruce McFall Eldwood Bruce McFall 28
9 2 Jim Zachary Westfield Jim Zachary 26
10 21x Jeff Williams Alexandria Devin Lane 17
11 20 Jerry Swinford Jr Anderson Lyn Smock & Jerry Swinford Jr 10
12 24 Randy Hoppes Markleville Darryl Hoppes 6