68th Annual Pay Less Little 500 presented by UAW-GM Pole Day Results

Note:  Positions 1-15 locked into starting field

Car # Driver Lap 1 Lap 2 Lap 3 Lap 4 TOTAL
1 7 Caleb Armstrong 11.145 11.022 11.003 11.111 44.281
2 8 Chris Neuenschwander 11.200 11.160 11.183 11.159 44.702
3 22A Bobby Santos III 11.202 11.227 11.192 11.155 44.776
4 5g Chris Windom 11.311 11.181 11.189 11.180 44.861
5 99a Tanner Swanson 11.168 11.186 11.276 11.258 44.888
6 4a Donnie Adams Jr. 11.182 11.212 11.226 11.356 44.976
7 33 Dave  Steele 11.288 11.158 11.261 11.316 45.023
8 07 Jacob Wilson 11.282 11.312 11.245 11.243 45.082
9 26 Aaron Pierce 11.329 11.288 11.272 11.278 45.167
10 3 Jerry Coons, Jr. 11.325 11.354 11.292 11.265 45.236
11 99 Billy Wease 11.490 11.306 11.234 11.241 45.271
12 26b Jeff Bloom 11.332 11.266 11.400 11.299 45.297
13 44 Brian Tyler 11.334 11.335 11.383 11.278 45.330
14 69 Kody Swanson 11.381 11.367 11.377 11.324 45.449
15 88 Jimmy  McCune 11.377 11.334 11.431 11.324 45.466
16 5 Kyle Hamilton 11.384 11.338 11.328 11.431 45.481
17 1 Davey Hamilton Jr. 11.335 11.455 11.321 11.382 45.493
18 07L Ryan Litt 11.436 11.295 11.521 11.363 45.615
19 59 Scotty Hampton 11.314 11.421 11.481 11.433 45.649
20 55 Shane  Butler 11.546 11.401 11.407 11.329 45.683
21 27 Brian Gerster 11.442 11.370 11.432 11.445 45.689
22 12g Grant Galloway 11.544 11.311 11.394 11.529 45.778
23 20 Shane Hollingsworth 11.578 11.402 11.419 11.443 45.842
24 68 Mickey Kempgens 11.529 11.390 11.452 11.474 45.845
25 94 Geoff Kaiser 11.494 11.530 11.488 11.504 46.016
26 74 Tony Main 11.497 11.513 11.632 11.580 46.222
27 0 Doug Dietsch 11.571 11.596 11.555 11.623 46.345
28 2 Joe Swanson 11.688 11.669 11.532 11.518 46.407
29 18 Travis Welpott 11.658 11.570 11.671 11.566 46.465
30 5t Brad Wyatt 11.768 11.873 11.809 11.619 47.069
31 71 Brian Vaughn 11.858 11.785 11.727 11.720 47.090
32 15 Troy Thompson 11.883 11.713 11.905 12.028 47.529
33 12 Ron Larson 12.137 11.778 11.860 11.783 47.558
34 35 Russ Gamester 12.085 11.934 11.913 11.847 47.779
35 18s Jim Sheets 12.117 11.899 12.026 12.024 48.066
36 45 Mark  Hall 12.304 12.121 12.111 11.952 48.488
37 4 Shane Cottle No Time
38 11 Tom Paterson No Time