CRA Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 84 | Andrew Teepe | Indianapolis | 13.914 | – |
2 | 20 | Dalton Conner | Greenfield | 13.918 | 0.004 |
3 | 85W | Allan Williams Jr. | Louisville, KY | 13.945 | 0.031 |
4 | 0 | Brett Hudson | Owensboro, KY | 13.946 | 0.032 |
5 | 33 | Calvin Parham | Ogden | 13.959 | 0.045 |
6 | 44B | Chuck Barnes Jr. | Louisville, KY | 13.963 | 0.049 |
7 | 11 | James Kirby III | Springport | 13.972 | 0.058 |
8 | 5 | Blaine Akin | Bowling Green, KY | 13.984 | 0.070 |
9 | 9 | Dallas Frueh | North Aurora, IL | 14.080 | 0.166 |
10 | 73 | Brian Bayer | Birdseye | 14.097 | 0.183 |
11 | 31 | Sammy Sanders | Bowling Green, KY | 14.103 | 0.189 |
12 | 16 | Jacob Kinney | Indianapolis | 14.142 | 0.228 |
13 | 03S | Ricky Schaeffer | Indianapolis | 14.187 | 0.273 |
14 | 27 | Colby Lane | Knightstown | 14.197 | 0.283 |
15 | 0 | Joe Pulley | Pendleton | 14.233 | 0.319 |
16 | 48 | Dylan Hoppes | Markleville | 14.272 | 0.358 |
17 | 44 | Dawson Phillips | Anderson | 14.278 | 0.364 |
18 | 3 | Jake McElfresh | Elwood | 14.430 | 0.516 |
19 | 19 | Cole Baxter | Bowling Green, KY | 14.474 | 0.560 |
20 | 95X | Mike Phipps | Anderson | 14.582 | 0.668 |
21 | 65 | Billy Williams | Bowling Green, KY | 14.595 | 0.681 |
22 | 85D | Richard Dickens | Bowling Green, KY | 14.636 | 0.722 |
23 | 95 | Brian Hopkins | New Castle | 14.660 | 0.746 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 20 | Dalton Conner | Greenfield | 150 |
2 | 44B | Chuck Barnes Jr. | Louisville, KY | 150 |
3 | 85W | Allan Williams Jr. | Louisville, KY | 150 |
4 | 84 | Andrew Teepe | Indianapolis | 150 |
5 | 5 | Blaine Akin | Bowling Green, KY | 150 |
6 | 0 | Brett Hudson | Owensboro, KY | 150 |
7 | 33 | Calvin Parham | Ogden | 150 |
8 | 3 | Jake McElfresh | Elwood | 150 |
9 | 73 | Brian Bayer | Birdseye | 150 |
10 | 95X | Mike Phipps | Anderson | 148 |
11 | 19 | Cole Baxter | Bowling Green, KY | 147 |
12 | 65 | Billy Williams | Bowling Green, KY | 145 |
13 | 03S | Ricky Schaeffer | Indianapolis | 138 |
14 | 44 | Dawson Phillips | Anderson | 128 |
15 | 27 | Colby Lane | Knightstown | 119 |
16 | 85D | Richard Dickens | Bowling Green, KY | 118 |
17 | 9 | Dallas Frueh | North Aurora, IL | 111 |
18 | 95 | Brian Hopkins | New Castle | 100 |
19 | 16 | Jacob Kinney | Indianapolis | 79 |
20 | 0 | Joe Pulley | Pendleton | 75 |
21 | 48 | Dylan Hoppes | Markleville | 70 |
22 | 11 | James Kirby III | Springport | 57 |
23 | 31 | Sammy Sanders | Bowling Green, KY | 43 |
Vores Compact Touring Series
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 33 | Justin Brown | Boggstown | 14.620 | – |
2 | 10 | Jake Albright | New Philadelphia, OH | 14.694 | 0.074 |
3 | 6 | Chris Jennings | Richmond | 14.748 | 0.128 |
4 | 71 | Trent Gossar | Anderson | 14.762 | 0.142 |
5 | 39B | Alex Bube | Elizabeth | 14.802 | 0.182 |
6 | 107 | Jeff Vore | Ridgeville | 14.821 | 0.201 |
7 | 39F | Kyle Frame | New Albany | 14.830 | 0.210 |
8 | 71S | Derek Simon | Linn grove | 14.859 | 0.239 |
9 | 0 | Tom Gossar | Markleville | 14.865 | 0.245 |
10 | 14 | Joseph Jennings | Centerville | 14.907 | 0.287 |
11 | 95 | David Yoder | Kenton, OH | 14.979 | 0.359 |
12 | 7 | Darek Morris | Selma | 15.009 | 0.389 |
13 | 36 | Bo Hoelscher | Riverside, OH | 15.022 | 0.402 |
14 | 4 | Joe Jennnings | Richmond | 15.024 | 0.404 |
15 | 29 | Ron Sagers | Liberty Township, OH | 15.048 | 0.428 |
16 | 9R | Cody Riley | Middltown | 15.064 | 0.444 |
17 | 17 | Bill Honious | Miamisburg, OH | 15.139 | 0.519 |
18 | 9A | Aaron Tatman | Lafayette | 15.184 | 0.564 |
19 | 9M | Nicholas Meade | Kettering, OH | 15.194 | 0.574 |
20 | 5 | Brett Smith | Richmond | 15.220 | 0.600 |
21 | 35 | TJ Fannin | New Castle | 15.250 | 0.630 |
22 | 59 | Don Bigelow | Whitewater, WI | 15.478 | 0.858 |
23 | 80 | Bradly Winters | Louisville | 15.604 | 0.984 |
24 | 9 | Will Jennings | Richmond | 15.631 | 1.011 |
25 | 7 | Steve Vore | Ft Recovery, OH | 15.633 | 1.013 |
26 | 62 | Yogi Metz | Charlotte, MI | 15.634 | 1.014 |
27 | 3 | Josh Ebbert Sr | Anderson | 15.767 | 1.147 |
28 | 24T | Aaron Teegarden | New Weston, OH | 17.104 | 2.484 |
29 | 85 | Phil Iliff | Portland | 17.516 | 2.896 |
30 | 36E | Josh Ebbert Jr. | Anderson | No Time | |
31 | 99 | Xavier Tharp | Cicero | No Time |
B-Main Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 35 | TJ Fannin | New Castle | 15 |
2 | 9 | Will Jennings | Richmond | 15 |
3 | 59 | Don Bigelow | Whitewater, WI | 15 |
4 | 3 | Josh Ebbert Sr | Anderson | 15 |
5 | 80 | Bradly Winters | Louisville | 15 |
6 | 24T | Aaron Teegarden | New Weston, OH | 15 |
7 | 85 | Phil Iliff | Portland | 13 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 39F | Kyle Frame | New Albany | 50 |
2 | 0 | Tom Gossar | Markleville | 50 |
3 | 33 | Justin Brown | Boggstown | 50 |
4 | 10 | Jake Albright | New Philadelphia, OH | 50 |
5 | 29 | Ron Sagers | Liberty Township, OH | 50 |
6 | 95 | David Yoder | Kenton, OH | 50 |
7 | 14 | Joseph Jennings | Centerville | 50 |
8 | 71S | Derek Simon | Linn grove | 50 |
9 | 71 | Trent Gossar | Anderson | 50 |
10 | 4 | Joe Jennnings | Richmond | 50 |
11 | 17 | Bill Honious | Miamisburg, OH | 50 |
12 | 39B | Alex Bube | Elizabeth | 49 |
13 | 9M | Nicholas Meade | Kettering, OH | 49 |
14 | 62 | Yogi Metz | Charlotte, MI | 48 |
15 | 9A | Aaron Tatman | Lafayette | 48 |
16 | 7 | Darek Morris | Selma | 43 |
17 | 7 | Steve Vore | Ft Recovery, OH | 29 |
18 | 6 | Chris Jennings | Richmond | 25 |
19 | 36 | Bo Hoelscher | Riverside, OH | 21 |
20 | 5 | Brett Smith | Richmond | 17 |
21 | 9R | Elliott McKinney | Middletown | 15 |
22 | 35 | TJ Fannin | New Castle | 13 |
23 | 107 | Jeff Vore | Ridgeville | 5 |
24 | 9 | Will Jennings | Richmond | 4 |
Vintage Wrench Ford Amateur Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 18 | Colt Gray | Anderson | Colt Gray | 15.715 | – |
2 | 9 | Colson Gray | Anderson | Colt Gray | 15.820 | 0.105 |
3 | 95X | Caleb Southerland | Anderson | Nedra Phipps | 15.976 | 0.261 |
4 | 33T | Rickie Tharp II | Anderson | Rickie Tharp II | 15.979 | 0.264 |
5 | 77 | Travis Dobbs | Anderson | Tyler Dobbs | 16.057 | 0.342 |
6 | 110 | Austin Scott | Lexington | Austin Scott | 16.097 | 0.382 |
7 | 23X | Owen Aaron | Noblesville | Owen Aaron | 16.137 | 0.422 |
8 | 21 | Colin Grissom | Pendleton | Austin Ward | 16.195 | 0.480 |
9 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 16.340 | 0.625 |
10 | 55 | Billy Hayes | Charlottesville | Team Transport | 16.403 | 0.688 |
11 | 43 | Jacob High | Middletown | Jacob High | 16.440 | 0.725 |
12 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 16.617 | 0.902 |
13 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 16.625 | 0.910 |
14 | 58 | Josh Jackson | Tipton | Anthony Jackson | 16.638 | 0.923 |
15 | 91 | Alex Phillips | Anderson | Ryan E. Krugler | 16.643 | 0.928 |
16 | 14 | Jack Gray | Anderson | Jack Gray | 17.014 | 1.299 |
17 | 58x | Allen Gaunce | Elwood | Anthony Jackson | 18.017 | 2.302 |
18 | 68 | Mike Harrold | Muncie | Mike Harrold | 18.201 | 2.486 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | Colt Gray | Anderson | Colt Gray | 25 |
2 | 23X | Owen Aaron | Noblesville | Owen Aaron | 25 |
3 | 43 | Jacob High | Middletown | Jacob High | 25 |
4 | 110 | Austin Scott | Lexington | Austin Scott | 25 |
5 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 25 |
6 | 33T | Rickie Tharp II | Anderson | Rickie Tharp II | 25 |
7 | 58 | Josh Jackson | Tipton | Anthony Jackson | 25 |
8 | 55 | Billy Hayes | Charlottesville | Team Transport | 25 |
9 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 25 |
10 | 95X | Caleb Southerland | Anderson | Nedra Phipps | 25 |
11 | 4 | Melvin Haskett | Anderson | Ricky Craig | 24 |
12 | 58x | Allen Gaunce | Elwood | Anthony Jackson | 23 |
13 | 9 | Colson Gray | Anderson | Colt Gray | 13 |
14 | 91 | Alex Phillips | Anderson | Ryan E. Krugler | 13 |
15 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 13 |
16 | 68 | Mike Harrold | Muncie | Mike Harrold | 11 |
17 | 21 | Colin Grissom | Pendleton | Austin Ward | 5 |
18 | 44 | Jason Pitts | Anderson | Timmy Perkins | 5 |
19 | 77 | Travis Dobbs | Anderson | Tyler Dobbs | 4 |
20 | 14 | Jack Gray | Anderson | Jack Gray | 3 |
Vintage Wrench Ford Pro Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 22 | Jared Keller | Anderson | Jared Keller | 15.346 | – |
2 | 24 | Noah Allison | Anderson | Noah Allison | 15.429 | 0.083 |
3 | 97B | Alex Bube | Jeffersonville | Allen Wagner | 15.703 | 0.357 |
4 | 95 | Michael Phipps | Anderson | Nedra Phipps | 15.756 | 0.410 |
5 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 15.761 | 0.415 |
6 | 9 | Jordan West | Muncie | Jordan West | 15.783 | 0.437 |
7 | 18 | Josh Tharp | Noblesville | Colt Gray | 15.828 | 0.482 |
8 | 33T | Rickie Tharp Jr | Noblesville | Rickie Tharp II | 15.830 | 0.484 |
9 | 19P | Ryan Krugler | Noblesville | Ryan Krugler | 15.861 | 0.515 |
10 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 15.888 | 0.542 |
11 | 77 | Ricky Craig | Anderson | Tyler Dobbs | 15.899 | 0.553 |
12 | 75 | Randy Owen | Anderson | Austin McIntyre | 16.134 | 0.788 |
13 | 21 | Josh Ebbert Jr | Anderson | Austin Ward | 16.376 | 1.030 |
14 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree Jr. | 16.559 | 1.213 |
15 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 17.146 | 1.800 |
16 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 17.185 | 1.839 |
17 | 4 | Ricky Craig–Scratched | Anderson | Ricky Craig | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 24 | Noah Allison | Anderson | Noah Allison | 25 |
2 | 18 | Josh Tharp | Noblesville | Colt Gray | 25 |
3 | 22 | Jared Keller | Anderson | Jared Keller | 25 |
4 | 9 | Jordan West | Muncie | Jordan West | 25 |
5 | 97B | Alex Bube | Jeffersonville | Allen Wagner | 25 |
6 | 33T | Rickie Tharp Jr | Noblesville | Rickie Tharp II | 25 |
7 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 25 |
8 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 25 |
9 | 19P | Ryan Krugler | Noblesville | Ryan Krugler | 25 |
10 | 75 | Randy Owen | Anderson | Austin McIntyre | 25 |
11 | 21 | Josh Ebbert Jr | Anderson | Austin Ward | 24 |
12 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree Jr. | 24 |
13 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 23 |
14 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 22 |
DNS | 95 | Michael Phipps | Anderson | Nedra Phipps | DNS |
DNS | 77 | Ricky Craig | Anderson | Tyler Dobbs | DNS |
DNS | 4 | Ricky Craig | Anderson | Ricky Craig | DNS |