USSA Sprints, Kenyon Midgets, CSR Super Cups, Pure Vape Indy Faskarts, WOFS Figure 8’s

USSA Sprints

Qualifying

POS # DRIVER TIME DIFF
1 12 Grant Galloway 11.722
2 8 Chris Neuenschwander 11.752 0.030
3 4 Donnie Adams Jr. 11.773 0.051
4 18 Travis Welpott 11.841 0.119
5 74 Tony Main 12.099 0.377
6 64 Geoff Kaiser 12.354 0.632
7 45 Mark Hall 12.626 0.904
8 59 Ronnie Wuerdeman 12.658 0.936
9 71 Brian Vaughn 13.676 1.954
10 72s Joe Speakman 13.871 2.149

Feature

POS # DRIVER LAPS
1 64 Geoff Kaiser 50
2 4 Donnie Adams Jr. 50
3 18 Travis Welpott 50
4 45 Mark Hall 50
5 71 Brian Vaughn 49
6 12 Grant Galloway 27
7 72s Joe Speakman 21
8 8 Chris Neuenschwander 16
9 74 Tony Main 5
DNS 59 Ronnie Wuerdeman DNS

Kenyon Midgets

Qualifying

POS # DRIVER TIME DIFF
1 10 Logan Huggler 12.737
2 84 Ryan Huggler 12.739 0.002
3 26 Clayton Gaines 12.764 0.027
4 8 Dameron  Taylor 12.804 0.067
5 27 Kyle O’Gara 12.900 0.163
6 28 Ashlea Albertson 12.977 0.240
7 11 Trey Osborne 13.003 0.266
8 57 Nathan Foster 13.050 0.313
9 98 Tommy  Kouns 13.225 0.488
10 17 Alex Watson 13.344 0.607
11 11t Jacob Taylor 13.720 0.983
12 12 Kent Kriegbaum No Time

Heat #1

POS # DRIVER LAPS
1 27 Kyle O’Gara 10
2 11 Trey Osborne 10
3 26 Clayton Gaines 10
4 10 Logan Huggler 10
5 98 Tommy  Kouns 10
6 11t Jacob Taylor 9

Heat #2

POS # DRIVER LAPS
1 84 Ryan Huggler 10
2 8 Dameron  Taylor 10
3 28 Ashlea Albertson 10
4 57 Nathan Foster 10
5 17 Alex Watson 10
DNS 12 Kent Kriegbaum DNS

Feature

POS # DRIVER LAPS
1 8 Dameron  Taylor 30
2 27 Kyle O’Gara 30
3 84 Ryan Huggler 30
4 10 Logan Huggler 30
5 26 Clayton Gaines 30
6 28 Ashlea Albertson 30
7 11 Trey Osborne 30
8 17 Alex Watson 30
9 98 Tommy  Kouns 30
10 11t Jacob Taylor 25
11 57 Nathan Foster 11
DNS 12 Kent Kriegbaum DNS

CSR Super Cups

Qualifying

POS # DRIVER TIME DIFF
1 53 Zachary Tinkle 15.427
2 6 Amanda Bohn 15.436 0.009
3 66 Sydney Wonderling 15.451 0.024
4 13 Jamie Domski 15.503 0.076
5 42 Cayla Domski 15.653 0.226
6 16 Maggie Struthers 15.830 0.403
7 59 Mike Naples 16.041 0.614
8 4 Steve Naples 16.110 0.683
9 104 Alex Ertman 16.629 1.202
10 17 Lucas Schmidt 16.780 1.353
11 2 Trevor  Addams No Time

Heat #1

POS # DRIVER LAPS
1 53 Zachary Tinkle 10
2 66 Sydney Wonderling 10
3 42 Cayla Domski 10
4 6 Amanda Bohn 10
5 13 Jamie Domski 10

Heat #2

POS # DRIVER LAPS
1 16 Maggie Struthers 10
2 2 Trevor  Addams 10
3 59 Mike Naples 10
4 4 Steve Naples 10
5 17 Lucas Schmidt 10
6 104 Alex Ertman 10

Feature

POS # DRIVER LAPS
1 53 Zachary Tinkle 25
2 6 Amanda Bohn 25
3 16 Maggie Struthers 25
4 42 Cayla Domski 25
5 13 Jamie Domski 25
6 4 Steve Naples 25
7 59 Mike Naples 25
8 2 Trevor  Addams 24
9 104 Alex Ertman 24
10 17 Lucas Schmidt 23
DNS 66 Sydney Wonderling DNS

Pure Vape Indy Faskarts

Qualifying

POS # DRIVER TIME DIFF
1 41 Jeremy Morris 17.265
2 42 Brett Ashley 17.454 0.189
3 17 Angie Goodin 17.692 0.427
4 4 Sonny Williams 17.725 0.460
5 12 Hunter Goodin 17.733 0.468
6 71 Bruce Harper 17.735 0.470
7 98 Kenny Smith 17.751 0.486
8 48 Jesse Tunny 17.786 0.521
9 22 Jason Reynolds 18.094 0.829
10 23 Manny Aguilar 18.285 1.020
11 14 Aaron Latham 18.404 1.139
12 73 Johnny Hargraves 19.461 2.196
13 1 Jesse Tunny No Time
14 19 RC Rigdon No Time

Heat #1

POS # DRIVER LAPS
1 98 Kenny Smith 10
2 12 Hunter Goodin 10
3 17 Angie Goodin 10
4 41 Jeremy Morris 10
5 42 Brett Ashley 10
6 71 Bruce Harper 10
7 4 Sonny Williams 10

Heat #2

POS # DRIVER LAPS
1 22 Jason Reynolds 10
2 73 Johnny Hargraves 10
3 48 Jesse Tunny 10
4 14 Aaron Latham 10
5 23 Manny Aguilar 4
6 19 RC Rigdon 3

Feature

POS # DRIVER LAPS
1 98 Kenny Smith 25
2 22 Jason Reynolds 25
3 41 Jeremy Morris 25
4 4 Sonny Williams 25
5 71 Bruce Harper 25
6 42 Brett Ashley 25
7 73 Johnny Hargraves 25
8 14 Aaron Latham 23
9 17 Angie Goodin 18
10 23 Manny Aguilar 18
11 48 Jesse Tunny 18
12 12 Hunter Goodin 18
13 19 RC Rigdon 11
DNS 1 Jesse Tunny DNS

WOFS Figure 8’s

Qualifying

POS # DRIVER TIME DIFF
1 4 Michael Hadley, Jr 17.085
2 0 Mike Riddle, Jr 17.576 0.491
3 6 Jeremy Vanderhoof 17.608 0.523
4 1w Dennis Whisman 17.849 0.764
5 111 Shawn Cullen 17.866 0.781
6 44 Donnie Garrigus IV 18.286 1.201
7 77 Donnie  Garrigus III 18.616 1.531
8 3 Jeff Swinford 18.732 1.647
9 93 Bruce  McFall 20.788 3.703
10 98 Jedi  Cluxton 33.804 16.719
11 36 Chad Sizemore No Time
DQ 1 Jesse Tunny 16.630 -0.455
DQ 7 Austin Tunny 17.144 0.059

Feature

POS # DRIVER LAPS
1 7 Austin Tunny 50
2 4 Michael Hadley, Jr 50
3 0 Mike Riddle, Jr 50
4 6 Jeremy Vanderhoof 50
5 1w Dennis Whisman 50
6 44 Donnie Garrigus IV 49
7 36 Chad Sizemore 48
8 77 Donnie  Garrigus III 46
9 3 Jeff Swinford 45
10 93 Bruce  McFall 38
11 98 Jedi  Cluxton 35
12 111 Shawn Cullen 5
13 1 Jesse Tunny 2