Non-Wing Sprints
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing Inc | 11.314 | – |
2 | 56 | Tyler Roarhig | Plymouth | Tyler Roarhrig | 11.449 | 0.135 |
3 | 22 | Bobby Santos | Franklin, Mass | DJ Racing | 11.480 | 0.166 |
4 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | 11.552 | 0.238 |
5 | 13 | Joe Liguori | Tampa, FL | Joe Liguori Racing | 11.609 | 0.295 |
6 | 26 | Aaron Pierce | Yorktown | Sam Pierce Chevrolet | 11.644 | 0.330 |
7 | 32 | Nick Hamilton | Danville | Mike Hamilton | 11.674 | 0.360 |
8 | 81 | Trey Osborne | Columbus, OH | Michael Blake | 11.727 | 0.413 |
9 | 88 | Jimmy McCune | Toledo, OH | Jimmy McCune | 11.731 | 0.417 |
10 | 67 | Kyle O’Gara | Beech Grove | SFH Racing Development | 11.750 | 0.436 |
11 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 11.777 | 0.463 |
12 | 74 | Tony Main | Farmland | Glen & Virginia Main | 11.796 | 0.482 |
13 | 64 | Geoff Kaiser | Ft. Wayne | Tom Brewer | 11.887 | 0.573 |
14 | 0 | Doug Dietsch | Kalamazoo, MI | Dietsch Brothers Racing | 12.020 | 0.706 |
15 | 2 | Billy Wease | Noblesville | Jerry Powell | 12.285 | 0.971 |
16 | 18 | Travis Welpott | Pendleton | Welpott Racing | 12.393 | 1.079 |
17 | 27A | Teddy Alberts | Kent City, MI | Schwarz Racing | 12.403 | 1.089 |
18 | 1 | Christian Koehler | South Bend | Ron Koehler | 12.443 | 1.129 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing Inc | 125 |
2 | 26 | Aaron Pierce | Yorktown | Sam Pierce Chevrolet | 125 |
3 | 56 | Tyler Roarhig | Plymouth | Tyler Roarhrig | 125 |
4 | 22 | Bobby Santos | Franklin, Mass | DJ Racing | 125 |
5 | 67 | Kyle O’Gara | Beech Grove | SFH Racing Development | 124 |
6 | 32 | Nick Hamilton | Danville | Mike Hamilton | 123 |
7 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | 123 |
8 | 74 | Tony Main | Farmland | Glen & Virginia Main | 122 |
9 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 121 |
10 | 81 | Trey Osborne | Columbus, OH | Michael Blake | 121 |
11 | 18 | Travis Welpott | Pendleton | Welpott Racing | 120 |
12 | 0 | Doug Dietsch | Kalamazoo, MI | Dietsch Brothers Racing | 118 |
13 | 1 | Christian Koehler | South Bend | Ron Koehler | 114 |
14 | 27A | Teddy Alberts | Kent City, MI | Schwarz Racing | 113 |
15 | 88 | Jimmy McCune | Toledo, OH | Jimmy McCune | 44 |
16 | 13 | Joe Liguori | Tampa, FL | Joe Liguori Racing | 29 |
17 | 64 | Geoff Kaiser | Ft. Wayne | Tom Brewer | 26 |
18 | 2 | Billy Wease | Noblesville | Jerry Powell | 10 |
K & M Tool and Die Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 20 | Kameron Gladdish | Indianapolis | 12.435 | – |
2 | 98 | Tommy Kouns | Lebanon | 12.503 | 0.068 |
3 | 8 | Dameron Taylor | Indianapolis | 12.531 | 0.096 |
4 | 84 | Ryan Huggler | Winamac | 12.569 | 0.134 |
5 | 24 | Jack Macenko | Cincinnati, OH | 12.626 | 0.191 |
6 | 00 | Colin Grissom | Pendleton | 12.684 | 0.249 |
7 | 92 | Ashton Tucker | Anderson | 12.870 | 0.435 |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 10 |
2 | 98 | Tommy Kouns | Lebanon | 10 |
3 | 84 | Ryan Huggler | Winamac | 10 |
4 | 20 | Kameron Gladdish | Indianapolis | 10 |
5 | 00 | Colin Grissom | Pendleton | 10 |
6 | 92 | Ashton Tucker | Anderson | 10 |
7 | 24 | Jack Macenko | Cincinnati, OH | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 98 | Tommy Kouns | Lebanon | 30 |
2 | 84 | Ryan Huggler | Winamac | 30 |
3 | 00 | Colin Grissom | Pendleton | 30 |
4 | 24 | Jack Macenko | Cincinnati, OH | 30 |
5 | 92 | Ashton Tucker | Anderson | 29 |
6 | 20 | Kameron Gladdish | Indianapolis | 8 |
7 | 8 | Dameron Taylor | Indianapolis | 7 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Jason Powers | Loveland, OH | Jason Powers | 13.421 | – |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.520 | 0.099 |
3 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 13.645 | 0.224 |
4 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 13.705 | 0.284 |
5 | 63 | Chad Cory | Morristown | Doug Dugger | 13.742 | 0.321 |
6 | 55 | Chase Lane | Knightstown | Phil Jenkins | 14.233 | 0.812 |
7 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 14.468 | 1.047 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 15.476 | 2.055 |
9 | 4 | Jim Albers | Indianapolis | Jim Albers | 16.640 | 3.219 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 10 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 |
3 | 9 | Jason Powers | Loveland, OH | Jason Powers | 10 |
4 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 10 |
5 | 63 | Chad Cory | Morristown | Doug Dugger | 5 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 55 | Chase Lane | Knightstown | Phil Jenkins | 10 |
2 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 10 |
3 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 10 |
4 | 4 | Jim Albers | Indianapolis | Jim Albers | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 25 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 |
3 | 9 | Jason Powers | Loveland, OH | Jason Powers | 25 |
4 | 63 | Chad Cory | Morristown | Doug Dugger | 25 |
5 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 24 |
6 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 22 |
7 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 22 |
8 | 4 | Jim Albers | Indianapolis | Jim Albers | 20 |
9 | 55 | Chase Lane | Knightstown | Phil Jenkins | 16 |