Thursday Night Sprints
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 8 | Chris Neuenschwander | New Haven | Tony Neuenschwander | 11.355 | – |
2 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing | 11.438 | 0.083 |
3 | 7 | Caleb Armstrong | New Castle | Randy Neal | 11.464 | 0.109 |
4 | 67 | Kyle O’Gara | Indianapolis | SFH Racing Development | 11.568 | 0.213 |
5 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 11.573 | 0.218 |
6 | 18 | Travis Welpott | Pendleton | Travis Welpott | 11.582 | 0.227 |
7 | 3 | Kyle Hamilton | Indianapolis | Nolan Racing | 11.603 | 0.248 |
8 | 04 | CJ Leary | Greenfield | Craig & Jessica Forduce | 11.638 | 0.283 |
9 | 44 | Brian Tyler | Mt Pleasant NC | Contos Racing Inc | 11.731 | 0.376 |
10 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 11.770 | 0.415 |
11 | 59 | Billy Wease | Noblesville | Jerry Powell | 11.771 | 0.416 |
12 | 9 | Jason Fuller | Milford | Jeff Fuller | 11.804 | 0.449 |
13 | 74 | Tony Main | Ridgeville | Glen & Virginia Main | 11.966 | 0.611 |
14 | 5 | Scotty Hampton | Morristown | Dietsch Bros Racing | 12.070 | 0.715 |
15 | 43 | Jim Payne | Bryan, OH | Jim Payne | 12.184 | 0.829 |
16 | 27J | Chris Jagger Jr | Warsaw | Chris Jagger | 12.272 | 0.917 |
17 | 27 | Chris Jagger | Warsaw | Chris Jagger | 12.706 | 1.351 |
18 | 8T | Dameron Taylor | Indianapolis | Leon Taylor | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing | 125 |
2 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 125 |
3 | 7 | Caleb Armstrong | New Castle | Randy Neal | 125 |
4 | 67 | Kyle O’Gara | Indianapolis | SFH Racing Development | 125 |
5 | 3 | Kyle Hamilton | Indianapolis | Nolan Racing | 125 |
6 | 18 | Travis Welpott | Pendleton | Travis Welpott | 123 |
7 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 123 |
8 | 9 | Jason Fuller | Milford | Jeff Fuller | 120 |
9 | 59 | Billy Wease | Noblesville | Jerry Powell | 75 |
10 | 74 | Tony Main | Ridgeville | Glen & Virginia Main | 70 |
11 | 04 | CJ Leary | Greenfield | Craig & Jessica Forduce | 66 |
12 | 43 | Jim Payne | Bryan, OH | Jim Payne | 61 |
13 | 44 | Brian Tyler | Mt Pleasant NC | Contos Racing Inc | 60 |
14 | 8 | Chris Neuenschwander | New Haven | Tony Neuenschwander | 33 |
15 | 27J | Chris Jagger Jr | Warsaw | Chris Jagger | 32 |
16 | 27 | Chris Jagger | Warsaw | Chris Jagger | 18 |
17 | 5 | Scotty Hampton | Morristown | Dietsch Bros Racing | 5 |
18 | 8T | Dameron Taylor | Indianapolis | Leon Taylor | DNS |
K & M Tool and Die Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 20 | Kameron Gladish | Indianapolis | 12.708 | – |
2 | 8 | Dameron Taylor | Indianapolis | 12.724 | 0.016 |
3 | 60 | Trey Osborne | Columbus, OH | 12.769 | 0.061 |
4 | 84 | Ryan Huggler | Winamac | 12.829 | 0.121 |
5 | 98 | Tommy Kouns | Lebanon | 12.932 | 0.224 |
6 | 22x | Cole Christy | Lebanon | 12.973 | 0.265 |
7 | 00 | Colin Grissom | Pendleton | 12.975 | 0.267 |
8 | 57 | Nathan Foster | Greenwood | 13.290 | 0.582 |
9 | 92 | Ashton Tucker | Anderson | 13.319 | 0.611 |
10 | 10 | Logan Huggler | Winamac | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 30 |
2 | 60 | Trey Osborne | Columbus, OH | 30 |
3 | 20 | Kameron Gladish | Indianapolis | 30 |
4 | 84 | Ryan Huggler | Winamac | 30 |
5 | 10 | Logan Huggler | Winamac | 30 |
6 | 22x | Cole Christy | Lebanon | 30 |
7 | 00 | Colin Grissom | Pendleton | 30 |
8 | 92 | Ashton Tucker | Anderson | 30 |
9 | 57 | Nathan Foster | Greenwood | 30 |
10 | 98 | Tommy Kouns | Lebanon | 21 |
Legends
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 7 | Ryan Miller | London, OH | Ryan Miller | 13.904 | – |
2 | 87 | Zach Miller | S. Charleston, OH | Zach Miller | 13.935 | 0.031 |
3 | 19 | John Robbins | Frankton | John Robbins | 14.055 | 0.151 |
4 | 82 | Caleb Heady | Shelbyville, KY | Caleb Heady | 14.076 | 0.172 |
5 | 77 | Sam Butler | Indianapolis | Ryan Miller | 14.291 | 0.387 |
6 | 91 | Mark Dietzen | Anderson | Mark Dietzen | 14.428 | 0.524 |
7 | 3 | Levei Hargraves | Indianapolis | Pam Thurman | 14.737 | 0.833 |
8 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 14.891 | 0.987 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 7 | Ryan Miller | London, OH | Ryan Miller | 25 |
2 | 87 | Zach Miller | S. Charleston, OH | Zach Miller | 25 |
3 | 82 | Caleb Heady | Shelbyville, KY | Caleb Heady | 25 |
4 | 19 | John Robbins | Frankton | John Robbins | 25 |
5 | 77 | Sam Butler | Indianapolis | Ryan Miller | 25 |
6 | 91 | Mark Dietzen | Anderson | Mark Dietzen | 25 |
7 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 25 |
8 | 3 | Levei Hargraves | Indianapolis | Pam Thurman | 25 |
9 | 30 | Mike Thurman | Indianapolis | Pam Thurman | 23 |