McGunegill Engine Late Model Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 23 | Eddie VanMeter | Indianapolis | Eddie VanMeter | 40 |
2 | 32 | Kent Baledge | Alexandria | Kent Baledge | 40 |
3 | 91 | Rich Segvich | Burlington | Rich Segvich | 40 |
4 | 9 | Aaron Pierce | Daleville | Troy Cox | 40 |
5 | 39T | Tom Miller | Avon | Tom Miller | 39 |
6 | 15 | Joe Fadke | Lowell | Joe Fadke | 38 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 37 |
8 | 88 | Dave Sage | Piqua, OH | Dave Sage | 17 |
9 | 15G | Kevin Gross, Sr | Indianapolis | Kevin Gross, Sr | DNS |
Vores Welding and Steel Street Stock Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 97 | Danny Brown | Laporte | Danny Brown | 35 |
2 | 51 | BJ Miles | Muncie | Windal Layne | 35 |
3 | 28 | Jason Thompson | Wilkinson | Jason Thompson | 35 |
4 | 8 | Mike Kestler | Louisville, KY | Mike Kestler | 35 |
5 | 27 | Josh Poore | Anderson | Josh Poore | 35 |
6 | 84 | Andrew Teepe | Indianapolis | Speede Teepe | 35 |
7 | 89 | Josh Sage | Piqua, OH | Josh Sage | 35 |
8 | 3 | Jacob McElfresh | Elwood | Ed McElfresh | 35 |
9 | 14 | Jordan Hahn | Indianapolis | Larry Hahn | 35 |
10 | 0 | Joe Pulley | Anderson | Joe Pulley | 34 |
Indy Faskart Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | Dave Drinkard | Indianapolis | Dave Drinkard | 25 |
2 | 73 | Chad Sizemore | Indianapolis | Johnny Hargraves | 25 |
3 | 2 | Larry Hahn | Indianapolis | Joe Sullivan | 24 |
4 | 318 | Shannon Maple | Indianapolis | Shannon Maple | 23 |
5 | 01 | Joe Sullivan | Indianapolis | Joe Sullivan | 22 |
6 | 56 | Cody Kennedy | Camby | Donnie Kennedy | 20 |
7 | 14 | Brad Dickey | Indianapolis | Brad Dickey | 2 |
Midwest Champ Kart Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 79 | Randy Nesbitt | Danville, IL | 25 |
2 | 25 | Cole Rhoton | Indianapolis | 25 |
3 | 60 | Scott Carson | Richmond | 25 |
4 | 29 | Matt Cress | Bismarck, IL | 25 |
5 | 44 | Johnny Ginder | Pendleton | 25 |
6 | 99 | David Johnson | Indianapolis | 24 |
7 | 23 | Mike Preuss | Indianapolis | 24 |
8 | 5 | Claire Douglass | Westfield | 24 |
9 | 3 | Eric Dover | Lapel | 24 |
10 | 40 | Thomas Copeland | Pendleton | 23 |
11 | 83 | Melissa Vargo | Lebanon | 23 |
12 | 31 | Bob Funk | Danville, IL | 22 |
13 | 15 | Trevor Lane | Anderson | DNS |
Thunder Roadsters Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 26 | Danny Trent | Martinsville | Ed & Evelyn Gaines | 30 |
2 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 30 |
3 | 24 | Adam Richardson | Greenfield | Adam Richardson | 29 |
4 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 29 |
5 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 29 |
6 | 4 | Ron Wright | Indianapolis | Jim Albers | 27 |
7 | 56 | Bryan Eberle | Gaston | Eberle Racing | 27 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 24 |
9 | 25 | Jason Powers | Loveland, OH | Jason Powers | 8 |
Marcum’s Welding Front Wheel Drives Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 76 | Tyler Brown | Fortville | Aaron Brown | 30 |
2 | 33 | Randy Owen | Anderson | Randy Owen | 30 |
3 | 3 | Devin Lane | Anderson | Devin Lane | 30 |
4 | 47 | Scott Maple | Indianapolis | Scott Maple | 27 |
5 | 31 | Michelle McNeeley | Fairmont | Dave Lamb | 26 |
6 | 69 | Gary Stevens | Muncie | Gary Stevens | 13 |
7 | 33H | Eli Haynes | New Castle | Eli Haynes | DNS |
8 | 318 | Shannon Maple | Indianapolis | Shannon Maple | DNS |
Outlaw Figure 8’s Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 23 | Eddie VanMeter | Greenwood | Eddie VanMeter | 50 |
2 | 1 | Jesse Tunny | Indianapolis | Jesse Tunny | 50 |
3 | 311 | Johnny Hargraves | Indianapolis | Johnny Hargraves | 38 |
4 | 21 | Mike Riddle Jr | Greenwood | Mike Riddle | 31 |
5 | 00 | Corey Turner | Greenfield | Danny Turner | 29 |
ThunderCars Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 82 | Earl Adams II | Pendleton | Earl Adams II | 30 |
2 | 18M | David McConnell | Shirley | David McConnell | 30 |
3 | 31 | Ron Phipps | Anderson | Mike Whittaker | 30 |
4 | 5 | Billy Riddle | Anderson | Mike Riddle | 30 |
5 | 20 | Jerry Swinford Jr | Anderson | Jerry Swinford Jr | 30 |
6 | 93 | Bruce McFall | Eldwood | Bruce McFall | 27 |
7 | 53 | Jeremy Acree | Noblesville | Christina Tharp | 23 |
8 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 21 |
9 | 99 | Timmy Perkins | Anderson | Timmy Perkins | DNS |
Legends Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19P | Conner Popplewell | Clarksville | Mike Popplewell | 30 |
2 | 19 | John Robbins | Frankton | John Robbins | 30 |
3 | 28 | Alan Edsall | Indianapolis | James Edsall III | 30 |
4 | 4H | Mason Hadley | Greenwood | Mason Hadley | 30 |
5 | 4 | Kenny Smith | Indianapolis | Kenny Smith | 30 |
6 | 3C | Mike Carroll | Westfield | Mike Carroll | 30 |
7 | 3 | Levei Hargraves | Indianapolis | Pam Thurman | 29 |
8 | 11 | Darrell Brown | Trafalgar | Darrell Brown | 29 |
9 | 96 | John Cosby | Indianapolis | John Cosby | 28 |
10 | 5 | Alec Webb | Jeffersonville | Alec Webb | 20 |
11 | 82 | Caleb Heady | Shelbyville, KY | Caleb Heady | 19 |
12 | 30 | Mike Thurman | Indianapolis | Pam Thurman | 3 |
13 | 91 | Mark Dietzen | Anderson | Mark Dietzen | DNS |
14 | 15 | Marty Griffin | Indianapolis | Marty Griffin | DNS |
Pro Compacts Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 71 | Trent Gossar | Anderson | Trent Gossar | 30 |
2 | 18 | Elliott McKinney | Anderson | Jedi Cluxton | 29 |
3 | 31V | J.R. Vester | Muncie | James R. Vester | 29 |
4 | 01 | Justin Brown | Boggstown | Justin Brown | 29 |
5 | 7 | Darek Morris | New Castle | Darek Morris | 28 |
6 | 85 | Josh Owens | New Castle | Josh Owens | 10 |
7 | 60 | Jeff Williams | Alexandria | Kevin Harmon | 9 |
8 | 90 | Dustin King | Muncie | Dustin King | 9 |
Front Wheel Drive Figure 8’s Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | Elliott McKinney | Anderson | Jedi Cluxton | 20 |
2 | 33B | Justin Brown | Boggstown | Justin Brown | 20 |
3 | 7 | Darek Morris | New Castle | Darek Morris | 18 |
4 | 76 | Aaron Brown | Fortville | Aaron Brown | 18 |
5 | 33 | Randy Owen | Muncie | Randy Owen | 18 |
6 | 47 | Danny Turner | Anderson | Scott Maple | 18 |
7 | 3 | Devin Lane | Anderson | Devin Lane | 17 |
8 | 90 | Dustin King | Muncie | Dustin King | DNS |
9 | 4 | Ricky Craig | Anderson | Ricky Craig | DNS |
10 | 3F | TJ Fannin | New Castle | TJ Fannin | DNS |
11 | 318 | Shannon Maple | Indianapolis | Shannon Maple | DNS |
Hart’s Auto Figure 8’s Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9x | Nick Warner | Anderson | Jim Warner | 30 |
2 | 00 | Camden Creek | Anderson | Carl Creek | 30 |
3 | 53 | Jacob Tharp | Noblesville | Christina Tharp | 30 |
4 | 99 | Timmy Perkins | Anderson | Timmy Perkins | 29 |
5 | 93 | Bruce McFall | Elwood | Bruce McFall | 29 |
6 | 18M | David McConnell | Shirley | David McConnell | 29 |
7 | 82 | Earl Adams II | Greenfield | Earl Adams II | DNS |