CRA Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 0 | Brett Hudson | Owensboro, KY | 13.940 | – |
2 | 73 | Jason Atkinson | New Casstle | 13.963 | 0.023 |
3 | 84 | Andrew Teepe | Indianapolis | 13.971 | 0.031 |
4 | 20 | Dalton Conner | Greenfield | 14.051 | 0.111 |
5 | 44B | Chuck Barnes Jr. | Louisville, KY | 14.052 | 0.112 |
6 | 85W | Allan Williams Jr. | Louisville, KY | 14.062 | 0.122 |
7 | 19 | Cole Baxter | Bowling Green, KY | 14.117 | 0.177 |
8 | 16 | Jacob Kinney | Indianapolis | 14.131 | 0.191 |
9 | 11 | James Kirby | Springport | 14.144 | 0.204 |
10 | 5 | Blaine Akin | Bowling Green, KY | 14.166 | 0.226 |
11 | 69 | Andrew Cook | Anderson | 14.237 | 0.297 |
12 | 3 | Dillon Oliver | Bowling Green, KY | 14.249 | 0.309 |
13 | 31 | Sammy Sanders | Bowling Green, KY | 14.254 | 0.314 |
14 | 44 | Dawson Phillips | Anderson | 14.282 | 0.342 |
15 | 58 | Danny Smith | Louisville, KY | 14.287 | 0.347 |
16 | 8 | Bobby Terry | Greenbriar, TN | 14.306 | 0.366 |
17 | 76 | Joe Muldoon | Ft. Wayne | 14.363 | 0.423 |
18 | 93 | Matt Fuqua | Springfield, TN | 14.403 | 0.463 |
19 | 03S | Ricky Schaeffer | Indianapolis | 14.510 | 0.570 |
20 | 0 | Joe Pulley | Anderson | 14.530 | 0.590 |
21 | 95X | Mike Phipps | Anderson | 14.577 | 0.637 |
22 | 85D | Richard Dickens | Bowling Green, KY | 14.608 | 0.668 |
23 | 65 | Billy Williams | Bowling Green, KY | 14.714 | 0.774 |
24 | 48 | Dylan Hoppes | Markleville | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 11 | James Kirby | Springport | 150 |
2 | 0 | Brett Hudson | Owensboro, KY | 150 |
3 | 84 | Andrew Teepe | Indianapolis | 150 |
4 | 20 | Dalton Conner | Greenfield | 150 |
5 | 85W | Allan Williams Jr. | Louisville, KY | 150 |
6 | 44B | Chuck Barnes Jr. | Louisville, KY | 150 |
7 | 5 | Blaine Akin | Bowling Green, KY | 150 |
8 | 73 | Jason Atkinson | New Casstle | 150 |
9 | 58 | Danny Smith | Louisville, KY | 150 |
10 | 8 | Bobby Terry | Greenbriar, TN | 150 |
11 | 93 | Matt Fuqua | Springfield, TN | 149 |
12 | 44 | Dawson Phillips | Anderson | 96 |
13 | 48 | Dylan Hoppes | Markleville | 76 |
14 | 03S | Ricky Schaeffer | Indianapolis | 73 |
15 | 0 | Joe Pulley | Pendleton | 67 |
16 | 16 | Jacob Kinney | Indianapolis | 66 |
17 | 31 | Sammy Sanders | Bowling Green, KY | 61 |
18 | 95X | Mike Phipps | Anderson | 33 |
19 | 65 | Billy Williams | Bowling Green, KY | 14 |
20 | 3 | Dillon Oliver | Bowling Green, KY | 14 |
21 | 85D | Richard Dickens | Bowling Green, KY | 14 |
22 | 76 | Joe Muldoon | Ft. Wayne | 8 |
23 | 19 | Cole Baxter | Bowling Green, KY | 2 |
24 | 69 | Andrew Cook | Anderson | 0 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9R | Cody Riley | Middletown | Angie Riley | 15.411 | – |
2 | 15 | Caleb Southerland | Anderson | Brooke Willhoite | 15.459 | 0.048 |
3 | 27 | Chris Gray | Franklin | Chris Gray | 15.605 | 0.194 |
4 | 74 | Jerry (JD) Blankenship Jr. | Shirley | Betty Blankenship | 15.639 | 0.228 |
5 | 4 | Brandon Kindler | Shirley | Brandon Knidler | 15.644 | 0.233 |
6 | 16 | James Allender | Anderson | James Allender | 16.206 | 0.795 |
7 | 88 | Trever Fippen | Anderson | Trevor Fippen | 16.677 | 1.266 |
8 | 5 | Devin Lane | Anderson | Devin Lane | 16.698 | 1.287 |
9 | 43K | Kaleb May | Middletown | Kaleb May | 16.886 | 1.475 |
10 | 24 | Cory Hutchison | Muncie | Cory Hutchison | 17.201 | 1.790 |
11 | 3L | Sarah Lane | Anderson | Devin Lane | 17.670 | 2.259 |
12 | 64L | Josh Hamblin | Greencastle | Devin Lane | 18.531 | 3.120 |
13 | 66 | Brandon McCartney | Anderson | David Powell | No Time | |
DQ | 36 | Josh Ebbert Jr | Anderson | Austin Russell | 15.151 | DQ |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 36 | Josh Ebbert Jr | Anderson | Austin Russell | 10 |
2 | 74 | Jerry (JD) Blankenship Jr. | Shirley | Betty Blankenship | 10 |
3 | 15 | Caleb Southerland | Anderson | Brooke Willhoite | 10 |
4 | 27 | Chris Gray | Franklin | Chris Gray | 10 |
5 | 4 | Brandon Kindler | Shirley | Brandon Knidler | 10 |
6 | 9 | Nick Warner | Anderson | Jim Warner | 9 |
7 | 9R | Cody Riley | Middletown | Angie Riley | 2 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 5 | Devin Lane | Anderson | Devin Lane | 10 |
2 | 16 | James Allender | Anderson | James Allender | 10 |
3 | 66 | Brandon McCartney | Anderson | David Powell | 10 |
4 | 64L | Josh Hamblin | Greencastle | Devin Lane | 10 |
5 | 43K | Kaleb May | Middletown | Kaleb May | 4 |
6 | 3L | Sarah Lane | Anderson | Devin Lane | 4 |
7 | 88 | Trever Fippen | Anderson | Trevor Fippen | 0 |
DNS | 24 | Cory Hutchison | Muncie | Cory Hutchison | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Jerry (JD) Blankenship Jr. | Shirley | Betty Blankenship | 20 |
2 | 9R | Cody Riley | Middletown | Angie Riley | 20 |
3 | 4 | Brandon Kindler | Shirley | Brandon Knidler | 19 |
4 | 43K | Kaleb May | Middletown | Kaleb May | 19 |
5 | 66 | Brandon McCartney | Anderson | David Powell | 18 |
6 | 5 | Devin Lane | Anderson | Devin Lane | 18 |
7 | 3L | Sarah Lane | Anderson | Devin Lane | 18 |
8 | 64L | Josh Hamblin | Greencastle | Devin Lane | 18 |
9 | 15 | Caleb Southerland | Anderson | Brooke Willhoite | 17 |
10 | 16 | James Allender | Anderson | James Allender | 16 |
11 | 88 | Trever Fippen | Anderson | Trevor Fippen | 16 |
12 | 36 | Josh Ebbert Jr | Anderson | Austin Russell | 6 |
13 | 24 | Cory Hutchison | Muncie | Cory Hutchison | 2 |
DNS | 27 | Chris Gray | Franklin | Chris Gray | DNS |
Vintage Wrench Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19 | Logan Krugler | Anderson | Ryan Krugler | 15.802 | – |
2 | 22 | Andy Keller | Anderson | Jared Keller | 15.842 | 0.040 |
3 | 33T | Rickie Tharp II | Anderson | Rickie Tharp II | 15.914 | 0.112 |
4 | 9 | Colson Gray | Anderson | Colt Gray | 16.052 | 0.250 |
5 | 23X | Owen Aaron | Noblesville | Owen Aaron | 16.056 | 0.254 |
6 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 16.090 | 0.288 |
7 | 62V | Stephen Vickery | Selma | Dan Vickery | 16.120 | 0.318 |
8 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 16.190 | 0.388 |
9 | 18 | Colt Gray | Anderson | Colt Gray | 16.195 | 0.393 |
10 | 55 | Billy Hayes | Charlottesville | Team Transport | 16.225 | 0.423 |
11 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 16.227 | 0.425 |
12 | 21M | TJ Moore | Alexandria | Timothy Moore II | 16.256 | 0.454 |
13 | 71 | Kevin Zion | Daleville | Dora Zion | 16.404 | 0.602 |
14 | 87 | Travis Dobbs | Daleville | Tyler Dobbs | 16.448 | 0.646 |
15 | 58 | Josh Jackson | Tipton | Anthony Jackson | 16.868 | 1.066 |
16 | 95X | Caleb Southerland | Anderson | Nedra Phipps | 16.887 | 1.085 |
17 | 62X | Danny Vickery | Muncie | Danny Vickery | 17.076 | 1.274 |
18 | 37 | Josh Hamblin | Greencastle | Devin Lane | 17.337 | 1.535 |
19 | 68 | Mike Harrold | Muncie | Mike Harrold | 17.694 | 1.892 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | Colt Gray | Anderson | Colt Gray | 10 |
2 | 33T | Rickie Tharp II | Anderson | Rickie Tharp II | 10 |
3 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 10 |
4 | 9 | Colson Gray | Anderson | Colt Gray | 10 |
5 | 62V | Stephen Vickery | Selma | Dan Vickery | 10 |
6 | 19 | Logan Krugler | Anderson | Ryan Krugler | 10 |
7 | 23X | Owen Aaron | Noblesville | Owen Aaron | 10 |
8 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 10 |
9 | 22 | Andy Keller | Anderson | Jared Keller | 7 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 10 |
2 | 55 | Billy Hayes | Charlottesville | Team Transport | 10 |
3 | 87 | Travis Dobbs | Daleville | Tyler Dobbs | 10 |
4 | 58 | Josh Jackson | Tipton | Anthony Jackson | 10 |
5 | 37 | Josh Hamblin | Greencastle | Devin Lane | 10 |
6 | 71 | Kevin Zion | Daleville | Dora Zion | 10 |
7 | 62X | Danny Vickery | Muncie | Danny Vickery | 10 |
8 | 95X | Caleb Southerland | Anderson | Nedra Phipps | 8 |
9 | 68 | Mike Harrold | Muncie | Mike Harrold | 8 |
10 | 21M | TJ Moore | Alexandria | Timothy Moore II | 1 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33T | Rickie Tharp II | Anderson | Rickie Tharp II | 20 |
2 | 23X | Owen Aaron | Noblesville | Owen Aaron | 20 |
3 | 62V | Stephen Vickery | Selma | Dan Vickery | 20 |
4 | 87 | Travis Dobbs | Daleville | Tyler Dobbs | 20 |
5 | 55 | Billy Hayes | Charlottesville | Team Transport | 20 |
6 | 71 | Kevin Zion | Daleville | Dora Zion | 20 |
7 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 20 |
8 | 58 | Josh Jackson | Tipton | Anthony Jackson | 20 |
9 | 62X | Danny Vickery | Muncie | Danny Vickery | 20 |
10 | 9 | Colson Gray | Anderson | Colt Gray | 20 |
11 | 68 | Mike Harrold | Muncie | Mike Harrold | 19 |
12 | 37 | Josh Hamblin | Greencastle | Devin Lane | 15 |
13 | 19 | Logan Krugler | Anderson | Ryan Krugler | 14 |
14 | 18 | Colt Gray | Anderson | Colt Gray | 13 |
15 | 95X | Caleb Southerland | Anderson | Nedra Phipps | 9 |
16 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 9 |
17 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 0 |
DNS | 22 | Andy Keller | Anderson | Jared Keller | DNS |
DNS | 21M | TJ Moore | Alexandria | Timothy Moore II | DNS |