CRA Late Model Sportsman
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 0 | Billy Hutson | 12.814 | – |
2 | 38 | KC Spillers | 12.908 | 0.094 |
3 | 28M | Jeff Marcum | 12.940 | 0.126 |
4 | 8 | Tommy Cook | 12.941 | 0.127 |
5 | 9 | Aaron Pierce | 13.078 | 0.264 |
6 | 53 | Zachary Tinkle | 13.097 | 0.283 |
7 | 69 | RJ Norton Jr | 13.199 | 0.385 |
8 | 24 | Cory Setser | 13.220 | 0.406 |
9 | 28 | Austin Coe | 13.281 | 0.467 |
10 | 51 | Joe Cooksey | 13.494 | 0.680 |
11 | 70 | Jeremy Wallen | 13.513 | 0.699 |
12 | 88 | Clay Curts | 13.618 | 0.804 |
13 | 15 | Brian Demland | 13.622 | 0.808 |
14 | 99 | Neal Richardson | 13.660 | 0.846 |
15 | 17 | Kevin Gross | 13.934 | 1.120 |
16 | 73 | Neal McClelland | 13.978 | 1.164 |
17 | 3 | Kent Carson | 14.081 | 1.267 |
18 | 57 | Daniel Adams | NO TIME |
Feature Results
POS | # | DRIVER | LAPS |
1 | 28M | Jeff Marcum | 75 |
2 | 8 | Tommy Cook | 75 |
3 | 0 | Billy Hutson | 75 |
4 | 69 | RJ Norton Jr | 75 |
5 | 53 | Zachary Tinkle | 74 |
6 | 51 | Joe Cooksey | 74 |
7 | 57 | Daniel Adams | 74 |
8 | 73 | Neal McClelland | 73 |
9 | 15 | Brian Demland | 73 |
10 | 3 | Kent Carson | 71 |
11 | 38 | KC Spillers | 40 |
12 | 24 | Cory Setser | 18 |
13 | 99 | Neal Richardson | 18 |
14 | 28 | Austin Coe | 14 |
15 | 9 | Aaron Pierce | 9 |
16 | 88 | Clay Curts | 0 |
17 | 70 | Jeremy Wallen | DNS |
18 | 17 | Kevin Gross | DNS |
CRA Street Stocks
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 22K | James Kirby III | 13.855 | – |
2 | 68 | J.J. Schafer | 13.980 | 0.125 |
3 | 73 | Jason Atkinson | 13.988 | 0.133 |
4 | 52 | Bret Miles Jr | 13.992 | 0.137 |
5 | 27 | Josh Poore | 14.017 | 0.162 |
6 | 84 | Andrew Teepe | 14.044 | 0.189 |
7 | 0 | Brett Hudson | 14.073 | 0.218 |
8 | 55 | Phil Jenkins | 14.136 | 0.281 |
9 | 23 | Thomas Skiles | 14.140 | 0.285 |
10 | 31M | Tyler Marsh | 14.150 | 0.295 |
11 | 3 | Jacob McElfresh | 14.160 | 0.305 |
12 | 54 | Nathan Greene | 14.162 | 0.307 |
13 | 57 | Danny Adams | 14.214 | 0.359 |
14 | 85 | Allan Williams Jr | 14.240 | 0.385 |
15 | 46 | Chad Richardson | 14.321 | 0.466 |
16 | 51 | Derrick Layne | 14.392 | 0.537 |
17 | 18 | Willie DeHart | 14.421 | 0.566 |
18 | 9 | Dallas Frueh | 14.500 | 0.645 |
19 | 26 | Jordan Hahn | 14.532 | 0.677 |
20 | 14 | Tyler DeHart | 14.655 | 0.800 |
21 | 22L | Brian Lewis | 14.667 | 0.812 |
22 | 9 | Robbie Drummond | 14.889 | 1.034 |
23 | 14M | Jason Mahaffey | 14.931 | 1.076 |
24 | 8 | Brandon Burkhardt | No Time | |
25 | 77B | Jason Burr | No Time |
Feature Results
POS | # | DRIVER | LAPS |
1 | 52 | Bret Miles Jr | 75 |
2 | 0 | Brett Hudson | 75 |
3 | 84 | Andrew Teepe | 75 |
4 | 31M | Tyler Marsh | 75 |
5 | 27 | Josh Poore | 75 |
6 | 73 | Jason Atkinson | 75 |
7 | 23 | Thomas Skiles | 75 |
8 | 3 | Jacob McElfresh | 75 |
9 | 9 | Dallas Frueh | 75 |
10 | 46 | Chad Richardson | 75 |
11 | 57 | Danny Adams | 75 |
12 | 54 | Nathan Greene | 75 |
13 | 9 | Robbie Drummond | 75 |
14 | 85 | Allan Williams Jr | 70 |
15 | 26 | Jordan Hahn | 68 |
16 | 18 | Willie DeHart | 27 |
17 | 14M | Jason Mahaffey | 27 |
18 | 51 | Derrick Layne | 27 |
19 | 22K | James Kirby III | 20 |
20 | 22L | Brian Lewis | 19 |
21 | 68 | J.J. Schafer | 14 |
22 | 55 | Phil Jenkins | 11 |
23 | 14 | Tyler DeHart | 8 |
24 | 8 | Brandon Burkhardt | DNS |
25 | 77B | Jason Burr | DNS |
Vore’s Compact Touring Series
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 0 | Tom Gossar | 14.300 | – |
2 | 33 | Justin Brown | 14.534 | 0.234 |
3 | 18 | Gary Eaton, Jr | 14.552 | 0.252 |
4 | 71 | Trent Gossar | 14.585 | 0.285 |
5 | 38 | Larry Hughes Jr. | 14.603 | 0.303 |
6 | 4 | Terry Eaton Jr. | 14.607 | 0.307 |
7 | 7 | Steve Vore | 14.654 | 0.354 |
8 | 29 | Ron Sagers | 14.683 | 0.383 |
9 | 79 | Todd Mertz Jr | 14.724 | 0.424 |
10 | 133 | Jess Drook | 14.773 | 0.473 |
11 | 21 | Daid Gilliland | 14.781 | 0.481 |
12 | 37 | Darek Morris | 14.839 | 0.539 |
13 | 5X | Jeffrey Barney | 14.854 | 0.554 |
14 | 3 | Buck Purtee | 14.893 | 0.593 |
15 | 9T | Nicholas Meade | 14.895 | 0.595 |
16 | 95 | David Yoder | 14.896 | 0.596 |
17 | 99 | Donald Ayers | 14.921 | 0.621 |
18 | 1 | Dave Mehl | 14.930 | 0.630 |
19 | 5G | Jesse Opliger | 14.934 | 0.634 |
20 | 82 | Harvey Yoder | 15.012 | 0.712 |
21 | 107 | Jeff Vore | 15.013 | 0.713 |
22 | 62 | Yogi Mertz | 15.146 | 0.846 |
23 | 44X | Josh Brown | 15.161 | 0.861 |
24 | 3 | Ken Crabtree | 15.197 | 0.897 |
25 | 13 | Mark Jennings | 15.202 | 0.902 |
26 | 56 | Sean Frederick | 15.251 | 0.951 |
27 | 17 | Bill Honious | 15.258 | 0.958 |
28 | 5K | Jimmie Kirk | 15.299 | 0.999 |
29 | 28 | BJ Honious | 15.376 | 1.076 |
30 | 39 | Kyle Frame | 15.405 | 1.105 |
31 | 45 | Justin Mefford | 15.482 | 1.182 |
32 | 7C | Ron Masters | 15.560 | 1.260 |
33 | 7 | Zach Morris | 15.575 | 1.275 |
34 | 67 | Rob Rehm | 15.610 | 1.310 |
35 | 5 | Brett Smith | 15.614 | 1.314 |
36 | 72 | Bobby Sanders | 15.705 | 1.405 |
37 | 85 | Phil Iliff | 15.730 | 1.430 |
38 | 94B | Zach Bube | 15.757 | 1.457 |
39 | 78 | Nicholas Stoll | 15.840 | 1.540 |
40 | 57B | Jake Brummett | 16.276 | 1.976 |
41 | 10 | Walt Arthur, Jr | 17.209 | 2.909 |
42 | 5 | Jerime Dameron | 22.946 | 8.646 |
43 | 24T | Aaron Teegarden | No Time | |
44 | 27 | Bo Hoelscher | No Time | |
45 | 31 | JR Vester | No Time |
Last Chance Race
POS | # | DRIVER | LAPS |
1 | 62 | Yogi Mertz | 15 |
2 | 13 | Mark Jennings | 15 |
3 | 7C | Ron Masters | 15 |
4 | 7 | Zach Morris | 15 |
5 | 28 | BJ Honious | 15 |
6 | 94B | Zach Bube | 15 |
7 | 72 | Bobby Sanders | 15 |
8 | 17 | Bill Honious | 15 |
9 | 107 | Jeff Vore | 15 |
10 | 67 | Rob Rehm | 15 |
11 | 78 | Nicholas Stoll | 15 |
12 | 45 | Justin Mefford | 14 |
13 | 57B | Jake Brummett | 14 |
14 | 10 | Walt Arthur, Jr | 14 |
15 | 3 | Ken Crabtree | 12 |
16 | 44X | Josh Brown | 12 |
17 | 56 | Sean Frederick | 8 |
18 | 50 | John Rubello | 3 |
19 | 5K | Jimmie Kirk | 0 |
20 | 39 | Kyle Frame | 0 |
21 | 5 | Jerime Dameron | 0 |
22 | 31 | JR Vester | 0 |
23 | 24T | Aaron Teegarden | 0 |
24 | 5 | Brett Smith | 0 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 71 | Trent Gossar | 30 |
2 | 0 | Tom Gossar | 30 |
3 | 18 | Gary Eaton, Jr | 30 |
4 | 4 | Terry Eaton Jr. | 30 |
5 | 79 | Todd Mertz Jr | 30 |
6 | 29 | Ron Sagers | 30 |
7 | 7 | Steve Vore | 30 |
8 | 37 | Darek Morris | 30 |
9 | 5X | Jeffrey Barney | 30 |
10 | 99 | Donald Ayers | 30 |
11 | 9T | Nicholas Meade | 30 |
12 | 21 | Daid Gilliland | 30 |
13 | 95 | David Yoder | 29 |
14 | 3 | Buck Purtee | 29 |
15 | 133 | Jess Drook | 29 |
16 | 27 | Bo Hoelscher | 29 |
17 | 1 | Dave Mehl | 29 |
18 | 13 | Mark Jennings | 28 |
19 | 85 | Phil Iliff | 27 |
20 | 82 | Harvey Yoder | 19 |
21 | 33 | Justin Brown | 9 |
22 | 38 | Larry Hughes Jr. | 9 |
23 | 62 | Yogi Mertz | 7 |
24 | 5G | Jesse Opliger | 5 |