CRA Street Stock 150 presented by Vores Welding and Steel
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 27 | Josh Poore | Anderson | 13.738 | – |
2 | 44B | Chuck Barnes, Jr | Louisville, KY | 13.752 | 0.014 |
3 | 20 | Dalton Conner | Greenfield | 13.845 | 0.107 |
4 | 84 | Andrew Teepe | Indianapolis | 13.847 | 0.109 |
5 | 73 | Jason Atkinson | Mooreland | 13.847 | 0.109 |
6 | 00E | Marcus Elliott | Sellersburg | 13.890 | 0.152 |
7 | 0 | Brett Hudson | Owensboro, KY | 13.933 | 0.195 |
8 | 22 | James Kirby III | Indianapolis | 13.937 | 0.199 |
9 | 95 | Brian Hopkins | New Castle | 14.069 | 0.331 |
10 | 9 | Dallas Frueh | North Aurora, IL | 14.111 | 0.373 |
11 | 5 | Blaine Akin | Bowling Green, KY | 14.132 | 0.394 |
12 | 12 | Mark Eads, Jr | Greenfield | 14.139 | 0.401 |
13 | 15 | Nathan Greene | Muncie | 14.151 | 0.413 |
14 | 85 | Allan Williams Jr. | Louisville, KY | 14.191 | 0.453 |
15 | 26F | Frankie Oakes | Cambridge City | 14.199 | 0.461 |
16 | 44 | Dawson Phillips | Anderson | 14.201 | 0.463 |
17 | 36 | Dale Harper | Indianapolis | 14.259 | 0.521 |
18 | 33 | Kimmie Greig | Greenwood | 14.261 | 0.523 |
19 | 51 | J.P. Crabtree | Muncie | 14.263 | 0.525 |
20 | 48 | Dylan Hoppes | Markleville | 14.314 | 0.576 |
21 | 26 | Jordan Hahn | Indianapoliis | 14.397 | 0.659 |
22 | 76 | Joe Muldoon | Ft. Wayne | 14.413 | 0.675 |
23 | 95X | Michael Phipps | Anderson | 14.489 | 0.751 |
24 | 84P | Jason Pitts | Anderson | 14.785 | 1.047 |
25 | 25 | James Wayne | Jeffersonville | 15.347 | 1.609 |
26 | 13 | Tyler Hopkins | New Castle | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 0 | Brett Hudson | Owensboro, KY | 150 |
2 | 73 | Jason Atkinson | Mooreland | 150 |
3 | 22 | James Kirby III | Indianapolis | 150 |
4 | 84 | Andrew Teepe | Indianapolis | 150 |
5 | 20 | Dalton Conner | Greenfield | 150 |
6 | 44 | Dawson Phillips | Anderson | 150 |
7 | 27 | Josh Poore | Anderson | 150 |
8 | 5 | Blaine Akin | Bowling Green, KY | 150 |
9 | 85 | Allan Williams Jr. | Louisville, KY | 149 |
10 | 36 | Dale Harper | Indianapolis | 149 |
11 | 12 | Mark Eads, Jr | Greenfield | 149 |
12 | 51 | J.P. Crabtree | Muncie | 149 |
13 | 9 | Dallas Frueh | North Aurora, IL | 149 |
14 | 48 | Dylan Hoppes | Markleville | 149 |
15 | 33 | Kimmie Greig | Greenwood | 145 |
16 | 25 | James Wayne | Jeffersonville | 113 |
17 | 15 | Nathan Greene | Muncie | 103 |
18 | 95 | Brian Hopkins | New Castle | 100 |
19 | 26 | Jordan Hahn | Indianapoliis | 99 |
20 | 26F | Frankie Oakes | Cambridge City | 75 |
21 | 00E | Marcus Elliott | Sellersburg | 75 |
22 | 76 | Joe Muldoon | Ft. Wayne | 61 |
23 | 95X | Michael Phipps | Anderson | 48 |
24 | 84P | Jason Pitts | Anderson | 17 |
25 | 44B | Chuck Barnes, Jr | Louisville, KY | DQ |
DNS | 13 | Tyler Hopkins | New Castle | DNS |
CRA Late Model Sportsman 100 presented by Tom Wood Honda
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 28M | Jeff Marcum | Morristown | 12.908 | – |
2 | 0 | Billy Hutson | Ft. Wayne | 12.968 | 0.060 |
3 | 83 | J.P. Crabtree | Muncie | 13.133 | 0.225 |
4 | 17 | Kevin Gross | Indianapolis | 13.143 | 0.235 |
5 | 32 | Mike Sargent | Albany | 13.256 | 0.348 |
6 | 38 | Caleb Reschar | Xenia, OH | 13.434 | 0.526 |
7 | 5 | Buddy Davis | Muncie | 13.468 | 0.560 |
8 | 15 | Kyle Worley | Wyandotte, MI | 13.546 | 0.638 |
9 | 9B | Tanner Ballard | Seridan | No Time | |
10 | 63 | Rick Everidge | Hudson | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 28M | Jeff Marcum | Morristown | 100 |
2 | 0 | Billy Hutson | Ft. Wayne | 100 |
3 | 15 | Kyle Worley | Wyandotte, MI | 100 |
4 | 83 | J.P. Crabtree | Muncie | 99 |
5 | 5 | Buddy Davis | Muncie | 99 |
6 | 32 | Mike Sargent | Albany | 98 |
7 | 17 | Kevin Gross | Indianapolis | 59 |
8 | 38 | Caleb Reschar | Xenia, OH | 23 |
9 | 9B | Tanner Ballard | Seridan | 18 |
DNS | 63 | Rick Everidge | Hudson | DNS |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 31 | Randy Nesbitt | 16.390 | – | |
2 | 25 | Cole Rhoton | Greenwood | 16.438 | 0.048 |
3 | 6 | Mike Mason | New Haven | 16.969 | 0.579 |
4 | 99 | David Johnson | Indianapolis | 16.996 | 0.606 |
5 | 60 | Scott Carson | Richmond | 17.024 | 0.634 |
6 | 94 | Karl Schildbach | Rocky Ripple | 17.114 | 0.724 |
7 | 5 | Bill Warner | Ashley | 17.183 | 0.793 |
8 | 4 | David Gehrke | Indianapolis | 17.403 | 1.013 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 31 | Randy Nesbitt | 10 | |
2 | 6 | Mike Mason | New Haven | 10 |
3 | 60 | Scott Carson | Richmond | 10 |
4 | 5 | Bill Warner | Ashley | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 25 | Cole Rhoton | Greenwood | 10 |
2 | 94 | Karl Schildbach | Rocky Ripple | 10 |
3 | 99 | David Johnson | Indianapolis | 10 |
4 | 4 | David Gehrke | Indianapolis | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 31 | Randy Nesbitt | 25 | |
2 | 25 | Cole Rhoton | Greenwood | 25 |
3 | 6 | Mike Mason | New Haven | 25 |
4 | 60 | Scott Carson | Richmond | 25 |
5 | 99 | David Johnson | Indianapolis | 24 |
6 | 4 | David Gehrke | Indianapolis | 24 |
7 | 94 | Karl Schildbach | Rocky Ripple | 24 |
8 | 5 | Bill Warner | Ashley | 24 |
Victory Custom Trailers CRA Junior Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 88 | Carson Lucas | Proctorville, OH | 13.580 | – |
2 | 77 | Keegan Sobilo | New Baltimore, MI | 13.678 | 0.098 |
3 | 42M | Mason Surgener | Lansing, MI | 13.875 | 0.295 |
4 | 12 | Kaden White | Austin | 16.549 | 2.969 |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 77 | Keegan Sobilo | New Baltimore, MI | 8 |
2 | 42M | Mason Surgener | Lansing, MI | 8 |
3 | 88 | Carson Lucas | Proctorville, OH | 8 |
4 | 12 | Kaden White | Austin | 8 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 77 | Keegan Sobilo | New Baltimore, MI | 25 |
2 | 42M | Mason Surgener | Lansing, MI | 25 |
3 | 88 | Carson Lucas | Proctorville, OH | 25 |
4 | 12 | Kaden White | Austin | 25 |