Must See Racing Winged Sprints
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 8 | Anthony McCune | 10.665 | – |
2 | 10N | Chris Neuenschwander | 10.681 | 0.016 |
3 | 88 | Jimmy McCune | 10.797 | 0.132 |
4 | 9S | Charlie Schultz | 11.087 | 0.422 |
5 | 75c | Jerry Caryer | 11.119 | 0.454 |
6 | 26 | Jeff Bloom | 11.141 | 0.476 |
7 | 71 | Brian Vaughn | 11.151 | 0.486 |
8 | 7 | Tom Jewell | 11.234 | 0.569 |
9 | 10k | Christian Koehler | 11.314 | 0.649 |
10 | 81 | Derek Bischak | 11.378 | 0.713 |
11 | 8A | Adam Blitz | 11.465 | 0.800 |
12 | 43 | Jim Payne | 11.872 | 1.207 |
13 | 8T | Dameron Taylor | 12.262 | 1.597 |
14 | 4 | Anthony Linkenhoker | 13.121 | 2.456 |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 8T | Dameron Taylor | 10 |
2 | 10k | Christian Koehler | 10 |
3 | 43 | Jim Payne | 10 |
4 | 81 | Derek Bischak | 10 |
5 | 7 | Tom Jewell | 10 |
6 | 8A | Adam Blitz | 10 |
7 | 4 | Anthony Linkenhoker | 9 |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 26 | Jeff Bloom | 10 |
2 | 75c | Jerry Caryer | 10 |
3 | 88 | Jimmy McCune | 10 |
4 | 8 | Anthony McCune | 10 |
5 | 9S | Charlie Schultz | 10 |
6 | 71 | Brian Vaughn | 10 |
7 | 10N | Chris Neuenschwander | 10 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 10N | Chris Neuenschwander | 50 |
2 | 88 | Jimmy McCune | 50 |
3 | 8 | Anthony McCune | 49 |
4 | 9S | Charlie Schultz | 49 |
5 | 7 | Tom Jewell | 49 |
6 | 8T | Dameron Taylor | 48 |
7 | 81 | Derek Bischak | 48 |
8 | 26 | Jeff Bloom | 48 |
9 | 75c | Jerry Caryer | 48 |
10 | 71 | Brian Vaughn | 47 |
11 | 8A | Adam Blitz | 45 |
12 | 4 | Anthony Linkenhoker | 42 |
13 | 43 | Jim Payne | 24 |
14 | 10k | Christian Koehler | 22 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.450 | – |
2 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 13.487 | 0.037 |
3 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 13.561 | 0.111 |
4 | 63 | Chad Cory | Morristown | Doug Dugger | 13.646 | 0.196 |
5 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 13.655 | 0.205 |
6 | 7 | Jed Cotterman | Port St Lucie, FL | Jed Cotterman | 13.851 | 0.401 |
7 | 24 | Adam Richardson | Greenfield | Adam Richardson | 14.192 | 0.742 |
8 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 14.225 | 0.775 |
9 | 17 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 15.209 | 1.759 |
10 | 4 | Jim Albers | Indianapolis | Jim Albers | 16.218 | 2.768 |
11 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 16.709 | 3.259 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Jim Albers | Indianapolis | Jim Albers | 10 |
2 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 10 |
2 | 7 | Jed Cotterman | Port St Lucie, FL | Jed Cotterman | 10 |
3 | 63 | Chad Cory | Morristown | Doug Dugger | 10 |
4 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 10 |
5 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 10 |
6 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 |
7 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 10 |
8 | 17 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 9 |
9 | 24 | Adam Richardson | Greenfield | Adam Richardson | 8 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 25 |
2 | 7 | Jed Cotterman | Port St Lucie, FL | Jed Cotterman | 25 |
3 | 63 | Chad Cory | Morristown | Doug Dugger | 25 |
4 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 25 |
5 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 25 |
6 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 |
7 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 24 |
8 | 24 | Adam Richardson | Greenfield | Adam Richardson | 24 |
9 | 17 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 22 |
10 | 4 | Jim Albers | Indianapolis | Jim Albers | 19 |
11 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 19 |
CSR Super Cups
Qualifying Results
1 | 43 | Connor Kosowski | Chicago, IL | 15.488 | – |
2 | 75 | Mike Mucha | Bolingbrook, IL | 15.661 | 0.173 |
3 | 13 | Jamie Domski | Genoa City, WI | 15.666 | 0.178 |
4 | 4 | Steve Naples | Bartlett, IL | 16.004 | 0.516 |
5 | 29 | Ron McNeilly | Steward IL | 16.730 | 1.242 |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 43 | Connor Kosowski | Chicago, IL | 10 |
2 | 13 | Jamie Domski | Genoa City, WI | 10 |
3 | 75 | Mike Mucha | Bolingbrook, IL | 10 |
4 | 40 | Landon Hocking | Joliet, IL | 10 |
5 | 4 | Steve Naples | Bartlett, IL | 10 |
6 | 29 | Ron McNeilly | Steward IL | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 13 | Jamie Domski | Genoa City, WI | 25 |
2 | 43 | Connor Kosowski | Chicago, IL | 25 |
3 | 40 | Landon Hocking | Joliet, IL | 24 |
4 | 75 | Mike Mucha | Bolingbrook, IL | 24 |
5 | 29 | Ron McNeilly | Steward IL | 22 |
6 | 4 | Steve Naples | Bartlett, IL | 19 |
ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF | |
1 | 88 | Ronnie Rose | Anderson | Elvin Acree | 14.344 | – | |
2 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 14.571 | 0.227 | |
3 | 31 | Ron Phipps | Anderson | Mike Whittaker | 15.074 | 0.730 | |
4 | 20 | Jerry Swinford Jr | Anderson | Jerry Swinford Jr | 15.077 | 0.733 | |
5 | 93 | Bruce McFall | Eldwood | Bruce McFall | 15.704 | 1.360 | |
6 | 2 | Josh Hampton | Westfield | Jim Zachary | 16.800 | 2.456 | |
7 | 34 | Mike Lewis | Anderson | Nick Lewis | No Time | ||
8 | 4 | Willie DeHart | Alexandria | Willie DeHart | 14.752 | 0.408 | ** |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 88 | Ronnie Rose | Anderson | Elvin Acree | 10 | |
2 | 20 | Jerry Swinford Jr | Anderson | Jerry Swinford Jr | 10 | |
3 | 31 | Ron Phipps | Anderson | Mike Whittaker | 10 | |
4 | 82 | Earl Adams II | Pendleton | Earl Adams II | 10 | |
5 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 10 | |
6 | 2 | Josh Hampton | Westfield | Jim Zachary | 9 | |
7 | 93 | Bruce McFall | Eldwood | Bruce McFall | 3 | |
8 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 2 | |
9 | 4 | Willie DeHart | Alexandria | Willie DeHart | 10 | ** |
10 | 34 | Mike Lewis | Anderson | Nick Lewis | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 88 | Ronnie Rose | Anderson | Elvin Acree | 25 | |
2 | 31 | Ron Phipps | Anderson | Mike Whittaker | 25 | |
3 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 25 | |
4 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 25 | |
5 | 2 | Josh Hampton | Westfield | Jim Zachary | 23 | |
6 | 93 | Bruce McFall | Eldwood | Bruce McFall | 18 | |
7 | 82 | Earl Adams II | Pendleton | Earl Adams II | 13 | |
8 | 20 | Jerry Swinford Jr | Anderson | Jerry Swinford Jr | 5 | |
9 | 4 | Willie DeHart | Alexandria | Willie DeHart | 5 | ** |
10 | 34 | Mike Lewis | Anderson | Nick Lewis | DNS | |
**running for no points or money per B. Noel / Tech |