Sunday Racing presented by AERCO Heating and Cooling – ARCA/CRA Super Series Late Models Koorsen Fire and Security 125, ThunderCars 100, CRA Street Stocks 75

ARCA/CRA Super Series Late Models

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 71 John VanDoorn Fruitport, MI 12.089
2 1 Cody Couglin Delaware, OH 12.094 0.005
3 41 Hunter Jack Auburn, MI 12.098 0.009
4 17 Josh Brock Corbin, KY 12.134 0.045
5 4 Dalton Armstrong New Castle 12.187 0.098
6 6 Logan Runyon Cambirdge, OH 12.195 0.106
7 23 Eddie VanMeter Indianapolis 12.233 0.144
8 20 Jack Dossey III Indianapolis 12.275 0.186
9 47 Brian Campbell Wyoming, MI 12.298 0.209
10 15 Brett Robinson New Albany 12.337 0.248
11 7 Wes Griffith Jr. Crown Point, IN 12.425 0.336
12 11 Anthony Danta Orland Park, IL 12.437 0.348
13 28 Jeff Marcum Morristown 12.521 0.432
14 4J Phil  Jenkins Greenfield 12.648 0.559
15 99 Fred Hopkins New Castle 12.685 0.596
16 63 Cassten Everidge Hudson, IN 12.725 0.636
17 23N RJ Noron Jr Indianapolis 13.407 1.318

Koorsen Fire and Security 125 Results

POS # DRIVER HOMETOWN LAPS
1 71 John VanDoorn Fruitport, MI 125
2 23 Eddie VanMeter Indianapolis 125
3 17 Josh Brock Corbin, KY 125
4 15 Brett Robinson New Albany 125
5 41 Hunter Jack Auburn, MI 125
6 11 Anthony Danta Orland Park, IL 125
7 28 Jeff Marcum Morristown 125
8 7 Wes Griffith Jr. Crown Point, IN 125
9 20 Jack Dossey III Indianapolis 124
10 1 Cody Couglin Delaware, OH 105
11 47 Brian Campbell Wyoming, MI 83
12 4J Phil  Jenkins Greenfield 50
13 63 Cassten Everidge Hudson, IN 35
14 4 Dalton Armstrong New Castle 25
15 99 Fred Hopkins New Castle 18
16 6 Logan Runyon Cambirdge, OH 10
17 23N RJ Noron Jr Indianapolis 8

ThunderCars

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 18 Charles Thomas Selma 14.755
2 24 Randy Hoppes Markleville 14.795 0.040
3 82 Earl Adams Pendleton 14.795 0.040
4 61 Jeremy Threet Anderson 14.846 0.091
5 114 Shawn Evans Kennard 14.853 0.098
6 2 Brad Cain Fortville 14.967 0.212
7 14S Dustin Sapp New Palestine 15.035 0.280
8 8 Brandon  Burkhart Frankllin 15.125 0.370
9 4 Kyle Evans Knightstown 15.173 0.418
10 22 Andy Keller Anderson 15.249 0.494
11 93 Bruce McFall Elwood 15.307 0.552
12 14 Tyler DeHart Alexandria 15.326 0.571
13 0 Frankie Oakes Cambridge City 15.397 0.642
14 31 Ronnie Phipps Anderson 15.464 0.709
15 53 Rickie Tharp Anderson 15.622 0.867
16 44 Johnny Magee Carthage 15.954 1.199
17 1 Ryan Amonnett New Castle No Time

Feature Results

POS # DRIVER HOMETOWN LAPS
1 82 Earl Adams Pendleton 100
2 0 Frankie Oakes Cambridge City 100
3 53 Rickie Tharp Anderson 100
4 44 Johnny Magee Carthage 96
5 4 Kyle Evans Knightstown 94
6 93 Bruce McFall Elwood 91
7 61 Jeremy Threet Anderson 80
8 24 Randy Hoppes Markleville 80
9 114 Shawn Evans Kennard 69
10 2 Brad Cain Fortville 65
11 8 Brandon  Burkhart Frankllin 52
12 22 Andy Keller Anderson 52
13 14S Dustin Sapp New Palestine 38
14 31 Ronnie Phipps Anderson 33
15 14 Tyler DeHart Alexandria 26
DNS 1 Ryan Amonnett New Castle DNS
DQ 18 Charles Thomas Selma DQ

CRA Street Stocks

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 69 Andrew Cook Anderson 13.977
2 27 Josh Poore Anderson 14.033 0.056
3 44 Colby  Lane Knightstown 14.052 0.075
4 29 Mason Keller Plainfield 14.073 0.096
5 84 Andrew Teepe Indianapolis 14.158 0.181
6 0 Brett Hudson Owensboro, KY 14.197 0.220
7 74 Josh Brading New Albany 14.218 0.241
8 83 B.J.  Miles Muncie 14.269 0.292
9 3 Jacob McElfresh Elwood 14.299 0.322
10 68 J.J. Shafer Bremen 14.315 0.338
11 22 James  Kirby III Indianapolis 14.390 0.413
12 25X Jesse Collinge Swartz Creek, MI 14.437 0.460
13 57 Danny Adams Indianapolis 14.440 0.463
14 6 Bruce Shafer Breman 14.450 0.473
15 54 Nathan Green Muncie 14.453 0.476
16 23 Thomas Skiles Indianapolis 14.455 0.478
17 26 Jordan Hahn Greenwood 14.479 0.502
18 25 Tory Lutz Wakarusa 14.521 0.544
19 10 Mark Ross, Jr Highland 14.604 0.627
20 59 Cory Adams Indianapolis 14.743 0.766
21 35 Bill Ashton Hopwood, PA 14.858 0.881

Feature Results

POS # DRIVER HOMETOWN LAPS
1 27 Josh Poore Anderson 75
2 0 Brett Hudson Owensboro, KY 75
3 29 Mason Keller Plainfield 75
4 84 Andrew Teepe Indianapolis 75
5 74 Josh Brading New Albany 75
6 3 Jacob McElfresh Elwood 75
7 26 Jordan Hahn Greenwood 75
8 44 Colby  Lane Knightstown 74
9 83 B.J.  Miles Muncie 74
10 23 Thomas Skiles Indianapolis 74
11 10 Mark Ross, Jr Highland 74
12 54 Nathan Green Muncie 73
13 6 Bruce Shafer Breman 66
14 35 Bill Ashton Hopwood, PA 38
15 25 Tory Lutz Wakarusa 37
16 68 J.J. Shafer Bremen 12
17 25X Jesse Collinge Swartz Creek, MI 7
18 69 Andrew Cook Anderson 0
19 22 James  Kirby III Indianapolis 0
20 57 Danny Adams Indianapolis 0
21 59 Cory Adams Indianapolis 0