ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 10 | Jared Henderson | Kennard | Jared Henderson | 14.281 | – |
2 | 14 | Dustin Sapp | New Palestine | Dustin Sapp | 14.299 | 0.018 |
3 | 88 | Ronnie Rose | Anderson | Jim Niccum | 14.309 | 0.028 |
4 | 11 | Shawn Cullen | Anderson | Jimmy Kirby | 14.329 | 0.048 |
5 | 13 | Robbie Wyman | Alexandria | John Lundy | 14.351 | 0.070 |
6 | 1X | Michael Phipps | Anderson | Robert Phipps | 14.551 | 0.270 |
7 | 82 | Earl Adams II | Pendleton | Earl Adams II | 14.611 | 0.330 |
8 | 31 | Ron Phipps | Anderson | Mike Whittaker | 14.638 | 0.357 |
9 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 14.713 | 0.432 |
10 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 14.848 | 0.567 |
11 | 12 | Travis Lee | Kennard | Travis Lee | 14.866 | 0.585 |
12 | 61 | Bailey Threet | Anderson | Jeremy Threet | 15.086 | 0.805 |
13 | 34X | Mike Lewis | Daleville | Mike Lewis | 15.170 | 0.889 |
14 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.704 | 1.423 |
ThunderCar 100 Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Dustin Sapp | New Palestine | Dustin Sapp | 100 |
2 | 11 | Shawn Cullen | Anderson | Jimmy Kirby | 100 |
3 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 100 |
4 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 99 |
5 | 10 | Johnny Magee | Carthage | Jared Henderson | 95 |
6 | 31 | Ron Phipps | Anderson | Mike Whittaker | 95 |
7 | 34X | Mike Lewis | Daleville | Mike Lewis | 94 |
8 | 61 | Bailey Threet | Anderson | Jeremy Threet | 92 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 92 |
10 | 1X | Michael Phipps | Anderson | Robert Phipps | 87 |
11 | 12 | Travis Lee | Kennard | Travis Lee | 82 |
12 | 82 | Earl Adams II | Pendleton | Earl Adams II | 69 |
13 | 13 | Robbie Wyman | Alexandria | John Lundy | 67 |
14 | 88 | Ronnie Rose | Anderson | Jim Niccum | 12 |
Front Wheel Drive Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19 | Elliott McKinney | Anderson | David Powell | 19.782 | – |
2 | 09 | Nick Warner | Anderson | Jim Warner | 19.812 | 0.030 |
3 | 4W | Ricky Craig | Anderson | Ricky Craig | 19.878 | 0.096 |
4 | 1X | Michael Phipps | Anderson | Robert Phipps | 20.923 | 1.141 |
5 | 01 | Jared Keller | Anderson | Cody Riley | 21.463 | 1.681 |
6 | 18 | Andy Keller | Anderson | David Powell | 21.471 | 1.689 |
7 | 77 | Devin Lane | Anderson | Devin Lane | 22.831 | 3.049 |
8 | 00 | Camdon Creek | Anderson | Camdon Creek | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 09 | Nick Warner | Anderson | Jim Warner | 8 |
2 | 19 | Elliott McKinney | Anderson | David Powell | 8 |
3 | 1X | Michael Phipps | Anderson | Robert Phipps | 8 |
4 | 4W | Ricky Craig | Anderson | Ricky Craig | 8 |
5 | 18 | Andy Keller | Anderson | David Powell | 8 |
6 | 4 | Randy Hoppes | Markleville | Trevor Lane | 8 |
7 | 77 | Devin Lane | Anderson | Devin Lane | 6 |
8 | 00 | Camdon Creek | Anderson | Camdon Creek | 3 |
9 | 01 | Jared Keller | Anderson | Cody Riley | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | Elliott McKinney | Anderson | David Powell | 15 |
2 | 09 | Nick Warner | Anderson | Jim Warner | 15 |
3 | 1X | Michael Phipps | Anderson | Robert Phipps | 15 |
4 | 4W | Ricky Craig | Anderson | Ricky Craig | 15 |
5 | 18 | Andy Keller | Anderson | David Powell | 14 |
6 | 00 | Camdon Creek | Anderson | Camdon Creek | 12 |
7 | 77 | Devin Lane | Anderson | Devin Lane | 10 |
8 | 01 | Jared Keller | Anderson | Cody Riley | DNS |
9 | 4 | Randy Hoppes | Markleville | Trevor Lane | DNS |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfeild | Doug Dugger | 13.305 | – |
2 | 63 | Chad Cory | Morristown | Doug Dugger | 13.439 | 0.134 |
3 | 9 | Jason Powers | Loveland, OH | Jason Powers | 13.450 | 0.145 |
4 | 00 | Austin Cory | Morristown | Doug Dugger | 14.022 | 0.717 |
5 | 26 | Bryan Eberle | Gaston | Bryan Eberle | 14.433 | 1.128 |
6 | 1 | Ross Schoeller | Carmel | Ross Schoeller | No Time | |
7 | 88 | Brad Kendall | Fishers | Doug Dugger | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfeild | Doug Dugger | 10 |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 10 |
3 | 63 | Chad Cory | Morristown | Doug Dugger | 10 |
4 | 88 | Brad Kendall | Fishers | Doug Dugger | 10 |
5 | 00 | Austin Cory | Morristown | Doug Dugger | 10 |
6 | 26 | Bryan Eberle | Gaston | Bryan Eberle | 9 |
7 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 8 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfeild | Doug Dugger | 25 |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 25 |
3 | 00 | Austin Cory | Morristown | Doug Dugger | 25 |
4 | 26 | Bryan Eberle | Gaston | Bryan Eberle | 23 |
5 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 21 |
6 | 63 | Chad Cory | Morristown | Doug Dugger | 13 |
7 | 88 | Brad Kendall | Fishers | Doug Dugger | 0 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 46 | Shane Reed | Muncie | Shane Reed | 15.670 | – |
2 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 15.721 | 0.051 |
3 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 15.792 | 0.122 |
4 | 19 | Elliott McKinney | Anderson | Joe McKinney | 15.934 | 0.264 |
5 | 31 | Asia Phipps | Anderson | Mike Whittaker | 15.991 | 0.321 |
6 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 16.039 | 0.369 |
7 | 4 | Trevor Lane | Anderson | Trevor Lane | 16.044 | 0.374 |
8 | 79 | Trevin Henson | Anderson | David Powell | 16.131 | 0.461 |
9 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 16.524 | 0.854 |
10 | 56 | Cody Sheets | Anderson | Cody Sheets | 16.570 | 0.900 |
11 | 01 | Cody Riley | Middletown | Cody Riley | 16.977 | 1.307 |
12 | 7 | Jason Herring | Marion | Jason Herring | 16.989 | 1.319 |
13 | 24 | Justin Mefford | Dunreith | Cory Hutchison | 17.020 | 1.350 |
14 | 18P | David Powell | Muncie | David Powell | 17.031 | 1.361 |
15 | 11T | Jimmy Taylor | Muncie | Jimmy Taylor | 17.225 | 1.555 |
16 | 77 | Sarah Lane | Anderson | Sarah Lane | 17.884 | 2.214 |
17 | 21 | Douglas Smith | Cumberland | Douglas Smith | 20.146 | 4.476 |
18 | 64 | Tim Page | Marion | Tim Page | No Time | |
19 | 00C | Kamden Creek | Anderson | Kamden Creek | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Trevor Lane | Anderson | Trevor Lane | 10 |
2 | 46 | Shane Reed | Muncie | Shane Reed | 10 |
3 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 10 |
4 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 10 |
5 | 19 | Elliott McKinney | Anderson | Joe McKinney | 10 |
6 | 79 | Trevin Henson | Anderson | David Powell | 3 |
7 | 00C | Kamden Creek | Anderson | Kamden Creek | 1 |
8 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 0 |
9 | 31 | Asia Phipps | Anderson | Mike Whittaker | 0 |
10 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 0 |
11 | 64 | Tim Page | Marion | Tim Page | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18P | David Powell | Muncie | David Powell | 10 |
2 | 01 | Cody Riley | Middletown | Cody Riley | 10 |
3 | 56 | Cody Sheets | Anderson | Cody Sheets | 10 |
4 | 11T | Jimmy Taylor | Muncie | Jimmy Taylor | 10 |
5 | 24 | Justin Mefford | Dunreith | Cory Hutchison | 10 |
6 | 77 | Sarah Lane | Anderson | Sarah Lane | 10 |
7 | 21 | Douglas Smith | Cumberland | Douglas Smith | 10 |
8 | 7 | Jason Herring | Marion | Jason Herring | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 46 | Shane Reed | Muncie | Shane Reed | 20 |
2 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 20 |
3 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 20 |
4 | 19 | Elliott McKinney | Anderson | Joe McKinney | 20 |
5 | 18P | David Powell | Muncie | David Powell | 20 |
6 | 56 | Cody Sheets | Anderson | Cody Sheets | 20 |
7 | 11T | Jimmy Taylor | Muncie | Jimmy Taylor | 20 |
8 | 31 | Asia Phipps | Anderson | Mike Whittaker | 20 |
9 | 77 | Devin Lane | Anderson | Sarah Lane | 18 |
10 | 4 | Trevor Lane | Anderson | Trevor Lane | 9 |
11 | 79 | Trevin Henson | Anderson | David Powell | 9 |
12 | 64 | Tim Page | Marion | Tim Page | 9 |
13 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 9 |
14 | 21 | Douglas Smith | Cumberland | Douglas Smith | 8 |
15 | 00C | Kamden Creek | Anderson | Kamden Creek | 3 |
16 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 0 |
17 | 01 | Cody Riley | Middletown | Cody Riley | DNS |
18 | 7 | Jason Herring | Marion | Jason Herring | DNS |
19 | 24 | Justin Mefford | Dunreith | Cory Hutchison | DNS |