CRA Late Model Sportsman
Qualifying Results
| POS | # | DRIVER | HOMETOWN | TIME | DIFF |
| 1 | 32C | Chris Shannon | 12.921 | – | |
| 2 | 83 | J.P. Crabtree | Muncie | 12.975 | 0.054 |
| 3 | 28M | Jeff Marcum | Morristown | 13.087 | 0.166 |
| 4 | 17 | Kevin Gross | Indianapolis | 13.133 | 0.212 |
| 5 | 63X | Jim Crabtree Jr | Muncie | 13.145 | 0.224 |
| 6 | 32 | Mike Sargent | Albany | 13.219 | 0.298 |
| 7 | 5 | Buddy Davis | Muncie | 13.284 | 0.363 |
| 8 | 7 | Jason Timmerman | Hicksville, OH | 13.295 | 0.374 |
| 9 | 77 | Keegan Sobilo | New Baltimore, MI | 13.306 | 0.385 |
| 10 | 88 | Carson Lucas | Proctorville, OH | 13.488 | 0.567 |
| 11 | 15 | Kyle Worley | Wyandotte, MI | 13.525 | 0.604 |
| 12 | 47 | Greg Stilwel, Jr | Sylvania, OH | 13.539 | 0.618 |
| 13 | 8 B | James Butler | Muncie | 13.610 | 0.689 |
| 14 | 9 | Logan Huckeba | Fisherville, KY | 13.676 | 0.755 |
| 15 | 3 | Kent Carson | Richmond | 13.820 | 0.899 |
| 16 | 7 | Chance Gross | Indianapolis | 14.267 | 1.346 |
| 17 | 38 | Caleb Reschar | No Time | ||
| 18 | 63 | Cassten Everidge | Angola | No Time |
Feature Results
| POS | # | DRIVER | HOMETOWN | LAPS |
| 1 | 28M | Jeff Marcum | Morristown | 75 |
| 2 | 83 | J.P. Crabtree | Muncie | 75 |
| 3 | 63X | Jim Crabtree Jr | Muncie | 75 |
| 4 | 15 | Kyle Worley | Wyandotte, MI | 75 |
| 5 | 47 | Greg Stilwel, Jr | Sylvania, OH | 75 |
| 6 | 5 | Buddy Davis | Muncie | 75 |
| 7 | 9 | Logan Huckeba | Fisherville, KY | 74 |
| 8 | 3 | Kent Carson | Richmond | 74 |
| 9 | 8 B | James Butler | Muncie | 73 |
| 10 | 32C | Chris Shannon | 70 | |
| 11 | 17 | Kevin Gross | Indianapolis | 62 |
| 12 | 88 | Carson Lucas | Proctorville, OH | 47 |
| 13 | 7 | Jason Timmerman | Hicksville, OH | 46 |
| 14 | 7 | Chance Gross | Indianapolis | 43 |
| 15 | 32 | Mike Sargent | Albany | 37 |
| 16 | 77 | Keegan Sobilo | New Baltimore, MI | 37 |
| 17 | 63 | Cassten Everidge | Angola | 34 |
| DNS | 38 | Caleb Reschar | DNS |
CRA Street Stocks
Qualifying Results
| POS | # | DRIVER | HOMETOWN | TIME | DIFF |
| 1 | 20 | Dalton Connor | Greenfield | 13.933 | – |
| 2 | 22 | James Kirby | Springport | 13.937 | 0.004 |
| 3 | 84 | Andrew Teepe | Indianapolis | 13.972 | 0.039 |
| 4 | 73 | Jason Atkinson | New Castle | 13.994 | 0.061 |
| 5 | 27 | Josh Poore | Anderson | 14.019 | 0.086 |
| 6 | 44 | Dawson Phillips | Anderson | 14.050 | 0.117 |
| 7 | 5 | Blaine Akin | Bowling Green, KY | 14.161 | 0.228 |
| 8 | 95 X | Michael Phipps | Anderson | 14.173 | 0.240 |
| 9 | 48 | Dylan Hoppes | Markleville | 14.380 | 0.447 |
| 10 | 17 | Hunter King | Auburn | 14.427 | 0.494 |
| 11 | 18 | David McConnell | Shirley | 14.460 | 0.527 |
| 12 | 7 | Jackson McLerran | Portland, TN | 14.490 | 0.557 |
| 13 | 3 | Dillon Oliver | 14.706 | 0.773 | |
| 14 | 33 | Kimmie Grieg | Greenwood | 14.760 | 0.827 |
Vore’s Welding and Steel 75 Feature Results
| POS | # | DRIVER | HOMETOWN | LAPS |
| 1 | 27 | Josh Poore | Anderson | 75 |
| 2 | 84 | Andrew Teepe | Indianapolis | 75 |
| 3 | 22 | James Kirby | Springport | 75 |
| 4 | 5 | Blaine Akin | Bowling Green, KY | 75 |
| 5 | 73 | Jason Atkinson | New Castle | 75 |
| 6 | 44 | Dawson Phillips | Anderson | 75 |
| 7 | 3 | Dillon Oliver | 75 | |
| 8 | 33 | Kimmie Grieg | Greenwood | 75 |
| 9 | 18 | David McConnell | Shirley | 74 |
| 10 | 7 | Jackson McLerran | Portland, TN | 74 |
| 11 | 20 | Dalton Connor | Greenfield | 72 |
| 12 | 17 | Hunter King | Auburn | 33 |
| 13 | 95 X | Michael Phipps | Anderson | 18 |
| 14 | 48 | Dylan Hoppes | Markleville | 6 |
Vores Compact Touring Series
Qualifying Results
| POS | # | DRIVER | TIME | DIFF |
| 1 | 6 | Chris Jennings | 14.531 | – |
| 2 | 85C | Jason Clevenger | 14.564 | 0.033 |
| 3 | 27 | Bo Hoelscher | 14.774 | 0.243 |
| 4 | 0 | Tom Gossar | 14.790 | 0.259 |
| 5 | 39 F | Kyle Frame | 14.804 | 0.273 |
| 6 | 4 | Terry Eaton, Jr | 14.882 | 0.351 |
| 7 | 92 | Karter Stark | 14.887 | 0.356 |
| 8 | 95 | David Yoder | 14.898 | 0.367 |
| 9 | 192 | Kyle Stark | 14.931 | 0.400 |
| 10 | 37 | Darek Morris | 14.959 | 0.428 |
| 11 | 29 | Ron Sagers | 14.994 | 0.463 |
| 12 | 9 | Will Jennings | 15.016 | 0.485 |
| 13 | 71 | Trent Gossar | 15.019 | 0.488 |
| 14 | 15 | Jonathon Hart | 15.034 | 0.503 |
| 15 | 107 | Jeff Vore | 15.091 | 0.560 |
| 16 | 62 | Yogi Metz | 15.092 | 0.561 |
| 17 | 71 X | Elliott McKinney | 15.093 | 0.562 |
| 18 | 9 T | Nicholas Meade | 15.094 | 0.563 |
| 19 | 14 | Joseph Jennings | 15.101 | 0.570 |
| 20 | 18 | Gary Eaton, Jr | 15.129 | 0.598 |
| 21 | 12 | Travis Lee | 15.130 | 0.599 |
| 22 | 93 | Tim Cassidy | 15.219 | 0.688 |
| 23 | 42 X | Danny Cascioli | 15.220 | 0.689 |
| 24 | 35 | T.J. Fannin | 15.221 | 0.690 |
| 25 | 17 | Bill Honious | 15.237 | 0.706 |
| 26 | 80 | Bradly Winters | 15.242 | 0.711 |
| 27 | 56 | Sean Frederick | 15.273 | 0.742 |
| 28 | 5 | Brett Smith | 15.373 | 0.842 |
| 29 | 99 | Holli Eaton | 15.484 | 0.953 |
| 30 | 0.375 | Aaron Tatman | 15.505 | 0.974 |
| 31 | 67 | Rob Rehm | 15.581 | 1.050 |
| 32 | 44 | Bubba Kincaid | 15.636 | 1.105 |
| 33 | 7 | Zach Morris | 15.657 | 1.126 |
| 34 | 31 | J.R. Vester | 16.058 | 1.527 |
| 35 | 24 T | Aaron Teegarden | 16.494 | 1.963 |
| 36 | 85 | Phil Iliff | 17.067 | 2.536 |
| 37 | 53 | Scott Huffman | 17.293 | 2.762 |
| 38 | 1 | Jasper Drengler | No Time | |
| 39 | 11 | Shawn Lawson | No Time | |
| 40 | 26 | Shaylon Calciano | No Time |
VCTS D Sales B4 Ministeries 25 Results
| POS | # | DRIVER | LAPS |
| 1 | 35 | T.J. Fannin | 25 |
| 2 | 80 | Bradly Winters | 25 |
| 3 | 9 T | Nicholas Meade | 25 |
| 4 | 9 | Will Jennings | 25 |
| 5 | 99 | Holli Eaton | 25 |
| 6 | 44 | Bubba Kincaid | 25 |
| 7 | 14 | Joseph Jennings | 25 |
| 8 | 42X | Danny Cascioli | 25 |
| 9 | 5 | Brett Smith | 25 |
| 10 | 7 | Zach Morris | 25 |
| 11 | 24T | Aaron Teegarden | 25 |
| 12 | 85 | Phil Iliff | 25 |
| 13 | 31 | J.R. Vester | 25 |
| 14 | 53 | Scott Huffman | 25 |
| 15 | 67 | Rob Rehm | 25 |
| 16 | 71X | Elliott McKinney | 21 |
| 17 | 15 | Jonathon Hart | 15 |
| 18 | 17 | Bill Honious | 15 |
| DNS | 11 | Shawn Lawson | DNS |
VCTS Pest Doctor 30 Results
| POS | # | DRIVER | LAPS |
| 1 | 6 | Chris Jennings | 30 |
| 2 | 39 F | Kyle Frame | 30 |
| 3 | 92 | Karter Stark | 30 |
| 4 | 192 | Kyle Stark | 30 |
| 5 | 27 | Bo Hoelscher | 30 |
| 6 | 85C | Jason Clevenger | 30 |
| 7 | 4 | Terry Eaton, Jr | 30 |
| 8 | 0 | Tom Gossar | 30 |
| 9 | 95 | David Yoder | 30 |
| 10 | 37 | Darek Morris | 30 |
| 11 | 71 | Trent Gossar | 30 |
| 12 | 29 | Ron Sagers | 30 |
| 13 | 62 | Yogi Metz | 29 |
| 14 | 12 | Travis Lee | 29 |
| 15 | 93 | Tim Cassidy | 29 |
| 16 | 56 | Sean Frederick | 29 |
| 17 | 107 | Jeff Vore | 29 |
| 18 | 0.375 | Aaron Tatman | 28 |
| 19 | 18 | Gary Eaton, Jr | 17 |
| DNS | 1 | Jasper Drengler | DNS |





































