ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 61 | Jeremy Threet | Anderson | 14.684 | – |
2 | 0 | Jeff Swinford | Noblesville | 14.733 | 0.049 |
3 | 82 | Earl Adams | Pendleton | 14.972 | 0.288 |
4 | 93 | Bruce McFall | Elwood | 15.020 | 0.336 |
5 | 2 | Jerry Swinford | Noblesville | 15.023 | 0.339 |
6 | 14j | Justin Sapp | Anderson | 15.056 | 0.372 |
7 | 114 | Kyle Evans | Kennard | 15.084 | 0.400 |
8 | 24 | Randy Hoppes | Markleville | 15.318 | 0.634 |
9 | 14 | Tyler Dehart | Alexandria | 15.446 | 0.762 |
10 | 98 | Andy Keller | Anderson | 15.698 | 1.014 |
11 | 48 | Dylan Hoppes | Markleville | 16.223 | 1.539 |
12 | 98x | Dalton Weismiller | Frankton | 16.229 | 1.545 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 2 | Jerry Swinford | Noblesville | Mike Swinford | 10 |
2 | 14j | Justin Sapp | Anderson | Justin Sapp | 10 |
3 | 0 | Jeff Swinford | Noblesville | Bill Lofton | 10 |
4 | 82 | Earl Adams | Pendleton | Earl Adams | 10 |
5 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 3 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 1 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 114 | Kyle Evans | Kennard | Kyle Evans | 10 |
2 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 10 |
3 | 98 | Andy Keller | Anderson | Bruce McFall | 10 |
4 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 10 |
5 | 98x | Dalton Weismiller | Frankton | Dalton Weismiller | 10 |
6 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 30 |
2 | 82 | Earl Adams | Pendleton | Earl Adams | 30 |
3 | 2 | Jerry Swinford | Noblesville | Mike Swinford | 30 |
4 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 30 |
5 | 14j | Justin Sapp | Anderson | Justin Sapp | 30 |
6 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 29 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 29 |
8 | 98x | Dalton Weismiller | Frankton | Dalton Weismiller | 15 |
9 | 0 | Jeff Swinford | Noblesville | Bill Lofton | 4 |
DNS | 114 | Kyle Evans | Kennard | Kyle Evans | DNS |
DNS | 98 | Andy Keller | Anderson | Bruce McFall | DNS |
DNS | 48 | Dylan Hoppes | Markleville | Randy Hoppes | DNS |
Marcum’s Welding Pro Compacts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 60 | Jeff Williams | Anderson | 14.643 | – |
2 | 31 | Ron Phipps | Anderson | 14.847 | 0.204 |
3 | 71 | Kyle Keeley | Markleville | 14.857 | 0.214 |
4 | 4 | Matt Tharp | Anderson | 15.010 | 0.367 |
5 | 09 | Nick Warner | Anderson | 15.046 | 0.403 |
6 | 4T | Ricky Tharp | Anderson | 15.097 | 0.454 |
7 | 22 | Jared Keller | Anderson | 15.151 | 0.508 |
8 | 69 | Kyle Allmond | Anderson | 15.208 | 0.565 |
9 | 99 | Brandon Lee Cook | New Castle | 15.271 | 0.628 |
10 | 66 | Kevin Harmon | Chesterfield | 15.615 | 0.972 |
11 | 3 | Timmy Perkins | Anderson | 15.965 | 1.322 |
12 | 6 | Marshal Clark | Anderson | 17.821 | 3.178 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Ron Phipps | Anderson | Mike Whitaker | 10 |
2 | 71 | Kyle Keeley | Markleville | Kyle Keeley | 10 |
3 | 60 | Jeff Williams | Anderson | Kevin Harmon | 10 |
4 | 4 | Matt Tharp | Anderson | Mike Whitaker | 10 |
5 | 4T | Ricky Tharp | Anderson | Mike Whitaker | 10 |
6 | 09 | Nick Warner | Anderson | Jim Warner | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 10 |
2 | 66 | Kevin Harmon | Chesterfield | Kevin Harmon | 10 |
3 | 22 | Jared Keller | Anderson | Andy Keller | 10 |
4 | 3 | Timmy Perkins | Anderson | Timmy Perkins | 10 |
5 | 6 | Marshal Clark | Anderson | Marshal Clark | 10 |
DNS | 69 | Kyle Allmond | Anderson | Mike Whitaker | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 60 | Jeff Williams | Anderson | Kevin Harmon | 30 |
2 | 4 | Matt Tharp | Anderson | Mike Whitaker | 30 |
3 | 9 | Nick Warner | Anderson | Jim Warner | 30 |
4 | 69 | Kyle Allmond | Anderson | Mike Whitaker | 30 |
5 | 71 | Kyle Keeley | Markleville | Kyle Keeley | 30 |
6 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 30 |
7 | 22 | Jared Keller | Anderson | Andy Keller | 29 |
8 | 66 | Kevin Harmon | Chesterfield | Kevin Harmon | 28 |
9 | 3 | Timmy Perkins | Anderson | Timmy Perkins | 22 |
10 | 4T | Ricky Tharp | Anderson | Mike Whitaker | 8 |
11 | 31 | Ron Phipps | Anderson | Mike Whitaker | 1 |
DNS | 6 | Marshal Clark | Anderson | Marshal Clark | DNS |
Indy Faskarts
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 33 | Dustin Kares | 17.65 | – |
2 | 11 | Chuck McGinnis | 17.68 | 0.026 |
3 | 12 | Hunter Goodin | 17.73 | 0.079 |
4 | 4 | RC Rigdon | 17.85 | 0.197 |
5 | 44 | Brad Kares | 17.96 | 0.307 |
6 | 69 | Manny Aguilar | 18.03 | 0.384 |
7 | 26 | Sonny Williams | 18.05 | 0.399 |
8 | 1 | Cody Kennedy | 18.14 | 0.494 |
9 | 24 | Jeremy Morris | 18.19 | 0.540 |
10 | 17 | Angie Goodin | 18.22 | 0.566 |
11 | 55 | Jason Reynolds | 18.64 | 0.988 |
12 | 7 | Dave Drinker | 18.73 | 1.079 |
13 | 56 | Drake Stancil | 18.740 | 1.091 |
14 | 71 | Bruce Harper | 18.87 | 1.217 |
15 | 73 | Johnny Hargraves | 19.13 | 1.485 |
16 | 23 | Kyle Downey | 19.59 | 1.943 |
17 | 2 | Joe Sullivan | 19.91 | 2.260 |
18 | 41 | Nathan Arthur | 20.21 | 2.562 |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 69 | Manny Aguilar | 10 |
2 | 4 | RC Rigdon | 10 |
3 | 26 | Sonny Williams | 10 |
4 | 11 | Chuck McGinnis | 10 |
5 | 12 | Hunter Goodin | 10 |
6 | 1 | Cody Kennedy | 10 |
7 | 33 | Dustin Kares | 10 |
8 | 44 | Brad Kares | 10 |
9 | 24 | Jeremy Morris | 10 |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 17 | Angie Goodin | 10 |
2 | 55 | Jason Reynolds | 10 |
3 | 56 | Drake Stancil | 10 |
4 | 23 | Kyle Downey | 10 |
5 | 73 | Johnny Hargraves | 10 |
6 | 71 | Bruce Harper | 10 |
7 | 2 | Joe Sullivan | 10 |
8 | 7 | Dave Drinkard | 10 |
9 | 41 | Nathan Arthur | 10 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 12 | Hunter Goodin | 26 |
2 | 33 | Dustin Kares | 26 |
3 | 11 | Chuck McGinnis | 26 |
4 | 26 | Sonny Williams | 26 |
5 | 55 | Jason Reynolds | 26 |
6 | 4 | RC Rigdon | 26 |
7 | 24 | Jeremy Morris | 26 |
8 | 56 | Drake Stancil | 26 |
9 | 73 | Johnny Hargraves | 26 |
10 | 23 | Kyle Downey | 26 |
11 | 7 | Dave Drinkard | 25 |
12 | 44 | Brad Kares | 25 |
13 | 69 | Manny Aguilar | 25 |
14 | 17 | Angie Goodin | 25 |
15 | 41 | Nathan Arthur | 24 |
16 | 1 | Cody Kennedy | 9 |
17 | 71 | Bruce Harper | 9 |
18 | 2 | Joe Sullivan | 9 |
Hart’s Auto Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 3 | Jeff Swinford | Noblesville | 18.721 | – |
2 | 33 | Shawn Cullen | North Vernon | 18.885 | 0.164 |
3 | 22 | Curtis Chapman | Muncie | 19.017 | 0.296 |
4 | 77 | Josh Tharp | Noblesville | 19.238 | 0.517 |
5 | 09 | Nick Warner | Anderson | 19.833 | 1.112 |
6 | 0 | Michael Phipps | Anderson | 20.159 | 1.438 |
7 | 93 | Bruce McFall | Elwood | 20.638 | 1.917 |
8 | 98 | Andy Keller | Andrerson | 20.969 | 2.248 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 22 | Curtis Chapman | Muncie | Mike Swinford | 10 |
2 | 77 | Josh Tharp | Noblesville | Jim Niccum | 10 |
3 | 33 | Shawn Cullen | North Vernon | Steve Weaver | 10 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
5 | 0 | Michael Phipps | Anderson | Bill Lofton | 10 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 9 |
7 | 3 | Jeff Swinford | Noblesville | Mike Swinford | 6 |
8 | 0 | Camdon Creek | Anderson | Camdon Creek | 2 |
DNS | 98 | Andy Keller | Andrerson | Bruce McFall | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 22 | Curtis Chapman | Muncie | Mike Swinford | 30 |
2 | 77 | Josh Tharp | Noblesville | Jim Niccum | 30 |
3 | 3 | Jeff Swinford | Noblesville | Mike Swinford | 30 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 29 |
5 | 93 | Bruce McFall | Elwood | Bruce McFall | 28 |
6 | 0 | Camdon Creek | Anderson | Camdon Creek | 27 |
7 | 2 | Jerry Swinford, Jr | Noblesville | Mike Swinford | 3 |
8 | 33 | Shawn Cullen | North Vernon | Steve Weaver | 1 |
DNS | 0 | Michael Phipps | Anderson | Bill Lofton | DNS |
DNS | 98 | Andy Keller | Andrerson | Bruce McFall | DNS |