Saturday Night Racing presented by Thompson Insurance and Cintas – CRA Late Model Sportsman, CRA Street Stocks, K & M Tool and Die Mel Kenyon Midgets, Vores Compact Touring Series

CRA Late Model Sportsman

Qualifying Results

POS # DRIVER OWNER TIME DIFF
1 00 Billy Hutson Billy Hutson 12.857
2 77 Brandon Varney Brandon Varney 13.037 0.180
3 63 Dustin Burge Jimmy Stevens 13.044 0.187
4 28M Jeff Marcum Charles Marcum 13.070 0.213
5 32B Kent Baledge Kent Baledge 13.111 0.254
6 63E Cassten Everidge Cassten Everidge 13.132 0.275
7 9 Tony Brutti Tony Brutti 13.142 0.285
8 53 Zachary Tinkle Lorz Motorsports 13.204 0.347
9 32 Chris Shannon  Kevin Shannon 13.292 0.435
10 73 Neil McClelland Neil McClelland 13.543 0.686
11 39T Tom Miller Tom Miller 13.591 0.734
12 17 Kevin Gross, Sr Kevin Gross 13.845 0.988
13 07 Tony Alexander Tony Alexander No Time
14 91 Rich Segvich Rich Segvich No Time

Feature Results

POS # DRIVER HOMETOWN LAPS
1 32B Kent Baledge Kent Baledge 75
2 28M Jeff Marcum Charles Marcum 75
3 77 Brandon Varney Brandon Varney 75
4 63E Cassten Everidge Cassten Everidge 75
5 32 Chris Shannon  Kevin Shannon 75
6 53 Zachary Tinkle Lorz Motorsports 75
7 91 Rich Segvich Rich Segvich 71
8 63 Dustin Burge Jimmy Stevens 71
9 73 Neil McClelland Neil McClelland 70
10 39T Tom Miller Tom Miller 61
11 17 Kevin Gross, Sr Kevin Gross 29
12 00 Billy Hutson Billy Hutson 24
13 9 Tony Brutti Tony Brutti 2
14 7 Tony Alexander Tony Alexander DNS

CRA Street Stocks

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 27 Travis Burge Anderson Josh Poore 13.896
2 68 J.J. Schafer Bremen J.J. Schafer 13.921 0.025
3 3 Jacob McElfresh Elwood Jacob McElfresh 13.967 0.071
4 22 James  Kirby III Indianapolis James Kirby 14.014 0.118
5 84 Andrew Teepe Indianapolis Speedy Teepe 14.035 0.139
6 73 Jason Atkinson New Castle Jason Atkinson 14.054 0.158
7 57 Danny Adams Indianapolis Lora Adams 14.285 0.389
8 54 Nathan Green Muncie Nathan Green 14.295 0.399
9 68D John Schafer Bremen John Schafer 14.327 0.431
10 33 Shawn Cullen Anderson Rhonda Cullen 14.355 0.459
11 95 Brian Hopkins New Castle Brian Hopkins 14.395 0.499
12 99 Fred Hopkins New Castle Fred Hopkins 14.473 0.577
13 66 Justin Oberlin Auburn Mike Oberlin 14.520 0.624
14 26 Frankie Oakes Cambridge City Frankie Oakes 14.600 0.704
15 45 Larry Greene Muncie Larry Greene 14.830 0.934
16 13 Tyler Hopkins New Castle Brian Hopkins 15.007 1.111

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 73 Jason Atkinson New Castle Jason Atkinson 75
2 57 Danny Adams Indianapolis Lora Adams 75
3 27 Travis Burge Anderson Josh Poore 75
4 22 James  Kirby III Indianapolis James Kirby 75
5 84 Andrew Teepe Indianapolis Speedy Teepe 75
6 3 Jacob McElfresh Elwood Jacob McElfresh 75
7 68 J.J. Schafer Bremen J.J. Schafer 75
8 33 Shawn Cullen Anderson Rhonda Cullen 75
9 26 Frankie Oakes Cambridge City Frankie Oakes 75
10 95 Brian Hopkins New Castle Brian Hopkins 74
11 99 Fred Hopkins New Castle Fred Hopkins 72
12 54 Nathan Green Muncie Nathan Green 65
13 45 Larry Greene Muncie Larry Greene 39
14 68D John Schafer Bremen John Schafer 19
15 66 Justin Oberlin Auburn Mike Oberlin 19
16 13 Tyler Hopkins New Castle Brian Hopkins 19

K & M Tool and Die Mel Kenyon Midgets

Qualifying Results

POS # DRIVER OWNER TIME DIFF
1 8 Dameron  Taylor Indianapolis 12.762
2 00 Colin Grissom Pendleton 12.763 0.001
3 20 Kameron Gladish Indianapolis 12.819 0.057
4 84 Ryan Huggler Winamac 12.995 0.233
5 60 Trey Osborne Columbus, OH 13.007 0.245
6 98 Tommy Kouns Lebanon 13.130 0.368
7 23 Saban Bibent Cincinnati 13.238 0.476
8 92 Nick Shaffer South Bend 13.642 0.880
9 57 Leonard Foster Greenwood 15.230 2.468
10 57F Nathan Foster Greenwood 12.999 0.237 DQ**
**penalized for speeding in pits

Heat #1 Results

POS # DRIVER HOMETOWN LAPS
1 8 Dameron  Taylor Indianapolis 10
2 98 Tommy Kouns Lebanon 10
3 20 Kameron Gladish Indianapolis 10
4 92 Nick Shaffer South Bend 10
5 57F Nathan Foster Greenwood 6

Heat #2 Results

POS # DRIVER HOMETOWN LAPS
1 84 Ryan Huggler Winamac 10
2 23 Saban Bibent Cincinnati 10
3 60 Trey Osborne Columbus, OH 10
4 0 Colin Grissom Pendleton 10
5 57 Leonard Foster Greenwood 10

Feature Results

POS # DRIVER HOMETOWN LAPS
1 8 Dameron  Taylor Indianapolis 30
2 20 Kameron Gladish Indianapolis 30
3 60 Trey Osborne Columbus, OH 30
4 00 Colin Grissom Pendleton 30
5 98 Tommy Kouns Lebanon 30
6 23 Saban Bibent Cincinnati 30
7 57F Nathan Foster Greenwood 30
8 92 Nick Shaffer South Bend 30
9 84 Ryan Huggler Winamac 30
10 57 Leonard Foster Greenwood 2

Vores Compact Touring Series

Qualifying Results

POS # DRIVER TIME DIFF
1 0 Tom Gossar 14.186
2 71 Trent Gossar 14.302 0.116
3 27 Bo Hoelscher 14.503 0.317
4 18 Gary Eaton Jr. 14.529 0.343
5 33 Justin Brown 14.656 0.470
6 4 Terry Eaton, Jr 14.689 0.503
7 6 Chris Jennings 14.707 0.521
8 07 Steve Vore 14.713 0.527
9 133 Jess Drook 14.796 0.610
10 21 David Gilliland 14.922 0.736
11 82 Harvey Yoder 14.969 0.783
12 01 Dave Mehl 15.072 0.886
13 15 Andy Jennings 15.121 0.935
14 95 David  Yoder 15.150 0.964
15 13 Mark Jennings 15.378 1.192
16 0K Kegan Goettman 15.575 1.389
17 62 Yogi Metz 15.663 1.477
18 53 Tommy Dilg 15.842 1.656
19 5 Brett Smith 15.855 1.669
20 85 Phil Iliff 15.944 1.758
21 7 Darek Morris 15.994 1.808
22 31 JR Vester 16.036 1.850
23 24 Austin Stoll 24.266 10.080
24 24N Nicholas Stoll No Time
25 56 Sean Frederick No Time

Heat #1 Results

POS # DRIVER LAPS
1 4 Terry Eaton, Jr 10
2 71 Trent Gossar 10
3 18 Gary Eaton Jr. 10
4 33 Justin Brown 10
5 27 Bo Hoelscher 10
6 07 Steve Vore 10
7 6 Chris Jennings 8
8 0 Tom Gossar 8
9 56 Sean Frederick DNS

Heat #2 Results

POS # DRIVER LAPS
1 13 Mark Jennings 10
2 15 Andy Jennings 10
3 95 David  Yoder 10
4 01 Dave Mehl 10
5 82 Harvey Yoder 10
6 133 Jess Drook 10
7 0K Kegan Goettman 10
8 21 David Gilliland 10

Heat #3 Results

POS # DRIVER LAPS
1 7 Darek Morris 10
2 62 Yogi Metz 10
3 31 JR Vester 10
4 53 Tommy Dilg 10
5 5 Brett Smith 10
6 85 Phil Iliff 10
7 24 Austin Stoll 0
8 24N Nickolas Stoll DNS

Feature Results

POS # DRIVER LAPS
1 0 Tom Gossar 30
2 15 Andy Jennings 30
3 18 Gary Eaton Jr. 30
4 133 Jess Drook 30
5 6 Chris Jennings 30
6 82 Harvey Yoder 30
7 1 Dave Mehl 30
8 21 David Gilliland 30
9 95 David  Yoder 30
10 56 Sean Frederick 30
11 7 Steve Vore 29
12 62 Yogi Metz 29
13 85 Phil Iliff 28
14 31 JR Vester 28
15 7 Darek Morris 27
16 5 Brett Smith 27
17 71 Trent Gossar 25
18 4 Terry Eaton, Jr 23
19 24 Nick Stoll 21
20 33 Justin Brown 20
21 27 Bo Hoelscher 17
22 53 Tommy Dilg 13
23 13 Mark Jennings 2
24 24N Austin Stoll 1
25 0K Kegan Goettman DNS