McGunegill Engine Performance Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 12.817 | – |
2 | 88 | Ronnie Rose | Anderson | Herb Rose | 12.996 | 0.179 |
3 | 23 | Billy VanMetter | Indianapolis | Eddie VanMetter | 13.044 | 0.227 |
4 | 31 | J.P. Crabtree | Muncie | James Butler | 13.072 | 0.255 |
5 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 13.086 | 0.269 |
6 | 45 | Nathan Greene | Muncie | Larry Greene | 13.171 | 0.354 |
7 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 13.588 | 0.771 |
8 | 3 | Kent Carson | Richmond | Kent Carson | 13.901 | 1.084 |
9 | 26 | Bill Doggett | Anderson | Bill Doggett | 14.833 | 2.016 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 10 |
2 | 23 | Billy VanMetter | Indianapolis | Eddie VanMetter | 10 |
3 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 10 |
4 | 88 | Ronnie Rose | Anderson | Herb Rose | 10 |
5 | 45 | Nathan Greene | Muncie | Larry Greene | 10 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 10 |
7 | 26 | Bill Doggett | Anderson | Bill Doggett | 9 |
8 | 31 | J.P. Crabtree | Muncie | James Butler | 8 |
9 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 23 | Billy VanMetter | Indianapolis | Eddie VanMetter | 35 |
2 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 35 |
3 | 31 | J.P. Crabtree | Muncie | James Butler | 35 |
4 | 88 | Ronnie Rose | Anderson | Herb Rose | 34 |
5 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 34 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 32 |
7 | 26 | Bill Doggett | Anderson | Bill Doggett | 12 |
8 | 45 | Nathan Greene | Muncie | Larry Greene | 9 |
9 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | DNS |
Legends
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 20 |
2 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 20 |
3 | 91 | Dawson Phillips | Anderson | Mark Dietzen | 20 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 15.615 | – |
2 | 46T | Berry Turner | Indianapolis | Bryon Turner | 16.107 | 0.492 |
3 | 64 | Tim Page | Marion | Tim Page | 16.188 | 0.573 |
4 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 16.229 | 0.614 |
5 | 4 | Ricky Craig | Anderson | Ricky Craig | 16.376 | 0.761 |
6 | 7 | Jason Herring | Gas City | Jason Herring | 16.431 | 0.816 |
7 | 46 | Shane Reed | Muncie | Shane Reed | 16.435 | 0.820 |
8 | 09 | Nick Warner | Anderson | Jim Warner | 16.485 | 0.870 |
9 | 33 | Shane Cullen | Anderson | Randy Owen | 16.509 | 0.894 |
10 | 3 | Devin Lane | Anderson | Devin Lane | 16.779 | 1.164 |
11 | 9 | Will Jennings | New Castle | Joe Jennings | 16.942 | 1.327 |
12 | 12 | Asia Phipps | Anderson | Mike Whittaker | 17.198 | 1.583 |
13 | 90 | Dustin King | Muncie | B&K Racing | 19.512 | 3.897 |
14 | 00 | Trevor Lane | Anderson | Elliott McKinney | No Time | |
15 | 19 | Elliott McKinney | Anderson | Jedi Cluxton | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 10 |
2 | 46 | Shane Reed | Muncie | Shane Reed | 10 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 10 |
4 | 46T | Berry Turner | Indianapolis | Bryon Turner | 10 |
5 | 7 | Jason Herring | Gas City | Jason Herring | 10 |
6 | 64 | Tim Page | Marion | Tim Page | 10 |
7 | 19 | Elliott McKinney | Anderson | Elliott McKinney | 10 |
8 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 09 | Nick Warner | Anderson | Jim Warner | 10 |
2 | 3 | Devin Lane | Anderson | Devin Lane | 10 |
3 | 9 | Will Jennings | New Castle | Joe Jennings | 10 |
4 | 33 | Shane Cullen | Anderson | Randy Owen | 10 |
5 | 12 | Asia Phipps | Anderson | Mike Whittaker | 10 |
6 | 90 | Dustin King | Muncie | B&K Racing | 9 |
7 | 00 | Trevor Lane | Anderson | Trevor Lane | 1 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 20 |
2 | 46T | Berry Turner | Indianapolis | Bryon Turner | 20 |
3 | 46 | Shane Reed | Muncie | Shane Reed | 20 |
4 | 09 | Nick Warner | Anderson | Jim Warner | 20 |
5 | 4 | Ricky Craig | Anderson | Ricky Craig | 20 |
6 | 64 | Tim Page | Marion | Tim Page | 20 |
7 | 33 | Shane Cullen | Anderson | Randy Owen | 20 |
8 | 3 | Devin Lane | Anderson | Devin Lane | 20 |
9 | 7 | Jason Herring | Gas City | Jason Herring | 19 |
10 | 12 | Asia Phipps | Anderson | Mike Whittaker | 19 |
11 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 18 |
12 | 9 | Will Jennings | New Castle | Joe Jennings | 16 |
13 | 90 | Dustin King | Muncie | B&K Racing | 16 |
14 | 19 | Elliott McKinney | Anderson | Elliott McKinney | 6 |
15 | 00 | Trevor Lane | Anderson | Trevor Lane | 1 |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 25 | Cole Rhoten | Greenwood | 16.523 | – |
2 | 79 | Randy Nesbitt | Danville | 16.760 | 0.237 |
3 | 60 | Scott Carson | Richmond | 16.964 | 0.441 |
4 | 18 | Brock Anderson | Albany | 16.988 | 0.465 |
5 | 31 | Bob Funk | Danville, IL | 17.018 | 0.495 |
6 | 99 | David Johnson | Indianapolis | 17.108 | 0.585 |
7 | 23 | Lance Dubois | Mitchell | 17.266 | 0.743 |
8 | 94 | Karl Schildbach | Indianapolis | 17.390 | 0.867 |
9 | 32 | Brandon Reynolds | Van Wert, OH | 17.853 | 1.330 |
10 | 83 | Chris Peters | Lebanon | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 60 | Scott Carson | Richmond | 10 |
2 | 25 | Cole Rhoten | Greenwood | 10 |
3 | 23 | Lance Dubois | Mitchell | 10 |
4 | 3V | Melissa Vargo | Lebanon | 10 |
5 | 31 | Bob Funk | Danville, IL | 10 |
6 | 32 | Brandon Reynolds | Van Wert, OH | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 79 | Randy Nesbitt | Danville | 10 |
2 | 99 | David Johnson | Indianapolis | 10 |
3 | 94 | Karl Schildbach | Indianapolis | 10 |
4 | 18 | Brock Anderson | Albany | 10 |
5 | 83 | Chris Peters | Lebanon | 10 |
6 | 18B | Jay Portman | Noblesville | 4 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 25 | Cole Rhoten | Greenwood | 20 |
2 | 79 | Randy Nesbitt | Danville | 20 |
3 | 60 | Scott Carson | Richmond | 20 |
4 | 83 | Chris Peters | Lebanon | 20 |
5 | 18 | Brock Anderson | Albany | 20 |
6 | 94 | Karl Schildbach | Indianapolis | 20 |
7 | 31 | Bob Funk | Danville, IL | 20 |
8 | 32 | Brandon Reynolds | Van Wert, OH | 20 |
9 | 99 | David Johnson | Indianapolis | 15 |
10 | 23 | Lance Dubois | Mitchell | 15 |
11 | 18B | Jay Portman | Noblesville | 8 |
12 | 3V | Melissa Vargo | Lebanon | DNS |