K & M Tool and Die Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 8 | Dameron Taylor | Indianapolis | 12.635 | – |
2 | 98 | Tommy Kouns | Lebanon | 12.636 | 0.001 |
3 | 20 | Kameron Gladdish | Indianapolis | 12.650 | 0.015 |
4 | 00 | Colin Grissom | Pendleton | 12.665 | 0.030 |
5 | 24 | Jack Macenko | Cincinnati, OH | 12.880 | 0.245 |
6 | 9 | Cole Perry | Danville | 12.962 | 0.327 |
7 | 81 | Ben Varner | Indianapolis | 13.384 | 0.749 |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 20 | Kameron Gladdish | Indianapolis | 10 |
2 | 00 | Colin Grissom | Pendleton | 10 |
3 | 98 | Tommy Kouns | Lebanon | 10 |
4 | 8 | Dameron Taylor | Indianapolis | 10 |
5 | 24 | Jack Macenko | Cincinnati, OH | 10 |
6 | 9 | Cole Perry | Danville | 10 |
7 | 81 | Ben Varner | Indianapolis | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 00 | Colin Grissom | Pendleton | 30 |
2 | 8 | Dameron Taylor | Indianapolis | 30 |
3 | 20 | Kameron Gladdish | Indianapolis | 30 |
4 | 24 | Jack Macenko | Cincinnati, OH | 30 |
5 | 98 | Tommy Kouns | Lebanon | 30 |
6 | 81 | Ben Varner | Indianapolis | 29 |
7 | 9 | Cole Perry | Danville | 29 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.542 | – |
2 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 13.600 | 0.058 |
3 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 13.687 | 0.145 |
4 | 63 | Chad Cory | Morristown | Doug Dugger | 13.788 | 0.246 |
5 | 9 | Jason Powers | Loveland, OH | Jason Powers | 13.797 | 0.255 |
6 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 14.183 | 0.641 |
7 | 4 | Ron Wright | Indianapolis | Jim Albers | 14.985 | 1.443 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 16.001 | 2.459 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 10 |
3 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 10 |
4 | 63 | Chad Cory | Morristown | Doug Dugger | 10 |
5 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 10 |
6 | 4 | Ron Wright | Indianapolis | Jim Albers | 10 |
7 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 9 |
8 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 4 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 63 | Chad Cory | Morristown | Doug Dugger | 25 |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 25 |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 |
4 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 25 |
5 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 24 |
6 | 4 | Ron Wright | Indianapolis | Jim Albers | 24 |
7 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 20 |
8 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | DNS |
VORES Compact Touring Series
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 71 | Trent Gossar | Markleville | 14.579 | – |
2 | 4 | Terry Eaton Jr. | Quincy, OH | 14.590 | 0.011 |
3 | 38 | Larry Hughes, Jr | Indianapolis | 14.635 | 0.056 |
4 | 133 | Jess Drook | Maineville, OH | 14.671 | 0.092 |
5 | 18 | Gary Eaton, Jr | West Liberty, OH | 14.680 | 0.101 |
6 | 95 | David Yoder | Kenton, OH | 14.703 | 0.124 |
7 | 27 | Bo Hoelscher | Dayton, OH | 14.729 | 0.150 |
8 | 7 | Steve Vore | FT. Recovery, OH | 14.873 | 0.294 |
9 | 18K | Dillion Kaelin | Louisville, KY | 14.908 | 0.329 |
10 | 24 | Austin Stoll | Barberton, OH | 14.989 | 0.410 |
11 | 82 | Harvey Yoder | Kenton, OH | 14.994 | 0.415 |
12 | 39 | Kyle Frame | New Albany | 15.117 | 0.538 |
13 | 17 | Bill Honious | Miamisburg, OH | 15.164 | 0.585 |
14 | 21 | Rodney Sutton | New Castle | 15.176 | 0.597 |
15 | 29 | Ron Sagers | Xenia, OH | 15.183 | 0.604 |
16 | 56 | Sean Frederick | Greenbrier, TN | 15.199 | 0.620 |
17 | 28 | BJ Honious | Miamisburg, OH | 15.222 | 0.643 |
18 | 93B | Alex Bube | Elizabeth Town | 15.276 | 0.697 |
19 | 7C | Ron Masters | Mechanicsburg, OH | 15.310 | 0.731 |
20 | 14 | Cody Shumaker | Indianapolis | 15.456 | 0.877 |
21 | 94B | Zach Bube | Elizabeth Town | 15.573 | 0.994 |
22 | 7 | Zach Morris | New Castle | 15.682 | 1.103 |
23 | 72 | Bobby Sanders | McCordsville | 15.684 | 1.105 |
24 | 10 | Walt Arthur, Jr | Indianapolis | 16.077 | 1.498 |
25 | 85 | Phil Iliff | Portland | 16.593 | 2.014 |
26 | 0 | Tom Gossar | Markleville | No Time | |
27 | 107 | Jeff Vore | Maineville, OH | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 18 | Gary Eaton, Jr | West Liberty, OH | 10 |
2 | 27 | Bo Hoelscher | Dayton, OH | 10 |
3 | 95 | David Yoder | Kenton, OH | 10 |
4 | 4 | Terry Eaton Jr. | Quincy, OH | 10 |
5 | 0 | Tom Gossar | Markleville | 10 |
6 | 133 | Jess Drook | Maineville, OH | 10 |
7 | 71 | Trent Gossar | Markleville | 10 |
8 | 38 | Larry Hughes, Jr | Indianapolis | 9 |
9 | 107 | Jeff Vore | Maineville, OH | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 56 | Sean Frederick | Greenbrier, TN | 10 |
2 | 29 | Ron Sagers | Xenia, OH | 10 |
3 | 82 | Harvey Yoder | Kenton, OH | 10 |
4 | 18K | Dillion Kaelin | Louisville, KY | 10 |
5 | 17 | Bill Honious | Miamisburg, OH | 10 |
6 | 21 | Rodney Sutton | New Castle | 10 |
7 | 39 | Kyle Frame | New Albany | 10 |
8 | 07 | Steve Vore | FT. Recovery, OH | 10 |
9 | 24 | Austin Stoll | Barberton, OH | 6 |
Heat #3 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 14 | Cody Shumaker | Indianapolis | 10 |
2 | 93B | Alex Bube | Elizabeth Town | 10 |
3 | 28 | BJ Honious | Miamisburg, OH | 10 |
4 | 72 | Bobby Sanders | McCordsville | 10 |
5 | 94B | Zach Bube | Elizabeth Town | 10 |
6 | 10 | Walt Arthur, Jr | Indianapolis | 10 |
7 | 85 | Phil Iliff | Portland | 10 |
8 | 7 | Zach Morris | New Castle | 1 |
9 | 7C | Ron Masters | Mechanicsburg, OH | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 18 | Gary Eaton, Jr | West Liberty, OH | 30 |
2 | 4 | Terry Eaton Jr. | Quincy, OH | 30 |
3 | 71 | Trent Gossar | Markleville | 30 |
4 | 133 | Jess Drook | Maineville, OH | 30 |
5 | 17 | Bill Honious | Miamisburg, OH | 30 |
6 | 82 | Harvey Yoder | Kenton, OH | 30 |
7 | 24 | Austin Stoll | Barberton, OH | 30 |
8 | 95 | David Yoder | Kenton, OH | 30 |
9 | 39 | Kyle Frame | New Albany | 30 |
10 | 29 | Ron Sagers | Xenia, OH | 29 |
11 | 93B | Alex Bube | Elizabeth Town | 29 |
12 | 07 | Steve Vore | FT. Recovery, OH | 29 |
13 | 56 | Sean Frederick | Greenbrier, TN | 29 |
14 | 21 | Rodney Sutton | New Castle | 28 |
15 | 10 | Walt Arthur, Jr | Indianapolis | 27 |
16 | 85 | Phil Iliff | Portland | 27 |
17 | 72 | Bobby Sanders | McCordsville | 15 |
18 | 94B | Zach Bube | Elizabeth Town | 13 |
19 | 27 | Bo Hoelscher | Dayton, OH | 12 |
20 | 18K | Dillion Kaelin | Louisville, KY | 11 |
21 | 7C | Ron Masters | Mechanicsburg, OH | 10 |
22 | 38 | Larry Hughes, Jr | Indianapolis | 9 |
23 | 28 | BJ Honious | Miamisburg, OH | 3 |
24 | 14 | Cody Shumaker | Indianapolis | 1 |
25 | 0 | Tom Gossar | Markleville | 1 |
26 | 7 | Zach Morris | New Castle | 1 |
27 | 107 | Jeff Vore | Maineville, OH | DNS |
VORES Welding and Steel Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 27 | Josh Poore | Anderson | Josh Poore | 13.901 | – |
2 | 33 | Calvin Parham | Knightstown | Calvin Parham | 14.061 | 0.160 |
3 | 18 | Willie Dehart | Alexandria | Robert Reichard Jr. | 14.180 | 0.279 |
4 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 14.566 | 0.665 |
5 | 66 | Derek Lilly | Butler | Derek Lilly | No Time | |
6 | 99 | Fred Hopkins | New Castle | Fred Hopkins | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Josh Poore | Anderson | Josh Poore | 10 |
2 | 33 | Calvin Parham | Knightstown | Calvin Parham | 10 |
3 | 18 | Willie Dehart | Alexandria | Robert Reichard Jr. | 10 |
4 | 99 | Fred Hopkins | New Castle | Fred Hopkins | 10 |
5 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 10 |
6 | 66 | Derek Lilly | Butler | Derek Lilly | 7 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 27 | Josh Poore | Anderson | Josh Poore | 30 | |
2 | 18 | Willie Dehart | Alexandria | Robert Reichard Jr. | 30 | |
3 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 30 | |
4 | 66 | Derek Lilly | Butler | Derek Lilly | 22 | |
5 | 33 | Calvin Parham | Knightstown | Calvin Parham | 10 | |
6 | 99 | Fred Hopkins | New Castle | Fred Hopkins | 30 | DQ |
VORES Compact Touring Series Powder Puffs
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 28 | Chelsea Stachler | Springboro, OH | 15 |
2 | 72 | Whitney Sanders | McCordsville | 15 |
3 | 24 | Allison Stoll | Barberton, OH | 15 |
4 | 29 | Anna Gahret | Xenia, OH | 15 |
5 | 27 | Jamie Honious | Dayton, OH | DNS |
6 | 94B | Chyenne Alexander | Elizabeth | DNS |