CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 41 | Hunter Jack | Auburn | 12.796 | – |
2 | 00 | Billy Hutson | Ft. Wayne | 12.865 | 0.069 |
3 | 41T | Tanner Jack | Auburn | 12.928 | 0.132 |
4 | 61 | Brandon Varney | Richmond, MI | 12.995 | 0.199 |
5 | 83 | J.P. Crabtree | Muncie | 13.027 | 0.231 |
6 | 0 | Tony Dager | Grabel | 13.035 | 0.239 |
7 | 98 | Tony Brutti | Dyer | 13.036 | 0.240 |
8 | 57 | Danny Adams | Wannamaker | 13.056 | 0.260 |
9 | 28M | Jeff Marcum | Morristown | 13.133 | 0.337 |
10 | 88 | Paige Rogers | New Haven | 13.316 | 0.520 |
11 | 63 | Cassten Everidge | Hudson | 13.363 | 0.567 |
12 | 28 | Austin Coe | Ft. Wayne | 13.374 | 0.578 |
13 | 5 | Buddy Davis | Muncie | 13.483 | 0.687 |
14 | 59 | Cory Adams | Indianapolis | 13.506 | 0.710 |
15 | 32A | Mike Sargent | Albany | 13.556 | 0.760 |
16 | 65 | Ralph Harrod | Urbana, OH | 13.675 | 0.879 |
17 | 3 | Kent Carson | Richmond | 13.684 | 0.888 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 61 | Brandon Varney | Richmond, MI | 76 |
2 | 41T | Tanner Jack | Auburn | 76 |
3 | 00 | Billy Hutson | Ft. Wayne | 76 |
4 | 83 | J.P. Crabtree | Muncie | 76 |
5 | 28M | Jeff Marcum | Morristown | 76 |
6 | 57 | Danny Adams | Wannamaker | 76 |
7 | 28 | Austin Coe | Ft. Wayne | 76 |
8 | 63 | Cassten Everidge | Hudson | 75 |
9 | 88 | Paige Rogers | New Haven | 74 |
10 | 5 | Buddy Davis | Muncie | 73 |
11 | 65 | Ralph Harrod | Urbana, OH | 72 |
12 | 59 | Cory Adams | Indianapolis | 71 |
13 | 3 | Kent Carson | Richmond | 71 |
14 | 32A | Mike Sargent | Albany | 71 |
15 | 98 | Tony Brutti | Dyer | 50 |
16 | 41 | Hunter Jack | Auburn | 40 |
17 | 0 | Tony Dager | Grabel | 30 |
CRA Junior Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 71 | Katie Hettinger | Dryden, MI | 13.238 | – |
2 | 42M | Mason Surgener | Lansing, MI | 13.470 | 0.232 |
3 | 42 | Zack Wilhelm | Clio, MI | 13.530 | 0.292 |
4 | 14 | Kody King | Clear Lake, IA | 13.556 | 0.318 |
5 | 15 | Jordon Riddick | Sellersburg | 13.587 | 0.349 |
6 | 16 | Evan Varney | Richmond, MI | 13.620 | 0.382 |
7 | 77 | Keegan Sobilo | New Baltimore, MI | 13.673 | 0.435 |
8 | 28 | Mike Brooks | Kalamazoo, MI | 13.893 | 0.655 |
9 | 7 | Dawson Knaul | Marysville, OH | 13.957 | 0.719 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 15 | Jordon Riddick | Sellersburg | 8 |
2 | 14 | Kody King | Clear Lake, IA | 8 |
3 | 42M | Mason Surgener | Lansing, MI | 8 |
4 | 42 | Zack Wilhelm | Clio, MI | 8 |
5 | 71 | Katie Hettinger | Dryden, MI | 8 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 77 | Keegan Sobilo | New Baltimore, MI | 8 |
2 | 16 | Evan Varney | Richmond, MI | 8 |
3 | 7 | Dawson Knaul | Marysville, OH | 8 |
4 | 28 | Mike Brooks | Kalamazoo, MI | 8 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 15 | Jordon Riddick | Sellersburg | 25 |
2 | 42 | Zack Wilhelm | Clio, MI | 25 |
3 | 71 | Katie Hettinger | Dryden, MI | 25 |
4 | 7 | Dawson Knaul | Marysville, OH | 25 |
5 | 77 | Keegan Sobilo | New Baltimore, MI | 25 |
6 | 14 | Kody King | Clear Lake, IA | 25 |
7 | 28 | Mike Brooks | Kalamazoo, MI | 19 |
8 | 16 | Evan Varney | Richmond, MI | 14 |
9 | 42M | Mason Surgener | Lansing, MI | 14 |
Hart’s Auto Center Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 00 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 15.885 | – |
2 | 3 | William Carkuff | Jeffersonville | Dustin Carkuff | 16.161 | 0.276 |
3 | 22K | Jared Keller | Anderson | Jared Keller | 16.186 | 0.301 |
4 | 6 | Tyler Terry | Indianapolis | Tyler Terry | 16.209 | 0.324 |
5 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 16.319 | 0.434 |
6 | 43 | Tim Goff, Jr | Anderson | Tim Goff, Jr | 16.330 | 0.445 |
7 | 75 | Randy Owen | Anderson | Randy Owen | 17.573 | 1.688 |
8 | 76H | James Hardcastle | Indianapolis | Frank Hardcastle | 17.741 | 1.856 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 10 |
2 | 00 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 10 |
3 | 22K | Jared Keller | Anderson | Jared Keller | 10 |
4 | 3 | William Carkuff | Jeffersonville | Dustin Carkuff | 10 |
5 | 6 | Tyler Terry | Indianapolis | Tyler Terry | 10 |
6 | 43 | Tim Goff, Jr | Anderson | Tim Goff, Jr | 10 |
7 | 75 | Randy Owen | Anderson | Randy Owen | 10 |
8 | 76H | James Hardcastle | Indianapolis | Frank Hardcastle | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 00 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 20 |
2 | 3 | William Carkuff | Jeffersonville | Dustin Carkuff | 20 |
3 | 6 | Tyler Terry | Indianapolis | Tyler Terry | 20 |
4 | 43 | Tim Goff, Jr | Anderson | Tim Goff, Jr | 19 |
5 | 75 | Randy Owen | Anderson | Randy Owen | 19 |
6 | 22K | Jared Keller | Anderson | Jared Keller | 1 |
7 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | DNS |
8 | 76H | James Hardcastle | Indianapolis | Frank Hardcastle | DNS |
Front Wheel Drive Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 09 | Nick Warner | Anderson | Jim Warner | 19.728 | – |
2 | 19 | Elliott McKinney | Anderson | David Powell | 19.833 | 0.105 |
3 | 75 | Randy Owen | Anderson | Randy Owen | 20.513 | 0.785 |
4 | 00 | Camdon Creek | Anderson | Camdon Creek | 20.713 | 0.985 |
5 | 18 | Jedi Cluxton | Anderson | Jedi Cluxton | 20.797 | 1.069 |
6 | 77 | Devin Lane | Anderson | Devin Lane | 23.427 | 3.699 |
7 | 1 | Jared Keller | Anderson | Cody Riley | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 09 | Nick Warner | Anderson | Jim Warner | 8 |
2 | 19 | Elliott McKinney | Anderson | David Powell | 8 |
3 | 75 | Randy Owen | Anderson | Randy Owen | 8 |
4 | 00 | Camdon Creek | Anderson | Camdon Creek | 8 |
5 | 18 | Jedi Cluxton | Anderson | Jedi Cluxton | 8 |
6 | 1 | Jared Keller | Anderson | Cody Riley | 8 |
7 | 77 | Devin Lane | Anderson | Devin Lane | 6 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | Elliott McKinney | Anderson | David Powell | 15 |
2 | 09 | Nick Warner | Anderson | Jim Warner | 15 |
3 | 00 | Camdon Creek | Anderson | Camdon Creek | 15 |
4 | 75 | Randy Owen | Anderson | Randy Owen | 15 |
5 | 18 | Jedi Cluxton | Anderson | Jedi Cluxton | 15 |
6 | 77 | Devin Lane | Anderson | Devin Lane | 12 |
7 | 1 | Jared Keller | Anderson | Cody Riley | 10 |