McGunegill Engine Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12.891 | – |
2 | 31 | Jeff Whaley II | Greentown | Jeff Whaley II | 13.239 | 0.348 |
3 | 5 | Buddy Davis | Muncie | Buddy Davis | 13.285 | 0.394 |
4 | 32 | Mike Sargent | Albany | Mike Sargent | 13.294 | 0.403 |
5 | 8B | James Butler | Muncie | James Butler | 13.328 | 0.437 |
6 | 45 | Larry Greene | Muncie | Larry Greene | 13.470 | 0.579 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 13.537 | 0.646 |
8 | 47 | John Stapleton | Muncie | Larry Greene | 13.624 | 0.733 |
9 | 9 | Tanner Ballard | Sheridan | Troy Cox | 13.717 | 0.826 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 40 |
2 | 31 | Jeff Whaley II | Greentown | Jeff Whaley II | 40 |
3 | 5 | Buddy Davis | Muncie | Buddy Davis | 40 |
4 | 45 | Larry Greene | Muncie | Larry Greene | 40 |
5 | 32 | Mike Sargent | Albany | Mike Sargent | 40 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 40 |
7 | 47 | John Stapleton | Muncie | Larry Greene | 26 |
8 | 8B | James Butler | Muncie | James Butler | 20 |
9 | 9 | Tanner Ballard | Sheridan | Troy Cox | 12 |
10 | 17G | Kevin Gross Sr | Indianapolis | Kevin Gross Sr. | 1 |
ThunderCar
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.297 | – |
2 | 31 | Ron Phipps | Anderson | Mike Whittaker | 14.432 | 0.135 |
3 | 95X | Michael Phipps | Anderson | Bertha Phipps | 14.602 | 0.305 |
4 | 12 | Tyler DeHart | Alexandria | Willie DeHart | 14.682 | 0.385 |
5 | 82 | Earl Adams | Pendleton | Earl Adams | 14.705 | 0.408 |
6 | 34X | Michael Lewis | Daleville | Michael Lewis | 15.084 | 0.787 |
7 | 0 | Nick Warner | Anderson | Bill Lofton | 15.229 | 0.932 |
8 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 15.314 | 1.017 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.577 | 1.280 |
10 | 42 | Mike Crisp | Muncie | Mike Crisp | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 35 |
2 | 31 | Ron Phipps | Anderson | Mike Whittaker | 35 |
3 | 82 | Earl Adams | Pendleton | Earl Adams | 35 |
4 | 0 | Nick Warner | Anderson | Bill Lofton | 35 |
5 | 42 | Mike Crisp | Muncie | Mike Crisp | 35 |
6 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 34 |
7 | 34X | Michael Lewis | Daleville | Michael Lewis | 34 |
8 | 12 | Tyler DeHart | Alexandria | Willie DeHart | 34 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 16 |
10 | 95X | Michael Phipps | Anderson | Bertha Phipps | 8 |
11 | 33 | Randy Owen | Anderson | Randy Owen | 3 |
Hart’s Auto Center Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 0 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 15.684 | – |
2 | 67 | Jamie Harbin | Floyds Knobs | Joe Bierman | 15.692 | 0.008 |
3 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 15.739 | 0.055 |
4 | 77W | Chris Workman | Clarksville | Scott Shelton | 15.786 | 0.102 |
5 | 30 | Aaron Schott | Bardstown, KY | Aaron Schott | 15.827 | 0.143 |
6 | 35 | Ben Limbach | Greenfield | Ben Limbach | 15.911 | 0.227 |
7 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 15.920 | 0.236 |
8 | 76H | Frank Hardcastle | Indianapolis | Frank Hardcastle | 15.956 | 0.272 |
9 | 222 | Andy Perryman | New Albany | Andy Perryman | 15.965 | 0.281 |
10 | 22 | Jared Keller | Anderson | Jared Keller | 16.205 | 0.521 |
11 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 16.225 | 0.541 |
12 | 2 | Andy Keller | Anderson | Jared Keller | 16.288 | 0.604 |
13 | 76 | Shelbie Crabtree | Muncie | Jimmie Crabtree | 16.556 | 0.872 |
14 | 68 | Michael Harrold | Markleville | Michael Harrold | 16.826 | 1.142 |
15 | 9H | Chris Hanson | Fortville | Chris Hanson | 16.894 | 1.210 |
16 | 21 | Dakota Sohl | Jeffersonville | Dakota Sohl | 17.255 | 1.571 |
17 | 63 | Matthew Cole | Indianapolis | Matthew Cole | 17.734 | 2.050 |
18 | 14B | Owen Aaron | Noblesville | Owen Aaron | 18.359 | 2.675 |
19 | 91 | Travis Hanson | Greenfield | Travis Hanson | 19.768 | 4.084 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 77W | Chris Workman | Clarksville | Scott Shelton | 25 |
2 | 67 | Jamie Harbin | Floyds Knobs | Joe Bierman | 25 |
3 | 0 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 25 |
4 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 25 |
5 | 30 | Aaron Schott | Bardstown, KY | Aaron Schott | 25 |
6 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 25 |
7 | 222 | Andy Perryman | New Albany | Andy Perryman | 25 |
8 | 76H | Frank Hardcastle | Indianapolis | Frank Hardcastle | 25 |
9 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 25 |
10 | 76 | Shelbie Crabtree | Muncie | Jimmie Crabtree | 25 |
11 | 35 | Ben Limbach | Greenfield | Ben Limbach | 24 |
12 | 21 | Dakota Sohl | Jeffersonville | Dakota Sohl | 24 |
13 | 68 | Elliott McKinney | Anderson | Michael Harrold | 23 |
14 | 14B | Owen Aaron | Noblesville | Owen Aaron | 22 |
15 | 9H | Chris Hanson | Fortville | Chris Hanson | 22 |
16 | 63 | Matthew Cole | Indianapolis | Matthew Cole | 21 |
17 | 22 | Jared Keller | Anderson | Jared Keller | 20 |
18 | 91 | Travis Hanson | Greenfield | Travis Hanson | 20 |
19 | 2 | Andy Keller | Anderson | Jared Keller | 12 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.486 | – |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 13.594 | 0.108 |
3 | 55 | Chase Lane | Knightstown | Phil Jenkins | 13.746 | 0.260 |
4 | 0 | Austin Cory | Morristown | Doug Dugger | 13.773 | 0.287 |
5 | 6 | Brad Kendall | Fishers | Doug Dugger | 14.093 | 0.607 |
6 | 12 | Steve Holland | Fairland | James Timmerman | 14.112 | 0.626 |
7 | 43 | Bob Lemons | Richmond | Lisa Maghielse | 14.307 | 0.821 |
8 | 56 | Bryan Eberle | Gaston | Norma J. Eberle | 14.452 | 0.966 |
9 | 7 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 14.549 | 1.063 |
10 | 82 | James Timmerman | New Palestine | James Timmerman | 16.609 | 3.123 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 30 |
3 | 0 | Austin Cory | Morristown | Doug Dugger | 30 |
4 | 6 | Brad Kendall | Fishers | Doug Dugger | 30 |
5 | 55 | Chase Lane | Knightstown | Phil Jenkins | 30 |
6 | 43 | Bob Lemons | Richmond | Lisa Maghielse | 30 |
7 | 12 | Steve Holland | Fairland | James Timmerman | 29 |
8 | 56 | Bryan Eberle | Gaston | Norma J. Eberle | 29 |
9 | 7 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 28 |
10 | 82 | James Timmerman | New Palestine | James Timmerman | 24 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Nick Warner | Anderson | Jim Warner | 15.020 | – |
2 | 19X | Elliott McKinney | Anderson | Joe McKinney | 15.107 | 0.087 |
3 | 18 | David Powell | Anderson | David Powell | 15.242 | 0.222 |
4 | 3 | Colin Grissom | Anderson | Devin Lane | 15.251 | 0.231 |
5 | 9R | Cody Riley | Middletown | Cody Riley | 15.582 | 0.562 |
6 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 15.624 | 0.604 |
7 | 0 | Kamden Creek | Middletown | Carl Creek | 15.631 | 0.611 |
8 | 31 | Asia Phipps | Anderson | Mike Whittaker | 15.893 | 0.873 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | David Powell | Anderson | David Powell | 25 |
2 | 3 | Colin Grissom | Anderson | Devin Lane | 25 |
3 | 19X | Elliott McKinney | Anderson | Joe McKinney | 25 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 25 |
5 | 0 | Kamden Creek | Middletown | Carl Creek | 25 |
6 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 25 |
7 | 9R | Cody Riley | Middletown | Cody Riley | 25 |
8 | 31 | Asia Phipps | Anderson | Mike Whittaker | 24 |