Bill Roynon Tampa, FL
RACE SUMMARYYEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1967 | 23 | 19 | 9 | Bill Roynon | Chevrolet | 233 | 0 | Mechanical |
1974 | 10 | 12 | 2 | Cal Krusen | Chevrolet | 465 | 0 | Running |
1975 | 2 | 16 | 68 | Cal Krusen | Chevrolet | 494 | 18 | Running |
1976 | 6 | 13 | 68 | Cal Krusen | Chevrolet | 479 | 0 | Running |
1977 | 27 | 13 | 32 | Terry Broadus | Chevrolet | 77 | 0 | Overheating |
1978 | 21 | 16 | 17 | E.M. Wilson | Chevrolet | 156 | 0 | Overheating |
1979 | 6 | 16 | 1R | E.M. Wilson | Chevrolet | 490 | 0 | Running |
1980 | 3 | 4 | 68 | Frank Rise | Chevrolet | 495 | 0 | Running |
1981 | 21 | 6 | 68 | Altfater-Conroy | Chevrolet | 287 | 0 | Engine |
1983 | 7 | 30 | 18 | Charles Altfater | N/A | 477 | 0 | Running |
1985 | 4 | 2 | 68 | George Rudolph Jr. | Chevrolet | 485 | 27 | Running |
1986 | 20 | 9 | 68 | George Rudolph Jr. | Chevrolet | 232 | 0 | Handling |
1989 | 22 | 24 | 80 | Charles Sutherland | Chevrolet | 89 | 0 | N/A |
1991 | 29 | 10 | 30 | Johnny Ardis | Chevrolet | 96 | 0 | Accident |
1992 | 15 | 11 | 30 | Johnny Ardis | Chevrolet | 276 | 0 | N/A |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
15 | 0 | 0 | 3 | 7 | 46 | 3 | 4,831 |