Frank Riddle Tampa, FL
RACE SUMMARY
YEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1978 | 4 | 5 | 11 | Marty Houston | N/A | 467 | 0 | Running |
1980 | 27 | 1 | 11 | Harry Campbell | Chevrolet | 118 | 30 | Accident |
1983 | 21 | 1 | 11 | George Rudolph Jr. | Chevrolet | 179 | 52 | Engine |
1984 | 1 | 1 | 11 | Sergio Hernandez | N/A | 500 | 376 | Running |
1985 | 1 | 1 | 11 | Sergio Hernandez | N/A | 500 | 349 | Running |
1986 | 15 | 1 | 11 | Sergio Hernandez | N/A | 320 | 15 | Handling |
1987 | 20 | 4 | 11 | Sergio Hernandez | N/A | 222 | 58 | Accident |
1989 | 15 | 11 | 15 | Superior Automotive | Chevrolet | 312 | 0 | N/A |
1990 | 16 | 10 | 11 | Superior Automotive | Chevrolet | 420 | 4 | N/A |
1991 | 5 | 7 | 88 | Jack Nowling | Chevrolet | 494 | 234 | Running |
1992 | 32 | 32 | 11 | Frank Riddle | Chevrolet | 16 | 0 | Accident |
1993 | 25 | 14 | 11 | Frank Riddle | Chevrolet | 105 | 0 | Accident |
1994 | 21 | 19 | 11 | Frank Riddle | Chevrolet | 288 | 0 | Steering |
1995 | 8 | 14 | 11 | Frank Riddle | Chevrolet | 473 | 0 | Steering |
1996 | 27 | 27 | 41 | Frank Riddle | Chevrolet | 157 | 0 | Engine |
1997 | 19 | 18 | 11 | Frank Riddle | Chevrolet | 324 | 0 | Running |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
16 | 2 | 5 | 4 | 5 | 1,118 | 8 | 4,895 |