Front Wheel Drive Oval Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 60 | Jeff Williams | Anderson | Kevin Harmon | 20 |
2 | 31 | Ron Phipps | Anderson | Jeff Williams | 20 |
3 | 64 | Kevin Harmon | Chesterfield | Kevin Harmon | 20 |
4 | 6 | Marshall Clark | Anderson | Marshall Clark | 20 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 19 |
6 | 5 | No Name Driver | Anderson | Mike Alley | 19 |
7 | 18 | Jesse Thomas | Anderson | David Powell | 18 |
8 | 30 | Eric Wiley | Gwynneville | Eric Wiley | 17 |
9 | 19 | Elliott McKinney | Anderson | Brian McKinney | 10 |
10 | 77 | Kenny Boykin | New Castle | Kenny Boykin | 1 |
Mattress Race Results:
POS | # | OWNER | DRIVER |
1 | 18x | Jedi Cluxton | Jedi Cluxton, Anderson |
2 | 34 | Jon Carnahan | Jon Carnahan, Anderson |
3 | 5 | Mike Alley | No Name Driver, Anderson |
Cork Screw Race Results:
POS | # | OWNER | DRIVER | LAPS |
1 | 9 | Jim Warner | Nick Warner, Anderson | 10 |
2 | 60 | Kevin Harmon | Jeff Williams, Anderson | 10 |
3 | 31 | Jeff Williams | Ron Phipps, Anderson | 10 |
4 | 18 | David Powell | David Powell, Anderson | 9 |
5 | 5 | Mike Alley | No Name Driver, Anderson | 9 |
6 | 34 | Jon Carnahan | Jon Carnahan, Anderson | 9 |
Roll Over Contest Race Results:
POS | # | OWNER | Driver |
1 | 77 | Kenny Boykin | Kenny Boykin, New Castle |
2 | 09 | Jim Warner | Bozo / Cris Farley, Anderson |
3 | 9 | Jim Warner | No Name Driver, Anderson |
4 | 34 | Jon Carnahan | Jon Carnahan, Anderson |
5 | 15 | Jim Warner | Jesse Thomas, Anderson |
Tom Raper RV’s Trailer Race Results:
POS | # | OWNER | DRIVER | LAPS |
1 | 93 | Bruce McFall | Bruce McFall, Elwood | 10 |
2 | 18x | Jedi Cluxton | Jedi Cluxton, Anderson | 8 |
3 | 09 | Jim Warner | Jim Warner, Anderson | 6 |
4 | 9 | Jim Warner | Nick Warner, Anderson | 5 |
5 | 17 | Darby Brown | Darby Brown, Noblesville | 5 |
6 | 69 | Jim Warner | Kyle Allman, Anderson | 4 |
7 | 009 | Jim Warner | No Name Driver, Anderson | 2 |
8 | 71 | Darby Brown | Luke Brown, Noblesville | 2 |
9 | 15 | Jim Warner | Lawrence Jones, Anderson | 0 |
10 | 18 | David Powell | David Powell, Anderson | 0 |
Hour Glass Race Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 64 | Kevin Harmon | Chesterfield | Kevin Harmon | 10 |
2 | 18 | David Powell | Anderson | David Powell | 10 |
3 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
4 | 30 | Eric Wiley | Gwynneville | Eric Wiley | 9 |
5 | 31 | Ron Phipps | Anderson | Jeff Williams | 4 |
6 | 5 | No Name Driver | Anderson | Mike Alley | 0 |
7 | 60 | Jeff Williams | Anderson | Kevin Harmon | 0 |
DNS | 6 | Marshall Clark | Anderson | Marshall Clark | 0 |
DNS | 19 | Elliott McKinney | Anderson | Brian McKinney | 0 |
DNS | 77 | Kenny Boykin | New Castle | Kenny Boykin | 0 |