USSA Sprint Car Challenge Series
Qualifying Results:
POS | # | DRIVER | TIME | DIFF |
1 | 4 | Donnie Adams Jr. | 11.714 | – |
2 | 12 | Scott Hampton | 11.747 | 0.033 |
3 | 18 | Travis Welpott | 11.908 | 0.194 |
4 | 50M | Brian Gerster | 11.935 | 0.221 |
5 | 39 | Matt Goodnight | 12.049 | 0.335 |
6 | 99 | Brad Armstrong | 12.051 | 0.337 |
7 | 10 | Chris Neunschwander | 12.056 | 0.342 |
8 | 31 | Don Hamilton | 12.091 | 0.377 |
9 | 64 | Geoff Kaiser | 12.129 | 0.415 |
10 | 35 | Derrick Bishak | 12.138 | 0.424 |
11 | 9 | Jason Fuller | 12.156 | 0.442 |
12 | 0 | Doug Dietsch | 12.185 | 0.471 |
13 | 1 | Davey Hamilton Jr. | 12.186 | 0.472 |
14 | 6 | Tony Main | 12.446 | 0.732 |
15 | 43 | Sam Davis | 13.108 | 1.394 |
16 | 66 | Doug Stepke | 13.160 | 1.446 |
Heat Race #1 Results:
POS | # | DRIVER | LAPS |
1 | 10 | Chris Neunschwander | 10 |
2 | 18 | Travis Welpott | 10 |
3 | 64 | Geoff Kaiser | 10 |
4 | 4 | Donnie Adams Jr. | 10 |
5 | 39 | Matt Goodnight | 10 |
6 | 1 | Davey Hamilton Jr. | 10 |
7 | 9 | Jason Fuller | 10 |
8 | 43 | Sam Davis | 10 |
Heat Race #2 Results:
POS | # | DRIVER | LAPS |
1 | 50M | Brian Gerster | 10 |
2 | 31 | Don Hamilton | 10 |
3 | 12 | Scott Hampton | 10 |
4 | 99 | Brad Armstrong | 10 |
5 | 0 | Doug Dietsch | 10 |
6 | 35 | Derrick Bishak | 10 |
7 | 6 | Tony Main | 10 |
8 | 66 | Doug Stepke | 10 |
Feature Results:
POS | # | DRIVER | LAPS |
1 | 50M | Brian Gerster | 50 |
2 | 64 | Geoff Kaiser | 50 |
3 | 1 | Davey Hamilton Jr. | 50 |
4 | 12 | Scott Hampton | 50 |
5 | 4 | Donnie Adams Jr. | 50 |
6 | 18 | Travis Welpott | 49 |
7 | 39 | Matt Goodnight | 49 |
8 | 9 | Jason Fuller | 49 |
9 | 99 | Brad Armstrong | 49 |
10 | 0 | Doug Dietsch | 49 |
11 | 35 | Derrick Bishak | 48 |
12 | 43 | Sam Davis | 27 |
13 | 66 | Doug Stepke | 18 |
14 | 6 | Tony Main | 10 |
15 | 10 | Chris Neunschwander | 7 |
16 | 31 | Don Hamilton | 7 |
WOFS Outlaw Figure 8’s
Qualifying Results:
POS | # | DRIVER | TIME | DIFF |
1 | 7 | Jacob Garrigus | 16.005 | – |
2 | 4 | Michael Hadley Jr | 16.387 | 0.382 |
3 | 94 | Jessy Tunny | 16.406 | 0.401 |
4 | 5 | Ben Tunny | 17.108 | 1.103 |
5 | 0 | Mike Riddle, Jr | 17.498 | 1.493 |
6 | 50 | Shawn Cullen | 17.944 | 1.939 |
7 | 22 | Chris Green | 17.966 | 1.961 |
8 | 2 | Jeff Swinford | 19.653 | 3.648 |
9 | 93 | Bruce McFall | 20.441 | 4.436 |
10 | 18 | Jedi Cluxton | No Time | |
11 | 11s | Danny Stanley Jr. | No Time | |
12 | 16 | Jeremy Miller | No Time | |
13 | 72 | Johnny Hargraves | No Time |
Feature Results:
POS | # | DRIVER | LAPS |
1 | 94 | Jessy Tunny | 50 |
2 | 7 | Jacob Garrigus | 50 |
3 | 5 | Ben Tunny | 50 |
4 | 4 | Michael Hadley Jr | 50 |
5 | 0 | Mike Riddle, Jr | 49 |
6 | 22 | Chris Green | 47 |
7 | 50 | Shawn Cullen | 47 |
8 | 93 | Bruce McFall | 31 |
9 | 11s | Danny Stanley Jr. | 9 |
10 | 2 | Jeff Swinford | 4 |
11 | 18 | Jedi Cluxton | DNS |
12 | 16 | Jeremy Miller | DNS |
13 | 72 | Johnny Hargraves | DNS |
Kenyon Midgets
Qualifying Results:
POS | # | DRIVER | TIME | DIFF |
1 | 22 | Colten Dooley | 12.688 | – |
2 | 10 | Logan Huggler | 12.783 | 0.095 |
3 | 15 | Cole Fehr | 12.867 | 0.179 |
4 | 5 | Kyle O’Gara | 12.931 | 0.243 |
5 | 11 | Travis Young | 12.951 | 0.263 |
6 | 12 | Kent Kriegbaum | 13.058 | 0.370 |
7 | 26 | Clayton Gaines | 13.117 | 0.429 |
8 | 84 | Ryan Huggler | 13.155 | 0.467 |
9 | 9 | Jessica Bean | 13.222 | 0.534 |
10 | 24 | Amanda Davies | 13.415 | 0.727 |
Heat Race #1 Results:
POS | # | DRIVER | LAPS |
1 | 15 | Cole Fehr | 10 |
2 | 11 | Travis Young | 10 |
3 | 9 | Jessica Bean | 10 |
4 | 22 | Colten Dooley | 10 |
5 | 26 | Clayton Gaines | 10 |
Heat Race #2 Results:
POS | # | DRIVER | LAPS |
1 | 5 | Kyle O’Gara | 10 |
2 | 10 | Logan Huggler | 10 |
3 | 12 | Kent Kriegbaum | 10 |
4 | 84 | Ryan Huggler | 10 |
5 | 24 | Amanda Davies | 10 |
Feature Results:
POS | # | DRIVER | LAPS |
1 | 5 | Kyle O’Gara | 30 |
2 | 15 | Cole Fehr | 30 |
3 | 22 | Colten Dooley | 30 |
4 | 11 | Travis Young | 30 |
5 | 10 | Logan Huggler | 30 |
6 | 24 | Amanda Davies | 30 |
7 | 84 | Ryan Huggler | 30 |
8 | 26 | Clayton Gaines | 30 |
9 | 12 | Kent Kriegbaum | 29 |
10 | 9 | Jessica Bean | DNS |
Mini Cups
Qualifying Results:
POS | # | DRIVER | TIME | DIFF |
1 | 13 | Jamie Domski | 15.486 | – |
2 | 9 | Dallas Frueh | 15.667 | 0.181 |
3 | 19 | Zayne Feller | 15.962 | 0.476 |
4 | 53 | Zachary Tinkle | 16.001 | 0.515 |
5 | 4 | Steve Naples | 16.136 | 0.650 |
6 | 66 | Lindsey Wonderling | 16.137 | 0.651 |
7 | 16 | Maggie Struthers | 16.324 | 0.838 |
8 | 6 | Amanda Bohn | 16.555 | 1.069 |
9 | 42 | Kayla Domski | 16.728 | 1.242 |
10 | 59 | Mike Naples | 16.895 | 1.409 |
Heat Race #1 Results:
POS | # | DRIVER | LAPS |
1 | 13 | Jamie Domski | 10 |
2 | 19 | Zayne Feller | 10 |
3 | 53 | Zachary Tinkle | 10 |
4 | 9 | Dallas Frueh | 10 |
5 | 6 | Amanda Bohn | 10 |
6 | 66 | Lindsey Wonderling | 10 |
7 | 16 | Maggie Struthers | 10 |
8 | 42 | Kayla Domski | 10 |
9 | 4 | Steve Naples | 10 |
10 | 59 | Mike Naples | 10 |
Feature Results:
POS | # | DRIVER | LAPS |
1 | 6 | Amanda Bohn | 25 |
2 | 13 | Jamie Domski | 25 |
3 | 9 | Dallas Frueh | 25 |
4 | 19 | Zayne Feller | 25 |
5 | 53 | Zachary Tinkle | 25 |
6 | 66 | Lindsey Wonderling | 25 |
7 | 16 | Maggie Struthers | 25 |
8 | 42 | Kayla Domski | 25 |
9 | 4 | Steve Naples | 25 |
10 | 59 | Mike Naples | 22 |