NASH FM ThunderCars
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 3 | Curtis Chapman | Anderson | Austin Chapman | 14.681 | – |
2 | 71 | Trent Gossar | Markleville | Trent Gossar | 14.748 | 0.067 |
3 | 14 | Lonny Burton | Anderson | Allison Head | 14.848 | 0.167 |
4 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 14.875 | 0.194 |
5 | 7 | Rob Allman | Sulphur Springs | Dave Hacker | 15.263 | 0.582 |
6 | 9 | Nick Warner | Anderson | Jim Warner | 15.282 | 0.601 |
7 | 48 | Austin Russell | Anderson | Austin Russell | 15.808 | 1.127 |
8 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 16.421 | 1.740 |
9 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 16.649 | 1.968 |
10 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 16.851 | 2.170 |
11 | 0 | Josh Ebert | Anderson | Josh Ebert | 17.007 | 2.326 |
Heat Race #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Lonny Burton | Anderson | Allison Head | 10 |
2 | 3 | Curtis Chapman | Anderson | Austin Chapman | 10 |
3 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 10 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
5 | 7 | Rob Allman | Sulphur Springs | Dave Hacker | 0 |
6 | 71 | Trent Gossar | Markleville | Trent Gossar | 0 |
Heat Race #2 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 48 | Austin Russell | Anderson | Austin Russell | 10 |
2 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 10 |
3 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 10 |
4 | 0 | Josh Ebert | Anderson | Josh Ebert | 10 |
5 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 1 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 3 | Curtis Chapman | Anderson | Austin Chapman | 30 |
2 | 71 | Trent Gossar | Markleville | Trent Gossar | 30 |
3 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 30 |
4 | 14 | Lonny Burton | Anderson | Allison Head | 30 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 29 |
6 | 48 | Austin Russell | Anderson | Austin Russell | 29 |
7 | 0 | Josh Ebert | Anderson | Josh Ebert | 27 |
8 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 26 |
9 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 26 |
10 | 7 | Rob Allman | Sulphur Springs | Dave Hacker | 20 |
11 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 3 |
Front Wheel Drives Oval
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Jerry Dane | Anderson | Jim Warner | 15.198 | – |
2 | 22 | Jared Keller | Anderson | Jared Keller | 15.384 | 0.186 |
3 | 1 | Elliott McKinney | Anderson | Brian McKinney | 15.477 | 0.279 |
4 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 15.566 | 0.368 |
5 | 52 | Billy Hooten | Anderson | Mike Whittaker | 15.729 | 0.531 |
6 | 31 | Ronnie Phipps | Anderson | Jeff Williams | 15.755 | 0.557 |
7 | 0 | Andy Keller | Anderson | Andy Kelller | 15.918 | 0.720 |
8 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 16.149 | 0.951 |
9 | 6 | Marshall Clark | Anderson | Marshall Clark | 16.164 | 0.966 |
10 | 75 | Jeff Saxon | Anderson | Mike Whitaker | 17.041 | 1.843 |
11 | 8 | Jesse Thomas | Anderson | Marshall Clark | 17.098 | 1.900 |
12 | 19 | Cody Riley | 17.875 | 2.677 | ||
13 | 28 | Bill Overshiner | Fortville | Bill Overshiner | 18.433 | 3.235 |
14 | 5 | Devin Lane | New Castle | Devin Lane | 19.132 | 3.934 |
Heat Race #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Ronnie Phipps | Anderson | Jeff Williams | 10 |
2 | 52 | Billy Hooten | Anderson | Mike Whittaker | 10 |
3 | 9 | Jerry Dane | Anderson | Jim Warner | 10 |
4 | 1 | Elliott McKinney | Anderson | Brian McKinney | 10 |
5 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 10 |
6 | 22 | Jared Keller | Anderson | Jared Keller | 10 |
7 | 0 | Andy Keller | Anderson | Andy Kelller | 10 |
8 | 6 | Marshall Clark | Anderson | Marshall Clark | 6 |
Heat Race #2 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 10 |
2 | 75 | Jeff Saxon | Anderson | Mike Whitaker | 10 |
3 | 19 | Cody Riley | 10 | ||
4 | 8 | Jesse Thomas | Anderson | Marshall Clark | 7 |
5 | 5 | Devin Lane | New Castle | Devin Lane | 3 |
6 | 28 | Bill Overshiner | Fortville | Bill Overshiner | 0 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 09 | Jerry Dane | Anderson | Jim Warner | 25 |
2 | 31 | Ronnie Phipps | Anderson | Jeff Williams | 25 |
3 | 52 | Billy Hooten | Anderson | Mike Whittaker | 25 |
4 | 1 | Elliott McKinney | Anderson | Brian McKinney | 25 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 25 |
6 | 19 | Cody Riley | 24 | ||
7 | 8 | Jesse Thomas | Anderson | Marshall Clark | 23 |
8 | 75 | Jeff Saxon | Anderson | Mike Whitaker | 23 |
9 | 5 | Devin Lane | New Castle | Devin Lane | 21 |
10 | 0 | Andy Keller | Anderson | Andy Kelller | 11 |
11 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 4 |
12 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 2 |
13 | 6 | Marshall Clark | Anderson | Marshall Clark | 0 |
14 | 28 | Bill Overshiner | Fortville | Bill Overshiner | 0 |
Front Wheel Drives Figure 8’s
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Nick Warner | Alexandria | Jim Warner | 19.934 | – |
2 | 7 | Kevin Henson | Anderson | Mark Sutherland | 20.208 | 0.274 |
3 | 0 | Kamden Creek | Anderson | Carl Creek | 20.460 | 0.526 |
4 | 19 | Elliott Mckinney | Anderson | Cory Riley | 20.794 | 0.860 |
5 | 4 | Jeff Saxon | Alexandia | Mike Whitaker | 22.493 | 2.559 |
6 | 33 | Jeff Williams | Alexandria | Andy Keller | No Time | |
7 | 2 | Brian McKinney | Anderson | Jeff Williams | No Time | |
8 | 79 | Trevin Henson | Anderson | Kevin W. Henson | No Time |
Heat Race #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 0 | Kamden Creek | Anderson | Carl Creek | 6 |
2 | 33 | Jeff Williams | Alexandria | Andy Keller | 6 |
3 | 19 | Elliott Mckinney | Anderson | Cory Riley | 6 |
4 | 7 | Kevin Henson | Anderson | Mark Sutherland | 6 |
5 | 9 | Nick Warner | Alexandria | Jim Warner | 6 |
6 | 2 | Brian McKinney | Anderson | Jeff Williams | 6 |
7 | 79 | Trevin Henson | Anderson | Kevin W. Henson | 6 |
8 | 4 | Jeff Saxon | Alexandia | Mike Whitaker | 6 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 09 | Nick Warner | Alexandria | Jim Warner | 20 |
2 | 33 | Jeff Williams | Alexandria | Andy Keller | 20 |
3 | 19 | Elliott Mckinney | Anderson | Cory Riley | 19 |
4 | 7 | Trent Gossar | Markleville | Mark Sutherland | 19 |
5 | 4 | Jeff Saxon | Alexandia | Mike Whitaker | 17 |
6 | 8 | Jesse Thomas | Anderson | Marshal Clark Jr. | 9 |
7 | 2 | Brian McKinney | Anderson | Jeff Williams | 2 |
8 | 1 | Ronnie Phipps | Anderson | Brian McKinney | 0 |
DNS | 0 | Kamden Creek | Anderson | Carl Creek | 0 |
DNS | 79 | Justin Merchant | Anderson | Kevin W. Henson | 0 |
Thunder Roadsters
Heat Race #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 1 | Ross Schoeller | Carmel | Larry Fritz | 10 |
2 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 10 |
3 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 10 |
4 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 10 |
5 | 9 | Rodney Oliver | Noblesville | Rodney Oliver | 10 |
6 | 19 | John Robbins | Indianapolis | John Robbins | 10 |
7 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Indianapolis | John Robbins | 30 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
3 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 30 |
4 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 30 |
5 | 9 | Rodney Oliver | Noblesville | Rodney Oliver | 28 |
6 | 1 | Ross Schoeller | Carmel | Larry Fritz | 24 |
7 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 9 |