McGunegill Engine Performance/CRA Late Model Sportsman
PGG 100 presented by Thompson Builders
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 23 | Billy VanMeter | Indianapolis | Eddie VanMeter | 12.858 | – |
2 | 94 | Quinton Baer | Avon | Tina Baer | 12.884 | 0.026 |
3 | 20 | Jack Dossey III | Indianapolis | Jack Dossey Jr | 12.934 | 0.076 |
4 | 28 | Jeff Marcum | Morristown | Charles Marcum | 13.056 | 0.198 |
5 | 811 | Thomas Hufferd | Sheridan | Tom J. Hufferd | 13.059 | 0.201 |
6 | 83 | JP Crabtree | Muncie | Jim Crabtree Jr. | 13.066 | 0.208 |
7 | 7 | Jason Atkinson | New Castle | Mic Okeley | 13.131 | 0.273 |
8 | 35 | Greg VanAlst | Daleville | Greg VanAlst | 13.176 | 0.318 |
9 | 14 | Danny Trent | Martinsville | Danny Trent | 13.201 | 0.343 |
10 | 18 | Mark Lambert | Noblesville | Alan Lambert | 13.218 | 0.360 |
11 | 24 | Chris Hacker | Noblesville | Mike Hacker | 13.260 | 0.402 |
12 | 1 | Dave Duncan | Cicero | Dave Duncan | 13.270 | 0.412 |
13 | 2 | Mike Kugler | Stroh | N/A | 13.278 | 0.420 |
14 | 32 | Kent Baledge | Alexandria | Kent Baledge | 13.308 | 0.450 |
15 | 88 | Ronnie Rose | Anderson | Herb Rose | 13.323 | 0.465 |
16 | 67 | Robert Amos, Jr | Indianapolis | N/A | 13.339 | 0.481 |
17 | 38 | KC Spillers | Ft. Wayne | N/A | 13.366 | 0.508 |
18 | 62 | Cassten Everidge | Angola | N/A | 13.383 | 0.525 |
19 | 51 | Joe Woodring | Muncie | Joe Woodring | 13.435 | 0.577 |
20 | 27 | Matthew Parsons | Columbus | N/A | 13.455 | 0.597 |
21 | 69 | Fred Hopkins | New Castle | Fred Hopkins | 13.634 | 0.776 |
22 | 7H | Rob Allman | Sulphur Springs | Dave Hacker | 13.798 | 0.940 |
23 | 31 | Tyler Marsh | Muncie | Todd Marsh | 14.473 | 1.615 |
24 | 3 | Kent Carson | Richmond | Kent Carson | 14.731 | 1.873 |
25 | 21 | Larry Swinford | Noblesville | N/A | 14.895 | 2.037 |
26 | 99 | Brian Hopkins | New Castle | Fred Hopkins | No Time |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 94 | Quinton Baer | Avon | Tina Baer | 100 |
2 | 28 | Jeff Marcum | Morristown | Charles Marcum | 100 |
3 | 88 | Ronnie Rose | Anderson | Herb Rose | 100 |
4 | 35 | Greg VanAlst | Daleville | Greg VanAlst | 100 |
5 | 32 | Kent Baledge | Alexandria | Kent Baledge | 100 |
6 | 20 | Jack Dossey III | Indianapolis | Jack Dossey Jr | 100 |
7 | 18 | Mark Lambert | Noblesville | Alan Lambert | 100 |
8 | 27 | Matthew Parsons | Columbus | N/A | 100 |
9 | 7H | Rob Allman | Sulphur Springs | Dave Hacker | 100 |
10 | 3 | Kent Carson | Richmond | Kent Carson | 99 |
11 | 51 | Joe Woodring | Muncie | Joe Woodring | 97 |
12 | 7 | Jason Atkinson | New Castle | Mic Okeley | 96 |
13 | 69 | Fred Hopkins | New Castle | Fred Hopkins | 96 |
14 | 23 | Billy VanMeter | Indianapolis | Eddie VanMeter | 88 |
15 | 811 | Thomas Hufferd | Sheridan | Tom J. Hufferd | 87 |
16 | 21 | Larry Swinford | Noblesville | N/A | 57 |
17 | 83 | JP Crabtree | Muncie | Jim Crabtree Jr. | 52 |
18 | 14 | Danny Trent | Martinsville | Danny Trent | 50 |
19 | 62 | Cassten Everidge | Angola | N/A | 48 |
20 | 67 | Robert Amos, Jr | Indianapolis | N/A | 38 |
21 | 2 | Mike Kugler | Stroh | N/A | 38 |
22 | 38 | KC Spillers | Ft. Wayne | N/A | 37 |
23 | 24 | Chris Hacker | Noblesville | Mike Hacker | 21 |
24 | 1 | Dave Duncan | Cicero | Dave Duncan | 3 |
25 | 31 | Tyler Marsh | Muncie | Todd Marsh | 2 |
26 | 99 | Brian Hopkins | New Castle | Fred Hopkins | 0 |
WOFS Outlaw Figure 8’s
Qualifying Results:
POS | # | DRIVER | TIME | DIFF |
1 | 94 | FRED BEAR, JR. | 16.150 | – |
2 | 07 | JACOB GARRIGUS | 16.300 | 0.150 |
3 | 5 | BEN TUNNY | 16.860 | 0.710 |
4 | 00 | MIKE RIDDLE JR. | 17.060 | 0.910 |
5 | 4 | MICHAEL HADLEY JR. | 17.233 | 1.083 |
6 | 28 | JEFF SHACKLEFORD | 17.260 | 1.110 |
7 | 22 | CHRIS GREEN | 17.690 | 1.540 |
8 | 50 | SHAWN CULLEN | 18.150 | 2.000 |
9 | 93 | BRUCE MCFALL | 20.182 | 4.032 |
10 | 28T | COREY TURNER | No Time |
Feature Results:
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 22 | Chris Green | Indianapolis | 50 |
2 | 4 | Michael Hadley Jr. | Indianapolis | 50 |
3 | 5 | Ben Tunney | Indianapolis | 50 |
4 | 00 | Mike Riddle, Jr. | Greenwood | 50 |
5 | 28 | Jeff Shackleford | Knightstown | 50 |
6 | 07 | Jacob Garrigus | Indianapolis | 50 |
7 | 50 | Shawn Cullen | North Vernon | 47 |
8 | 94 | Fred Baer Jr. | Indianapolis | 41 |
9 | 93 | Bruce McFall | Elwood | 39 |
10 | 28T | Corey Turner | Indianapolis | dns |
11 | 18 | Jedi Cluxton | Anderson | dns |
Thunder Roadsters
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19 | John Robbins | Indianapolis | John Robbins | 13.494 | – |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.566 | 0.072 |
3 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 13.571 | 0.077 |
4 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 13.770 | 0.276 |
5 | 8 | Dave Osborn | Indianapolis | Marty Griffin | 13.953 | 0.459 |
6 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 13.982 | 0.488 |
7 | 9 | Rodney Oliver | Noblesville | Marty Griffin | 14.232 | 0.738 |
8 | 1 | Ross Schoeller | Carmel | Larry Fritz | 16.508 | 3.014 |
Heat #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 10 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 |
3 | 19 | John Robbins | Indianapolis | John Robbins | 10 |
4 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 10 |
5 | 9 | Rodney Oliver | Noblesville | Marty Griffin | 10 |
6 | 8 | Dave Osborn | Indianapolis | Marty Griffin | 10 |
7 | 1 | Ross Schoeller | Carmel | Larry Fritz | 8 |
8 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 0 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 |
2 | 19 | John Robbins | Indianapolis | John Robbins | 25 |
3 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 25 |
4 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 25 |
5 | 8 | Dave Osborn | Indianapolis | Marty Griffin | 25 |
6 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 25 |
7 | 9 | Rodney Oliver | Indianapolis | Marty Griffin | 24 |
8 | 1 | Ross Schoeller | Carmel | Larry Fritz | 21 |