WOFS Outlaw Figure 8’s – 65th National Crown, Vore’s Compact Touring Series, Front Wheel Drive Figure 8’s, Thunder Roadsters

WOFS Outlaw Figure 8’s – 65th National Crown

Qualifying Results:

POS # DRIVER HOMETOWN TIME DIFF
1 5 Ben Tunny Indianapolis 17.037
2 4 Michael Hadley Jr N/A 17.125 0.088
3 69 RJ Norton Jr. Indianapolis 17.206 0.169
4 28 Jeff Shackleford Knightstown 17.266 0.229
5 0 Mike Riddle, Jr Greenwood 17.490 0.453
6 22 Chris Green Indianapolis 17.514 0.477
7 3 Curtis Chapman Anderson 18.052 1.015
8 50 Shawn Cullen North Vernon 18.128 1.091
9 11s Danny Stanley Jr. Anderson 19.039 2.002
10 76 Randy Pence Indianapolis 19.314 2.277
11 87 Danny Turner Indianapolis 19.481 2.444
12 93 Bruce McFall Elwood 20.529 3.492
13 18 Jedi Cluxton Anderson 21.901 4.864

Feature Results:

POS # DRIVER HOMETOWN LAPS
1 5 Ben Tunny Indianapolis 100
2 4 Michael Hadley Jr N/A 100
3 69 RJ Norton Jr. Indianapolis 100
4 28 Jeff Shackleford Knightstown 100
5 0 Mike Riddle, Jr Greenwood 100
6 22 Chris Green Indianapolis 100
7 50 Shawn Cullen North Vernon 96
8 93 Bruce McFall Elwood 75
9 7 Jessy Tunny Indianapolis 68
10 3 Curtis Chapman Anderson 23
11 87 Danny Turner Indianapolis 22
12 76 Randy Pence Indianapolis 13
13 11s Danny Stanley Jr. Anderson 10
14 18 Jedi Cluxton Anderson 10

 

Vore’s Compact Touring Series

Qualifying Results:

POS # DRIVER TIME DIFF
1 38 Larry Hughes Jr 15.114
2 6 Chris Jennings 15.133 0.019
3 18 Gary Eaton 15.179 0.065
4 21 Rodney Sutton 15.240 0.126
5 22 Jared Keller 15.280 0.166
6 7c Ron Masters 15.396 0.282
7 4 Donny Bigelow 15.511 0.397
8 64 Jeff Williams 15.539 0.425
9 13 Mark Jennings 15.607 0.493
10 60 Kevin Harmon 15.642 0.528
11 31p Ron Phipps 15.675 0.561
12 4 Tommy Bigelow 15.702 0.588
13 23 Nick Lee 15.722 0.608
14 24 Aaron Teagarden 15.818 0.704
15 31 JR Vester 15.917 0.803
16 7 Steve Vore 15.968 0.854
17 85 Phil Iliff 16.090 0.976
18 20 Ryan Barrett 16.189 1.075
19 123 Adam Lee 16.189 1.075
20 8 Andy Jennings 16.484 1.370
21 16 Joseph Jennings 17.784 2.670
22 2 Jerry Swinford 18.035 2.921

 

Heat #1 Results:

POS # DRIVER LAPS
1 18 Gary Eaton 10
2 38 Larry Hughes Jr 10
3 6 Chris Jennings 10
4 64 Jeff Williams 10
5 31p Ron Phipps 10
6 22 Jared Keller 10
7 4 Donny Bigelow 10
8 7c Ron Masters 10
9 21 Rodney Sutton 6
10 13 Mark Jennings 6
11 60 Kevin Harmon 1

 

Heat #2 Results:

POS # DRIVER LAPS
1 24 Aaron Teagarden 10
2 4 Tommy Bigelow 10
3 31 JR Vester 10
4 123 Adam Lee 10
5 85 Phil Iliff 10
6 23 Nick Lee 10
7 2 Jerry Swinford 10
8 16 Joseph Jennings 10
9 8 Andy Jennings 6
10 7 Steve Vore 3
11 20 Ryan Barrett 2

 

Feature Results:

POS # DRIVER LAPS
1 18 Gary Eaton 30
2 7c Ron Masters 30
3 4 Tommy Bigelow 30
4 38 Larry Hughes Jr 30
5 31p Ron Phipps 30
6 24 Aaron Teagarden 30
7 4 Donny Bigelow 30
8 8 Andy Jennings 30
9 21 Rodney Sutton 30
10 31 JR Vester 30
11 123 Adam Lee 30
12 20 Ryan Barrett 30
13 85 Phil Iliff 30
14 6 Chris Jennings 18
15 60 Kevin Harmon 11
16 7 Steve Vore 11
17 16 Joseph Jennings 6
18 22 Jared Keller 3
19 23 Nick Lee 1
DNS 64 Jeff Williams 0
DNS 13 Mark Jennings 0
DNS 2 Jerry Swinford 0

 

Front Wheel Drives Figure 8’s

Qualifying Results:

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 9 Nick Warner Anderson Jim Warner 19.994
2 33 Randy Owen Anderson Andy Keller 20.318 0.324
3 0 Kamden Creek Anderson Carl Creek 20.459 0.465
4 7 Kevin Henson Anderson Mark Sutherland 20.488 0.494
5 5 Mike Alley Anderson Mike Alley 20.749 0.755
6 49 Derick Bradshaw Louisville, KY Derick Bradshaw 20.751 0.757
7 19 Elliott McKinney Anderson Elliott McKinney 20.883 0.889
8 2 Brian McKinney Anderson Jeff Williams 21.325 1.331
9 9 Kyle Allman Anderson Jim Warner 21.963 1.969
10 79 Trevin Henson Anderson Kevin W. Henson 22.530 2.536
11 2 Jerry Swinford Anderson Jerry Swinford 23.888 3.894

Heat #1 Results:

POS # DRIVER HOMETOWN OWNER LAPS
1 9 Nick Warner Anderson Jim Warner 6
2 79 Trevin Henson Anderson Kevin W. Henson 6
3 33 Randy Owen Anderson Andy Keller 6
4 5 Mike Alley Anderson Mike Alley 6
5 0 Kamden Creek Anderson Carl Creek 6
DNS 7 Kevin Henson Anderson Mark Sutherland 0

 

Heat #2 Results:

POS # DRIVER HOMETOWN OWNER LAPS
1 49 Derick Bradshaw Louisville, KY Derick Bradshaw 6
2 19 Elliott McKinney Anderson Elliott McKinney 6
3 2 Brian McKinney Anderson Jeff Williams 6
4 9 Kyle Allman Anderson Jim Warner 6
5 2 Jerry Swinford Anderson Jerry Swinford 0

 

Feature Results:

POS # DRIVER HOMETOWN OWNER LAPS
1 9 Nick Warner Anderson Jim Warner 15
2 4 Jeff Williams Alexandria Mike Whitaker 15
3 79 Trevin Henson Anderson Kevin W. Henson 15
4 5 Mike Alley Anderson Mike Alley 15
5 2 Brian McKinney Anderson Jeff Williams 15
6 19 Elliott McKinney Anderson Elliott McKinney 14
7 9 Kyle Allman Anderson Jim Warner 13
8 49 Derick Bradshaw Louisville, KY Derick Bradshaw 4
9 2 Jerry Swinford Anderson Jerry Swinford 0
DNS 7 Kevin Henson Anderson Mark Sutherland 0
DQ 0 Kamden Creek Anderson Carl Creek 15
DQ 33 Randy Owen Anderson Andy Keller 15

 

Thunder Roadsters

Qualifying Results:

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 19 John Robbins Indianapolis John Robbins 13.571
2 20 Doug Dugger Greenfield Doug Dugger 13.588 0.017
3 0 Chris Weddel New Palastine Chris Weddel 13.679 0.108
4 71 Mark Dietzen Indianapolis Marty Griffin 13.716 0.145
5 15 Marty Griffin N/A Marty Griffin 13.723 0.152
6 4 Brad Kendle Indianapolis Doug Dugger 14.038 0.467
7 9 Rodney Oliver Noblesville Marty Griffin 14.234 0.663
8 1 Ross Schoeller Carmel Larry Fritz 16.102 2.531

 

Heat Results:

POS # DRIVER HOMETOWN OWNER LAPS
1 19 John Robbins Indianapolis John Robbins 10
2 71 Mark Dietzen Indianapolis Marty Griffin 10
3 20 Doug Dugger Greenfield Doug Dugger 10
4 0 Chris Weddel New Palastine Chris Weddel 10
5 4 Brad Kendle Indianapolis Doug Dugger 10
6 9 Rodney Oliver Noblesville Marty Griffin 10
7 1 Ross Schoeller Carmel Larry Fritz 9
8 15 Marty Griffin N/A Marty Griffin 8

 

Feature Results:

POS # DRIVER HOMETOWN OWNER LAPS
1 20 Doug Dugger Greenfield Doug Dugger 25
2 19 John Robbins Indianapolis John Robbins 25
3 71 Mark Dietzen Indianapolis Marty Griffin 25
4 0 Chris Weddel New Palastine Chris Weddel 25
5 9 Rodney Oliver Noblesville Marty Griffin 25
6 1 Ross Schoeller Carmel Larry Fritz 21
7 4 Brad Kendle Indianapolis Doug Dugger 6
8 15 Marty Griffin N/A Marty Griffin 6