PGG Enterprise ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 10w | Robbie Wyman | Muncie | Rob Wyman | 14.227 | – |
2 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 14.295 | 0.068 |
3 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.335 | 0.108 |
4 | 26G | Josh Garr | Indianapolis | Josh Garr | 14.529 | 0.302 |
5 | 31 | Ron Phpps | Anderson | Mike Whitaker | 14.587 | 0.360 |
6 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 14.634 | 0.407 |
7 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 14.703 | 0.476 |
8 | 41 | Alan Lambert | Cambridge City | Frankie Oakes | 14.717 | 0.490 |
9 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 14.730 | 0.503 |
10 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 14.742 | 0.515 |
11 | 18 | David McConnell | Shirley | David McConnell | 14.775 | 0.548 |
12 | 9 | Nick Warner | Anderson | Jim Warner | 14.900 | 0.673 |
13 | 25 | Andy Pine | Urbana, OH | Andy Pine | 14.908 | 0.681 |
14 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 15.360 | 1.133 |
15 | 2 | Jim Zachary | Westfield | Jim Zachary | 15.393 | 1.166 |
16 | 69X | Johnathon Pitts | Anderson | Johnathon Pitts | 15.613 | 1.386 |
17 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 15.782 | 1.555 |
18 | 6 | Josh Hampton | Sheridan | Jim Zachary | 16.174 | 1.947 |
19 | 1X | Michael Phipps | Anderson | Michael Phipps | No Time |
ThunderCar 100
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 100 |
2 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 100 |
3 | 18 | David McConnell | Shirley | David McConnell | 100 |
4 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 100 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 100 |
6 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 98 |
7 | 26G | Josh Garr | Indianapolis | Josh Garr | 90 |
8 | 6 | Josh Hampton | Sheridan | Jim Zachary | 89 |
9 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 78 |
10 | 41 | Alan Lambert | Cambridge City | Frankie Oakes | 67 |
11 | 10w | Robbie Wyman | Muncie | Rob Wyman | 57 |
12 | 2 | Jim Zachary | Westfield | Jim Zachary | 57 |
13 | 31 | Ron Phpps | Anderson | Mike Whitaker | 43 |
14 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 41 |
15 | 25 | Andy Pine | Urbana, OH | Andy Pine | 23 |
16 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 22 |
17 | 24 | Randy Hoppes | Markleville | Randy Hoppes | DNS |
18 | 69X | Johnathon Pitts | Anderson | Johnathon Pitts | DNS |
19 | 1X | Michael Phipps | Anderson | Michael Phipps | DNS |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 64 | Donald VanValkenburg III | Indianapolis | Donld VanValkenburg III | 15.758 | – |
2 | 19 | Elliott McKinney | Anderson | Elliott McKinney | 15.986 | 0.228 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 16.030 | 0.272 |
4 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 16.030 | 0.272 |
5 | 9 | Will Jennings | New Castle | Joe Jennings | 16.107 | 0.349 |
6 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 16.157 | 0.399 |
7 | 46 | Shane Reed | Muncie | Shane Reed | 16.385 | 0.627 |
8 | 7 | Jason Herring | Gas City | Jason Herring | 16.391 | 0.633 |
9 | 33 | Shane Cullen | Anderson | Randy Owen | 16.449 | 0.691 |
10 | 12 | Asia Phipps | Anderson | Mike Whitaker | 16.541 | 0.783 |
11 | 17 | Jeremy Hargis | Muncie | Jeremy Hargis | 16.777 | 1.019 |
12 | 9P | David Powell | Anderson | David Powell | 17.442 | 1.684 |
13 | 86 | Michael Harrold | Muncie | Michael Harrold | 17.941 | 2.183 |
14 | 09 | Nick Warner | Anderson | Jim Warner | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 10 |
2 | 9 | Will Jennings | New Castle | Joe Jennings | 10 |
3 | 19 | Elliott McKinney | Anderson | Elliott McKinney | 10 |
4 | 46 | Shane Reed | Muncie | Shane Reed | 10 |
5 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 10 |
6 | 64 | Donald VanValkenburg III | Indianapolis | Donld VanValkenburg III | 10 |
7 | 4 | Ricky Craig | Anderson | Ricky Craig | 10 |
8 | 09 | Nick Warner | Anderson | Jim Warner | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33 | Shane Cullen | Anderson | Randy Owen | 10 |
2 | 12 | Asia Phipps | Anderson | Mike Whitaker | 10 |
3 | 17 | Jeremy Hargis | Muncie | Jeremy Hargis | 10 |
4 | 86 | Michael Harrold | Muncie | Michael Harrold | 10 |
5 | 7 | Jason Herring | Gas City | Jason Herring | 8 |
6 | 9P | David Powell | Anderson | David Powell | 5 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 64 | Donald VanValkenburg III | Indianapolis | Donld VanValkenburg III | 25 |
2 | 19 | Elliott McKinney | Anderson | Elliott McKinney | 25 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 25 |
4 | 9 | Will Jennings | New Castle | Joe Jennings | 25 |
5 | 46 | Shane Reed | Muncie | Shane Reed | 25 |
6 | 33 | Shane Cullen | Anderson | Randy Owen | 25 |
7 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 25 |
8 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 25 |
9 | 12 | Asia Phipps | Anderson | Mike Whitaker | 25 |
10 | 7 | Jason Herring | Gas City | Jason Herring | 24 |
11 | 17 | Jeremy Hargis | Muncie | Jeremy Hargis | 24 |
12 | 09 | Nick Warner | Anderson | Jim Warner | 23 |
13 | 86 | Michael Harrold | Muncie | Michael Harrold | 16 |
14 | 9P | David Powell | Anderson | David Powell | DNS |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 18 | Dave OZ Osborn | Indianapolis | Pat Whitaker | 13.481 | – |
2 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 13.543 | 0.062 |
3 | 9 | Jason Powers | Loveland, OH | Jason Powers | 13.573 | 0.092 |
4 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 13.584 | 0.103 |
5 | 63 | Chad Cory | Morristown | Doug Dugger | 13.673 | 0.192 |
6 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 14.738 | 1.257 |
7 | 4 | Ron Wright | Indianapolis | Jim Albers | 14.921 | 1.440 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 15.585 | 2.104 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 63 | Chad Cory | Morristown | Doug Dugger | 10 |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 10 |
3 | 18 | Dave OZ Osborn | Indianapolis | Pat Whitaker | 10 |
4 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 10 |
5 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 10 |
6 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 10 |
7 | 4 | Ron Wright | Indianapolis | Jim Albers | 10 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Jason Powers | Loveland, OH | Jason Powers | 25 |
2 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 25 |
3 | 18 | Dave OZ Osborn | Indianapolis | Pat Whitaker | 25 |
4 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 25 |
5 | 63 | Chad Cory | Morristown | Doug Dugger | 25 |
6 | 4 | Ron Wright | Indianapolis | Jim Albers | 24 |
7 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 23 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 20 |
Hart’s Auto Figure 8’s
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 11 | Shawn Cullen | Anderson | Shawn Cullen | 19.842 | – |
2 | 98 | Randy Owen | Anderson | Bruce McFall | 20.484 | 0.642 |
3 | 93 | Bruce McFall | Elwood | Bruce McFall | 20.534 | 0.692 |
4 | 69 | Johnathon Pitts | Anderson | Jonathon Pitts | 21.040 | 1.198 |
5 | 31X | Michael Phipps | Anderson | Michael Phipps | 21.371 | 1.529 |
6 | 34X | Mike Lewis | Daleville | Mike Lewis | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 11 | Shawn Cullen | Anderson | Shawn Cullen | 8 |
2 | 31X | Michael Phipps | Anderson | Michael Phipps | 8 |
3 | 93 | Bruce McFall | Elwood | Bruce McFall | 8 |
4 | 98 | Randy Owen | Anderson | Bruce McFall | 8 |
5 | 69 | Johnathon Pitts | Anderson | Jonathon Pitts | 8 |
6 | 34X | Mike Lewis | Daleville | Mike Lewis | 1 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31X | Michael Phipps | Anderson | Michael Phipps | 20 |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 20 |
3 | 69 | Johnathon Pitts | Anderson | Jonathon Pitts | 20 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 20 |
5 | 34X | Mike Lewis | Daleville | Mike Lewis | 19 |
6 | 98 | Randy Owen | Anderson | Bruce McFall | 15 |
7 | 11 | Shawn Cullen | Anderson | Shawn Cullen | 4 |