Sprint Cars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing | 11.345 | – |
2 | 26 | Aaron Pierce | Daleville | Sam Pierce | 11.442 | 0.097 |
3 | 7C | Caleb Armstrong | New Castle | Randy Neal | 11.478 | 0.133 |
4 | 3C | Jerry Coons Jr | Tucson, AZ | Nolan Racing | 11.547 | 0.202 |
5 | 56 | Tyler Roahrig | Plymouth | Evan Jackson Racing Engines | 11.548 | 0.203 |
6 | 88 | Jimmy McCune | Toledo, OH | Jim McCune | 11.565 | 0.220 |
7 | 70 | Scotty Hampton | Greenfield | Randy Neal/C&A Motorsports | 11.567 | 0.222 |
8 | 9 | Jason Fuller | Milford | Jeff Fuller | 11.627 | 0.282 |
9 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 11.641 | 0.296 |
10 | 8 | Anthony McCune | Sylvania, OH | Jim McCune | 11.667 | 0.322 |
11 | 69 | Eric Gordon | Fortville | Hoffman Auto Racing | 11.672 | 0.327 |
12 | 18 | Travis Welpott | Pendleton | Travis Welpott | 11.773 | 0.428 |
13 | 2 | Billy Wease | Noblesville | Jerry Powell | 11.794 | 0.449 |
14 | 4C | Chase Jones | Indianapolis | Craig & Jessica Fordyce | 11.853 | 0.508 |
15 | 64 | Derek Bischak | Indianapolis | Tom Brewer | 11.860 | 0.515 |
16 | 67 | Kyle O’Gara | Indianapolis | SFH Racing Development | 11.883 | 0.538 |
17 | 99 | Brian Gerster | Fishers | Brad & Tara Armstrong | 11.922 | 0.577 |
18 | 31 | Shane Butler | Bushnell, FL | Chuck Castor/Buddy Lowther | 11.931 | 0.586 |
19 | 85 | Rick Holley | Nelsonville, OH | Rick Holley | 12.012 | 0.667 |
20 | 6 | Joey Schmidt | Ellisille, MS | Sam Pierce | 12.068 | 0.723 |
21 | 43 | Jim Payne | Bryan, OH | Jim Payne | 12.069 | 0.724 |
22 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 12.109 | 0.764 |
23 | 8T | Dameron Taylor | Indianapolis | Leon Taylor | 12.113 | 0.768 |
24 | 5 | Don Dietsch | Farewell, MI | Dietsch Brothers Racing | 12.328 | 0.983 |
25 | 81 | Johnny Petrozelle | Denton, NC | Mike Blake Racing | 12.514 | 1.169 |
26 | 27 | Teddy Alberts | Kent City, MI | Schwarz Racing | 12.582 | 1.237 |
27 | 11 | Tom Patterson | Argos | Tom Patterson | 12.672 | 1.327 |
28 | 27J | Chris Jagger | Warsaw | Chris Jagger | 12.703 | 1.358 |
29 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | No Time |
B-Main Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 6 | Joey Schmidt | Ellisille, MS | Sam Pierce | 15 |
2 | 85 | Rick Holley | Nelsonville, OH | Rick Holley | 15 |
3 | 8T | Dameron Taylor | Indianapolis | Leon Taylor | 15 |
4 | 43 | Jim Payne | Bryan, OH | Jim Payne | 15 |
5 | 11 | Tom Patterson | Argos | Tom Patterson | 15 |
6 | 81 | Johnny Petrozelle | Denton, NC | Mike Blake Racing | 15 |
7 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 15 |
8 | 27 | Teddy Alberts | Kent City, MI | Schwarz Racing | 15 |
9 | 5 | Don Dietsch | Farewell, MI | Dietsch Brothers Racing | 15 |
10 | 27J | Chris Jagger | Warsaw | Chris Jagger | 0 |
11 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | DNS |
Tony Elliott Classic Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 56 | Tyler Roahrig | Plymouth | Evan Jackson Racing Engines | 125 |
2 | 7C | Caleb Armstrong | New Castle | Randy Neal | 125 |
3 | 3C | Jerry Coons Jr | Tucson, AZ | Nolan Racing | 125 |
4 | 69 | Eric Gordon | Fortville | Hoffman Auto Racing | 125 |
5 | 88 | Jimmy McCune | Toledo, OH | Jim McCune | 125 |
6 | 18 | Travis Welpott | Pendleton | Travis Welpott | 124 |
7 | 99 | Brian Gerster | Fishers | Brad & Tara Armstrong | 123 |
8 | 4C | Chase Jones | Indianapolis | Craig & Jessica Fordyce | 122 |
9 | 31 | Shane Butler | Bushnell, FL | Chuck Castor/Buddy Lowther | 119 |
10 | 70 | Scotty Hampton | Greenfield | Randy Neal/C&A Motorsports | 119 |
11 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 116 |
12 | 67 | Kyle O’Gara | Indianapolis | SFH Racing Development | 100 |
13 | 26 | Aaron Pierce | Daleville | Sam Pierce | 91 |
14 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing | 76 |
15 | 43 | Jim Payne | Bryan, OH | Jim Payne | 70 |
16 | 64 | Derek Bischak | Indianapolis | Tom Brewer | 66 |
17 | 9 | Jason Fuller | Milford | Jeff Fuller | 49 |
18 | 2 | Billy Wease | Noblesville | Jerry Powell | 43 |
19 | 8T | Dameron Taylor | Indianapolis | Leon Taylor | 38 |
20 | 8 | Anthony McCune | Sylvania, OH | Jim McCune | 18 |
21 | 6 | Joey Schmidt | Ellisille, MS | Sam Pierce | 9 |
22 | 85 | Rick Holley | Nelsonville, OH | Rick Holley | 0 |
Indy Faskarts
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 4 | Jeremy Morris | Indianapolis | Jeremy Morris | 17.900 | – |
2 | 76 | Bill Derrick | Indianapolis | Bill Derrick | 17.966 | 0.066 |
3 | 11 | Chuck McGinnis | Anderson | Chuck McGinnis | 18.042 | 0.142 |
4 | 25 | Manny Aguilar | Shelbyville | Mike Massey | 18.177 | 0.277 |
5 | 19 | Dave Drinkard | Indianapolis | Dave Drinkard | 18.178 | 0.278 |
6 | 6 | Bob Hollen | Greenfield | Bob Hollen | 18.274 | 0.374 |
7 | 99 | Devan Layne | Anderson | Devan Layne | 18.305 | 0.405 |
8 | 56 | Cody Kennedy | Camby | Donnie Kennedy | 18.318 | 0.418 |
9 | 27 | Kenny Raney | Indianapolis | Kenny Raney | 18.628 | 0.728 |
10 | 73 | Johnny Hargraves | Indianapolis | Johnny Hargraves | 18.961 | 1.061 |
11 | 9 | Angie Goodin | Indianapolis | Angie Goodin | 19.022 | 1.122 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 11 | Chuck McGinnis | Anderson | Chuck McGinnis | 25 |
2 | 27 | Kenny Raney | Indianapolis | Kenny Raney | 25 |
3 | 9 | Angie Goodin | Indianapolis | Angie Goodin | 25 |
4 | 4 | Jeremy Morris | Indianapolis | Jeremy Morris | 25 |
5 | 19 | Dave Drinkard | Indianapolis | Dave Drinkard | 25 |
6 | 73 | Johnny Hargraves | Indianapolis | Johnny Hargraves | 25 |
7 | 76 | Bill Derrick | Indianapolis | Bill Derrick | 25 |
8 | 56 | Cody Kennedy | Camby | Donnie Kennedy | 25 |
9 | 25 | Manny Aguilar | Shelbyville | Mike Massey | 25 |
10 | 99 | Devan Logue | Indianapolis | Devan Logue | 25 |
11 | 6 | Bob Hollen | Greenfield | Bob Hollen | 24 |
12 | 318 | Hunter Goodin | Indianapolis | Shannon Maple | 10 |
K&M Tool and Die Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 84 | Ryan Huggler | Winamac | 12.698 | – |
2 | 8 | Dameron Taylor | Indianapolis | 12.730 | 0.032 |
3 | 98 | Tommy Kouns | Lebanon | 12.736 | 0.038 |
4 | 20 | Kameron Gladish | Indianapolis | 12.919 | 0.221 |
5 | 60 | Trey Osborne | Columbus, OH | 13.006 | 0.308 |
6 | 10 | Logan Huggler | Winamac | 13.055 | 0.357 |
7 | 23 | Saban Bibent | Cincinnati | 13.094 | 0.396 |
8 | 00 | Colin Grissom | Pendleton | 13.198 | 0.500 |
9 | 9 | Ashton Tucker | Anderson | 13.310 | 0.612 |
10 | 57F | Nathan Foster | Greenwood | 13.475 | 0.777 |
11 | 57 | Leonard Foster | Greenwood | 16.192 | 3.494 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 23 | Saban Bibent | Cincinnati | 10 |
2 | 98 | Tommy Kouns | Lebanon | 10 |
3 | 60 | Trey Osborne | Columbus, OH | 10 |
4 | 84 | Ryan Huggler | Winamac | 10 |
5 | 9 | Ashton Tucker | Anderson | 10 |
6 | 57 | Leonard Foster | Greenwood | 2 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 10 |
2 | 20 | Kameron Gladish | Indianapolis | 10 |
3 | 10 | Logan Huggler | Winamac | 10 |
4 | 00 | Colin Grissom | Pendleton | 10 |
5 | 57F | Nathan Foster | Greenwood | 10 |
Parallax Power Supply 30 Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 20 | Kameron Gladish | Indianapolis | 30 |
2 | 98 | Tommy Kouns | Lebanon | 30 |
3 | 8 | Dameron Taylor | Indianapolis | 30 |
4 | 84 | Ryan Huggler | Winamac | 30 |
5 | 60 | Trey Osborne | Columbus, OH | 30 |
6 | 23 | Saban Bibent | Cincinnati | 30 |
7 | 00 | Colin Grissom | Pendleton | 30 |
8 | 57F | Nathan Foster | Greenwood | 29 |
9 | 9 | Ashton Tucker | Anderson | 29 |
10 | 10 | Logan Huggler | Winamac | 26 |
11 | 57 | Leonard Foster | Greenwood | 2 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 17 | Andrew Brown | Indianapolis | Andrew Brown | 15.728 | – |
2 | 76 | Tylar Brown | Indianapolis | Tylar Brown | 15.750 | 0.022 |
3 | 84 | Donald VanValkenberg | Greenwood | Donald VanValkenberg | 15.952 | 0.224 |
4 | 33 | Randy Owen | Anderson | Randy Owen | 16.212 | 0.484 |
5 | 3 | Devin Lane | Anderson | Devin Lane | 16.251 | 0.523 |
6 | 20 | Scott Stewart Jr | Indianapolis | Scott Stewart Jr | 16.345 | 0.617 |
7 | 1 | Josh Fultz | Greenwood | Josh Fultz | 16.746 | 1.018 |
8 | 121 | Carl Drake | Beech Grove | Carl Drake | 16.817 | 1.089 |
9 | 81 | Nathan Arthur | Mooresville | Nathan Arthur | 16.880 | 1.152 |
10 | 14 | Marc Bisson | Indianapolis | Daniel Senteney | 17.232 | 1.504 |
11 | 318 | Shannon Maple | Indianapolis | Shannon Maple | 17.243 | 1.515 |
12 | 51 | William Bartholomew | Indianapolis | William Bartholomew | 17.691 | 1.963 |
13 | 17b | Brad Goodwin | New Castle | Paul Wilkinson | 18.393 | 2.665 |
14 | 86 | Michael Harrold | Muncie | Michael Harrold | 18.983 | 3.255 |
15 | 31 | Michelle McNeeley | Fairmont | Dave Lamb | 19.554 | 3.826 |
16 | 00 | Jeff Williams | Alexandria | Trevor Lane | 19.793 | 4.065 |
17 | 2 | Tim Smith | Coatesville | Tim Smith | No Time | |
18 | 68 | Jerry Loy | Yorktown | Jerry Loy | No Time |
50 Lap Special Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 84 | Donald VanValkenberg | Greenwood | Donald VanValkenberg | 50 |
2 | 81 | Nathan Arthur | Mooresville | Nathan Arthur | 50 |
3 | 17 | Andrew Brown | Indianapolis | Andrew Brown | 50 |
4 | 76 | Tylar Brown | Indianapolis | Tylar Brown | 50 |
5 | 20 | Scott Stewart Jr | Indianapolis | Scott Stewart Jr | 50 |
6 | 33 | Randy Owen | Anderson | Randy Owen | 49 |
7 | 318 | Shannon Maple | Indianapolis | Shannon Maple | 47 |
8 | 14 | Marc Bisson | Indianapolis | Daniel Senteney | 46 |
9 | 3 | Devin Lane | Anderson | Devin Lane | 44 |
10 | 86 | Michael Harrold | Muncie | Michael Harrold | 41 |
11 | 17b | Brad Goodwin | New Castle | Paul Wilkinson | 16 |
12 | 121 | Carl Drake | Beech Grove | Carl Drake | 15 |
13 | 31 | Michelle McNeeley | Fairmont | Dave Lamb | 14 |
14 | 51 | William Bartholomew | Indianapolis | William Bartholomew | 12 |
15 | 00 | Jeff Williams | Alexandria | Trevor Lane | 3 |
16 | 1 | Josh Fultz | Greenwood | Josh Fultz | 0 |
17 | 2 | Tim Smith | Coatesville | Tim Smith | DNS |
18 | 68 | Jerry Loy | Yorktown | Jerry Loy | DNS |