Noble Wine & Spirits Thundercars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 18 | Daivd McConnell | Shirley | David McConnell | 13.937 | – |
2 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.033 | 0.096 |
3 | 88 | Ronnie Rose | Anderson | Herb Rose | 14.058 | 0.121 |
4 | 4 | Ricky Craig | Anderson | Michelle Craig | 14.312 | 0.375 |
5 | 31 | Mike Phipps | Anderson | Ron Phipps | 14.475 | 0.538 |
6 | 33 | Randy Owen | Anderson | Ron Hall | 14.619 | 0.682 |
7 | 95X | Caleb Southerland | Anderson | Nedra Phipps | 14.686 | 0.749 |
8 | 34 | Mike Lewis | Daleville | Robin Gabriel | 15.222 | 1.285 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.923 | 1.986 |
10 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 17.178 | 3.241 |
ThunderCar 100 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Ricky Craig | Anderson | Michelle Craig | 100 |
2 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 100 |
3 | 88 | Ronnie Rose | Anderson | Herb Rose | 100 |
4 | 34 | Mike Lewis | Daleville | Robin Gabriel | 94 |
5 | 18 | Daivd McConnell | Shirley | David McConnell | 84 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 81 |
7 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 68 |
8 | 95X | Mike Phipps | Anderson | Nedra Phipps | 51 |
9 | 33 | Randy Owen | Anderson | Ron Hall | 40 |
DNS | 31 | Mike Phipps | Anderson | Ron Phipps | DNS |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9R | Cody Riley | Middletown | Angie Riley | 14.886 | – |
2 | 21C | Cody Combs | Springfield, OH | Cody Combs | 15.303 | 0.417 |
3 | 29 | Tim Dovel | Bradford, OH | Tim Dovel | 15.524 | 0.638 |
4 | 47H | Dustin Hughes | Sydney, OH | Dustin Hughes | 15.632 | 0.746 |
5 | 74 | Jerry (JD) Blankenship Jr. | Shirley | Betty Blankenship | 15.663 | 0.777 |
6 | 27 | Chris Gray | Franklin | Chris Gray | 15.759 | 0.873 |
7 | 89 | Josh Sage | Piqua, OH | Josh Sage | 15.793 | 0.907 |
8 | 47 | Alec Young | Piqua, OH | Alec Young | 15.820 | 0.934 |
9 | 15W | Terrill Willhoite | Anderson | Brooke Wilhoite | 15.940 | 1.054 |
10 | 8 | Levi Moreland | Alexandria | Levi Moreland | 16.016 | 1.130 |
11 | 8 | Damion Weigel | Piqua, OH | Damion Weigel | 16.229 | 1.343 |
12 | 5 | Devin Lane | Anderson | Devin Lane | 16.261 | 1.375 |
13 | 9 | Nick Warner | Anderson | Jim Warner | 16.330 | 1.444 |
14 | 18A | Axel Sullivan | Centerville | D&J Homes | 16.606 | 1.720 |
15 | 18 | Kevin Harmon | Anderson | David Powell | 16.776 | 1.890 |
16 | 56 | Johnny Bowen III | Greenfield | Johnny Bowen III | 16.846 | 1.960 |
17 | 7 | Chris Teepe | Anderson | Devin Lane | 17.147 | 2.261 |
18 | 43 | Mark Dulworth | Middletown | Mark Dulworth | 17.799 | 2.913 |
19 | 16 | James Allender | Anderson | James Allender | 18.377 | 3.491 |
20 | 3L | Sarah Lane | Anderson | Devin Lane | 18.391 | 3.505 |
21 | 64B | Andre Beaver | Indianapolis | Andre Beaver | 20.086 | 5.200 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9R | Cody Riley | Middletown | Angie Riley | 25 |
2 | 74 | Jerry (JD) Blankenship Jr. | Shirley | Betty Blankenship | 25 |
3 | 89 | Josh Sage | Piqua, OH | Josh Sage | 25 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 25 |
5 | 36 | Nicholas Meade | Riverside, OH | Nicholas Meade | 25 |
6 | 47 | Alec Young | Piqua, OH | Alec Young | 25 |
7 | 5 | Devin Lane | Anderson | Devin Lane | 25 |
8 | 15W | Terrill Willhoite | Anderson | Brooke Wilhoite | 25 |
9 | 16 | James Allender | Anderson | James Allender | 24 |
10 | 7 | Chris Teepe | Anderson | Devin Lane | 24 |
11 | 18 | Kevin Harmon | Anderson | David Powell | 23 |
12 | 43 | Mark Dulworth | Middletown | Mark Dulworth | 22 |
13 | 64B | Andre Beaver | Indianapolis | Andre Beaver | 21 |
14 | 8 | Levi Moreland | Alexandria | Levi Moreland | 20 |
15 | 27 | Chris Gray | Franklin | Chris Gray | 19 |
16 | 18A | Axel Sullivan | Centerville | D&J Homes | 18 |
17 | 56 | Johnny Bowen III | Greenfield | Johnny Bowen III | 8 |
18 | 8 | Damion Weigel | Piqua, OH | Damion Weigel | 7 |
19 | 29 | Tim Dovel | Bradford, OH | Tim Dovel | 4 |
20 | 47H | Dustin Hughes | Sydney, OH | Dustin Hughes | 4 |
21 | 21C | Cody Combs | Springfield, OH | Cody Combs | 0 |
22 | 3L | Sarah Lane | Anderson | Devin Lane | 0 |
DNS | 43K | Kaleb May | Middletown | Kaleb May | DNS |
Legends
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19 | John Robbins | Frankton | John Robbins | 13.821 | – |
2 | 84 | Xavier King | Anderson | Xavier King | 13.938 | 0.117 |
3 | 21 | Sam Johnson | Fishers | Bill & Donita Johnson | 14.001 | 0.180 |
4 | 55 | Tony Paquette | Fishers | Gary Pauquette | 14.407 | 0.586 |
5 | 24 | Johnny Weaver | Noblesville | Brian Weaver | 14.491 | 0.670 |
6 | 11 | Ashton Murello | Indianapolis | Mark Murello | 14.599 | 0.778 |
7 | 66 | Scott Swinford | Daleville | Scott Swinford | 14.601 | 0.780 |
8 | 22 | Chris Wharton | Indianapolis | Chris Wharton | 14.628 | 0.807 |
9 | 8 | Eddie Fosnight | Columbus | Sherman Fosnight | 14.943 | 1.122 |
10 | 2A | Jack Brewer | Decator | Jack Brewer | 14.981 | 1.160 |
11 | 3 | Zachariah Brady | Indianapolis | Zach Brady | 15.567 | 1.746 |
12 | 6 | Rusty Modesty | St. Paris, OH | Rusty Modesty | No Time | |
13 | 59 | Cory Adams | Indianapolis | Cory Adams | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins 23-0875-D | Frankton | John Robbins | 30 |
2 | 21 | Sam Johnson | Fishers | Bill & Donita Johnson | 30 |
3 | 84 | Xavier King-23-0948-D | Anderson | Xavier King | 30 |
4 | 24 | Johnny Weaver | Noblesville | Brian Weaver | 30 |
5 | 55 | Tony Paquette-23-0828-D | Fishers | Gary Pauquette | 30 |
6 | 8 | Eddie Fosnight | Columbus | Sherman Fosnight | 30 |
7 | 22 | Chris Wharton | Indianapolis | Chris Wharton | 29 |
8 | 2A | Jack Brewer | Decator | Jack Brewer | 29 |
9 | 59 | Cory Adams | Indianapolis | Cory Adams | 28 |
10 | 11 | Ashton Murello | Indianapolis | Mark Murello | 10 |
11 | 3 | Zachariah Brady | Indianapolis | Zach Brady | 8 |
12 | 66 | Scott Swinford-21-1232-D | Daleville | Scott Swinford | 4 |
DNS | 6 | Rusty Modesty-23-0805-D | St. Paris, OH | Rusty Modesty | DNS |
Vintage Wrench Ford Pro Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 24 | Noah Allison | Anderson | Noah Allison | 15.253 | – |
2 | 31 | Brandon Winters | Mammoth Cave, KY | Brandon Winters | 15.494 | 0.241 |
3 | 15 | Michael Cranmer | Charlestown | Michael Cranmer | 15.509 | 0.256 |
4 | 24M | James Mikesell | Indianapolis | Jimmy Mikesell | 15.531 | 0.278 |
5 | 3 | Dawson West | Albany | Dawson West | 15.621 | 0.368 |
6 | 4 | Kyle Evans | Knightstown | Kyle Evans | 15.649 | 0.396 |
7 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 15.659 | 0.406 |
8 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 15.713 | 0.460 |
9 | 22 | Jared Keller | Anderson | Jared Keller | 15.723 | 0.470 |
10 | 32 | John Robert Masterson | Fairdale, KY | John Robert Masterson | 15.858 | 0.605 |
11 | 95X | Mike Phipps | Anderson | Nedra Phipps | 15.869 | 0.616 |
12 | 97I | Gerry Idsgrigg Jr. | Jeffersonville | Allen Wagner | 15.893 | 0.640 |
13 | 17H | Jeremy Hargis | Anderson | Jeremy Hargis | 15.992 | 0.739 |
14 | 19P | Ryan Krugler | Noblesville | Ryan Krugler | 15.992 | 0.739 |
15 | 9W | Jordan West | Muncie | Jordan West | 16.022 | 0.769 |
16 | 75 | TJ Fannin | New Castle | Austin McIntyre | 16.458 | 1.205 |
17 | 68 | Eric Rockey | Greenfield | Mike Harrold | 16.570 | 1.317 |
18 | 58 | Anthony Jackson | Kokomo | Anthony Jackson | 16.698 | 1.445 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 24 | Noah Allison | Anderson | Noah Allison | 25 |
2 | 31 | Brandon Winters | Mammoth Cave, KY | Brandon Winters | 25 |
3 | 15 | Michael Cranmer | Charlestown | Michael Cranmer | 25 |
4 | 4 | Kyle Evans | Knightstown | Kyle Evans | 25 |
5 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 25 |
6 | 3 | Dawson West | Albany | Dawson West | 25 |
7 | 97I | Gerry Idsgrigg Jr. | Jeffersonville | Allen Wagner | 25 |
8 | 17H | Jeremy Hargis | Anderson | Jeremy Hargis | 25 |
9 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 24 |
10 | 9W | Jordan West | Muncie | Jordan West | 24 |
11 | 19P | Ryan Krugler | Noblesville | Ryan Krugler | 24 |
12 | 24M | James Mikesell | Indianapolis | Jimmy Mikesell | 23 |
13 | 58 | Anthony Jackson | Kokomo | Anthony Jackson | 22 |
14 | 95X | Mike Phipps | Anderson | Nedra Phipps | 10 |
15 | 22 | Jared Keller | Anderson | Jared Keller | 7 |
16 | 68 | Eric Rockey | Greenfield | Mike Harrold | 6 |
17 | 75 | TJ Fannin | New Castle | Austin McIntyre | 5 |
18 | 32 | John Robert Masterson | Fairdale, KY | John Robert Masterson | 5 |