McGunegill Engine Performance Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Jason Powers | Loveland | Jason Powers | 12.593 | – |
2 | 28 | Jeff Marcum | Morristown | Charles Marcum | 12.843 | 0.250 |
3 | 88 | Ronnie Rose | Anderson | Herb Rose | 13.061 | 0.468 |
4 | 32 | Mike Sargent | Alblany | Mike Sargent | 13.204 | 0.611 |
5 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 13.368 | 0.775 |
6 | 31 | Jeffrey Whaley II | Greentown | Jeffrey Whaley II | 13.414 | 0.821 |
7 | 28W | Nolan Woods | Shelby | Nolan Woods | 13.516 | 0.923 |
8 | 8 | James Butler | Muncie | James Butler | 13.545 | 0.952 |
9 | 30 | Wayne Emberson | Plainfield | Wayne Emberson | 13.642 | 1.049 |
10 | 91 | Rich Segvich | Frandfort | Michelle Segvich | 13.822 | 1.229 |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charles Marcum | 40 |
2 | 9 | Jason Powers | Loveland | Jason Powers | 40 |
3 | 88 | Ronnie Rose | Anderson | Herb Rose | 40 |
4 | 31 | Jeffrey Whaley II | Greentown | Jeffrey Whaley II | 40 |
5 | 8 | James Butler | Muncie | James Butler | 40 |
6 | 32 | Mike Sargent | Alblany | Mike Sargent | 40 |
7 | 91 | Rich Segvich | Frandfort | Michelle Segvich | 39 |
8 | 28W | Nolan Woods | Shelby | Nolan Woods | 28 |
9 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 26 |
10 | 30 | Wayne Emberson | Plainfield | Wayne Emberson | 14 |
Noble Wine & Spirits ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 88 | Ronnie Rose | Anderson | Herb Rose | 14.072 | – |
2 | 18 | Daivd McConnell | Shirley | David McConnell | 14.236 | 0.164 |
3 | 4 | Ricky Craig | Anderson | Michelle Craig | 14.291 | 0.219 |
4 | 31 | Ron Phipps | Anderson | Ron Phipps | 14.396 | 0.324 |
5 | 76 | Dennis Hayes | Anderson | Vintage Wrench | 14.610 | 0.538 |
6 | 95X | Mike Phipps | Anderson | Nedra Phipps | 14.816 | 0.744 |
7 | 34X | Nick Lewis | Noblesville | Nick Lewis | 14.939 | 0.867 |
8 | 34 | Mike Lewis | Daleville | Robin Gabriel | 15.254 | 1.182 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.639 | 1.567 |
10 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 16.786 | 2.714 |
11 | 81 | Josh Jackson | Kokomo | Josh Jackson | 16.924 | 2.852 |
12 | 54 | Jack Brewer | Decatur | Jack Brewer | No Time |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88 | Ronnie Rose | Anderson | Herb Rose | 35 |
2 | 4 | Ricky Craig | Anderson | Michelle Craig | 35 |
3 | 31 | Ron Phipps | Anderson | Ron Phipps | 35 |
4 | 18 | Daivd McConnell | Shirley | David McConnell | 35 |
5 | 76 | Dennis Hayes | Anderson | Vintage Wrench | 34 |
6 | 54 | Jack Brewer | Decatur | Jack Brewer | 34 |
7 | 34 | Mike Lewis | Daleville | Robin Gabriel | 33 |
8 | 34X | Nick Lewis | Noblesville | Nick Lewis | 32 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 31 |
10 | 95X | Mike Phipps | Anderson | Nedra Phipps | 30 |
11 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 30 |
DNS | 81 | Josh Jackson | Kokomo | Josh Jackson |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 27 | Christopher Gray | Indianapolis | Christopher Gray | 15.310 | – |
2 | 36 | Joshua Ebbert Jr | Anderson | Austin Russell | 15.324 | 0.014 |
3 | 9R | Cody Riley | Middletown | Angie Riley | 15.546 | 0.236 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 15.927 | 0.617 |
5 | 64L | Josh Hamblin | Greencastle | Devin Lane | 16.144 | 0.834 |
6 | 16 | James Allender | Anderson | James Allender | 16.358 | 1.048 |
7 | 5 | Devin Lane | Anderson | Devin Lane | 16.369 | 1.059 |
8 | 88 | Trevor Fippen | Anderson | Trevor Fippen | 16.956 | 1.646 |
9 | 0 | Kiersten Gibson | Alexandria | Levi Moreland | 17.141 | 1.831 |
10 | 3L | Sarah Lane | Anderson | Devin Lane | 21.663 | 6.353 |
11 | 3 | David Powell–Scratched | Anderson | Austin Russell | No Time | |
12 | 19R | Jeremy Hargis-Scratched | Anderson | Angie Riley | No Time | |
13 | 42 | Levi Moreland | Alexandria | Levi Moreland | No Time | |
14 | 81 | Matt Bond | Sherudab | Matt Bond | No Time |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 36 | Joshua Ebbert Jr | Anderson | Austin Russell | 25 |
2 | 27 | Christopher Gray | Indianapolis | Christopher Gray | 25 |
3 | 9R | Cody Riley | Middletown | Angie Riley | 25 |
4 | 64L | Josh Hamblin | Greencastle | Devin Lane | 24 |
5 | 88 | Trevor Fippen | Anderson | Trevor Fippen | 24 |
6 | 9 | Nick Warner | Anderson | Jim Warner | 24 |
7 | 16 | James Allender | Anderson | James Allender | 24 |
8 | 5 | Devin Lane | Anderson | Devin Lane | 23 |
9 | 0 | Kiersten Gibson | Alexandria | Levi Moreland | 22 |
10 | 3L | Sarah Lane | Anderson | Devin Lane | 22 |
11 | 42 | Levi Moreland | Alexandria | Levi Moreland | 20 |
DNS | 3 | David Powell–Scratched | Anderson | Austin Russell | |
DNS | 19R | Jeremy Hargis-Scratched | Anderson | Angie Riley | |
DNS | 81 | Matt Bond | Sherudab | Matt Bond |
Vintage Wrench Ford Amateur Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 33T | Rickie Tharp II | Anderson | Rickie Tharp II | 15.659 | – |
2 | 23X | Owen Aaron | Noblesville | Owen Aaron | 15.777 | 0.118 |
3 | 55 | Billy Hayes | Charlottesville | Team Transport | 15.851 | 0.192 |
4 | 77 | Tyler Dobbs | Anderson | Tyler Dobbs | 15.858 | 0.199 |
5 | 18 | Colt Gray | Anderson | Colt Gray | 15.869 | 0.210 |
6 | 95X | Caleb Southerland | Anderson | Nedra Phipps | 15.887 | 0.228 |
7 | 21M | TJ Moore | Alexandria | Timothy Moore II | 15.901 | 0.242 |
8 | 19 | Logan Krugler | Anderson | Ryan Krugler | 16.025 | 0.366 |
9 | 9 | Colson Gray | Anderson | Colt Gray | 16.030 | 0.371 |
10 | 71 | Kevin Zion | Daleville | Dora Zion | 16.096 | 0.437 |
11 | 21 | Josh Ebbert Jr. | Anderson | Austin Ward | 16.160 | 0.501 |
12 | 81J | Jim Walter Jr. | Charlestown | Jim Walter Jr. | 16.222 | 0.563 |
13 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 16.347 | 0.688 |
14 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 16.525 | 0.866 |
15 | 58 | Josh Jackson | Tipton | Anthony Jackson | 16.623 | 0.964 |
16 | 14 | Jack Gray | Anderson | Jack Gray | 18.311 | 2.652 |
17 | 91 | Alex Phillips | Anderson | Ryan E. Krugler | No Time |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33T | Rickie Tharp II | Anderson | Rickie Tharp II | 25 |
2 | 23X | Owen Aaron | Noblesville | Owen Aaron | 25 |
3 | 9 | Colson Gray | Anderson | Colt Gray | 25 |
4 | 77 | Tyler Dobbs | Anderson | Tyler Dobbs | 25 |
5 | 21 | Josh Ebbert Jr. | Anderson | Austin Ward | 25 |
6 | 21M | TJ Moore | Alexandria | Timothy Moore II | 25 |
7 | 55 | Billy Hayes | Charlottesville | Team Transport | 25 |
8 | 95X | Caleb Southerland | Anderson | Nedra Phipps | 25 |
9 | 81J | Jim Walter Jr. | Charlestown | Jim Walter Jr. | 25 |
10 | 19 | Logan Krugler | Anderson | Ryan Krugler | 25 |
11 | 71 | Kevin Zion | Daleville | Dora Zion | 25 |
12 | 91 | Alex Phillips | Anderson | Ryan E. Krugler | 24 |
13 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 23 |
14 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 20 |
15 | 18 | Colt Gray | Anderson | Colt Gray | 13 |
16 | 14 | Jack Gray | Anderson | Jack Gray | 10 |
17 | 58 | Josh Jackson | Tipton | Anthony Jackson | 8 |
Vintage Wrench Ford Pro Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 24 | Noah Allison | Anderson | Noah Allison | 15.258 | – |
2 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 15.696 | 0.438 |
3 | 18 | Josh Tharp | Noblesville | Colt Gray | 15.706 | 0.448 |
4 | 77 | Ricky Craig | Anderson | Tyler Dobbs | 15.716 | 0.458 |
5 | 95X | Michael Phipps | Anderson | Nedra Phipps | 15.717 | 0.459 |
6 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 15.834 | 0.576 |
7 | 3C | William Carkuff | Jeffersonville | Dustin Carkuff | 15.850 | 0.592 |
8 | 19P | Ryan Krugler | Noblesville | Ryan Krugler | 15.898 | 0.640 |
9 | 75 | Randy Owen | Anderson | Austin McIntyre | 16.224 | 0.966 |
10 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 16.424 | 1.166 |
11 | 21 | David Powell | Anderson | Austin Ward | 16.574 | 1.316 |
12 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 16.997 | 1.739 |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 24 | Noah Allison | Anderson | Noah Allison | 25 |
2 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 25 |
3 | 95X | Michael Phipps | Anderson | Nedra Phipps | 25 |
4 | 18 | Josh Tharp | Noblesville | Colt Gray | 25 |
5 | 3C | William Carkuff | Jeffersonville | Dustin Carkuff | 25 |
6 | 19P | Ryan Krugler | Noblesville | Ryan Krugler | 25 |
7 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 24 |
8 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 23 |
9 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 22 |
10 | 77 | Ricky Craig | Anderson | Tyler Dobbs | 18 |
11 | 21 | David Powell | Anderson | Austin Ward | 14 |
12 | 75 | Randy Owen | Anderson | Austin McIntyre | 3 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.337 | – |
2 | 9 | Allen Edsal | Indianapolis | Doug Duggar | 13.499 | 0.162 |
3 | 19 | John Robbins | Frankton | Ed Klingaman, Jr | 13.600 | 0.263 |
4 | 12G | Steve Holland | Atlanta | Jim Timmerman | 13.654 | 0.317 |
5 | 28 | Marshal Thompson | Greenfield | Marshal Thompson | 13.677 | 0.340 |
6 | 9R | Bob Lemons | Winchester | Jim Timmerman | 15.340 | 2.003 |
7 | 55 | Noah Allison | Anderson | Phil Jenkins | No Time |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
2 | 19 | John Robbins | Frankton | Ed Klingaman, Jr | 30 |
3 | 9 | Allen Edsal | Indianapolis | Doug Duggar | 30 |
4 | 28 | Marshal Thompson | Greenfield | Marshal Thompson | 30 |
5 | 12G | Steve Holland | Atlanta | Jim Timmerman | 29 |
6 | 9R | Bob Lemons | Winchester | Jim Timmerman | 28 |
7 | 55 | Noah Allison | Anderson | Phil Jenkins | 1 |