Legends
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Dalton Conner | Greenfield | John Conner | 14.176 | – |
2 | 19 | John Robbins | Frankton | John Robbins | 14.180 | 0.004 |
3 | 14 | Drew Evans | Shirley | Eric Evans | 14.213 | 0.037 |
4 | 17 | Gregory Rudzik | White Lake, MI | Gregory Rudzik | 14.244 | 0.068 |
5 | 84 | Xavier King | Anderson | Xavier King | 14.331 | 0.155 |
6 | 114 | Austin Evans | Shirley | Eric Evans | 14.333 | 0.157 |
7 | 9 | Kyle Emberton | Fountaintown | Marshall Emberton | 14.501 | 0.325 |
8 | 19T | Chase Tharp | Shelbyville | Chase Tharp | 14.566 | 0.390 |
9 | 66 | Scott Swinford | Daleville | Scott Swinford | 14.728 | 0.552 |
Grant Fritz/Greg Diezten Memorial Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 50 |
2 | 84 | Xavier King | Anderson | Xavier King | 50 |
3 | 114 | Austin Evans | Shirley | Eric Evans | 50 |
4 | 9 | Kyle Emberton | Fountaintown | Marshall Emberton | 50 |
5 | 17 | Gregory Rudzik | White Lake, MI | Gregory Rudzik | 50 |
6 | 14 | Drew Evans | Shirley | Eric Evans | 50 |
7 | 19T | Chase Tharp | Shelbyville | Chase Tharp | 50 |
8 | 66 | Scott Swinford | Daleville | Scott Swinford | 49 |
9 | 20 | Dalton Conner | Greenfield | John Conner | 36 |
McGunegil Engine Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12.944 | – |
2 | 32 | Mike Sargent | Albany | Mike Sargent | 13.385 | 0.441 |
3 | 47 | John Stapleton | Muncie | Larry Greene | 13.407 | 0.463 |
4 | 8B | Derek Layne | Muncie | James Butler | 13.415 | 0.471 |
5 | 17G | Kevin Gross Sr | Indianapolis | Kevin Gross Sr. | 13.416 | 0.472 |
6 | 5 | Buddy Davis | Muncie | Buddy Davis | 13.523 | 0.579 |
7 | 45 | Nathan Greene | Muncie | Larry Greene | 13.779 | 0.835 |
8 | 84 | Joel Enochs | Muncie | Joel Enochs | 14.099 | 1.155 |
9 | 3 | Kent Carson | Richmond | Kent Carson | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 41 |
2 | 17G | Kevin Gross Sr | Indianapolis | Kevin Gross Sr. | 41 |
3 | 5 | Buddy Davis | Muncie | Buddy Davis | 41 |
4 | 47 | John Stapleton | Muncie | Larry Greene | 41 |
5 | 32 | Mike Sargent | Albany | Mike Sargent | 41 |
6 | 84 | Joel Enochs | Muncie | Joel Enochs | 40 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 38 |
8 | 8B | Derek Layne | Muncie | James Butler | 18 |
9 | 45 | Nathan Greene | Muncie | Larry Greene | 13 |
ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.325 | – |
2 | 31 | Ron Phipps | Anderson | Mike Whittaker | 14.414 | 0.089 |
3 | 4 | Ricky Craig | Anderson | Mike Whittaker | 14.557 | 0.232 |
4 | 84 | Jason Pitts | Anderson | Jason Pitts II | 14.638 | 0.313 |
5 | 95X | Michael Phipps | Anderson | Bertha Phipps | 14.655 | 0.330 |
6 | 42 | Mike Crisp | Muncie | Mike Crisp | 14.792 | 0.467 |
7 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 14.805 | 0.480 |
8 | 26O | Frankie Oakes | Cambridge City | Frankie Oakes | 14.863 | 0.538 |
9 | 34X | Michael Lewis | Daleville | Michael Lewis | 14.950 | 0.625 |
10 | 33 | Randy Owen | Anderson | Randy Owen | 15.021 | 0.696 |
11 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.695 | 1.370 |
12 | 58 | Anthony Jackson | Noblesville | Anthony Jackson | 21.923 | 7.598 |
13 | 11M | Damien McGuire | Anderson | Damien McGuire | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 35 |
2 | 26O | Frankie Oakes | Cambridge City | Frankie Oakes | 35 |
3 | 95X | Michael Phipps | Anderson | Bertha Phipps | 35 |
4 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 35 |
5 | 42 | Mike Crisp | Muncie | Mike Crisp | 35 |
6 | 34X | Michael Lewis | Daleville | Michael Lewis | 35 |
7 | 84 | Jason Pitts | Anderson | Jason Pitts II | 34 |
8 | 93 | Bruce McFall | Elwood | Bruce McFall | 33 |
9 | 33 | Randy Owen | Anderson | Randy Owen | 14 |
10 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 9 |
11 | 4 | Ricky Craig | Anderson | Mike Whittaker | 9 |
12 | 31 | Ron Phipps | Anderson | Mike Whittaker | 8 |
13 | 58 | Anthony Jackson | Noblesville | Anthony Jackson | 5 |
DNS | 11M | Damien McGuire | Anderson | Damien McGuire | DNS |
Marcum Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19X | Elliott McKinney | Anderson | Joe McKinney | 14.951 | – |
2 | 11 | Tylar Brown | Anderson | Tylar Brown | 15.383 | 0.432 |
3 | 9R | Cody Riley | Middletown | Cody Riley | 15.491 | 0.540 |
4 | 3 | Colin Grissom | Anderson | Devin Lane | 15.491 | 0.540 |
5 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 15.637 | 0.686 |
6 | 11K | Jim Knifley | Anderson | Jim Knifley | 15.660 | 0.709 |
7 | 0 | Kamden Creek | Middletown | Carl Creek | 15.963 | 1.012 |
8 | 24 | Devin Lane | Anderson | Devin Lane | 16.623 | 1.672 |
9 | 2 | Kaleb May | Middletown | Kaleb May | 17.339 | 2.388 |
10 | 31 | Asia Phipps | Anderson | Mike Whittaker | 17.413 | 2.462 |
11 | 69 | Ty Palmer | Indianapolis | Ty Palmer | 17.943 | 2.992 |
12 | 4 | Ricky Craig | Anderson | Ricky Craig | No Time | |
13 | 59 | Caleb Southerland | Anderson | Terrill Willhoite | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19X | Elliott McKinney | Anderson | Joe McKinney | 25 |
2 | 31 | Ron Phipps | Anderson | Mike Whittaker | 25 |
3 | 3 | Colin Grissom | Anderson | Devin Lane | 25 |
4 | 0 | Kamden Creek | Middletown | Carl Creek | 25 |
5 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 25 |
6 | 24 | Devin Lane | Anderson | Devin Lane | 22 |
7 | 2 | Kaleb May | Middletown | Kaleb May | 22 |
8 | 69 | Ty Palmer | Indianapolis | Ty Palmer | 21 |
9 | 9R | Cody Riley | Middletown | Cody Riley | 15 |
10 | 11K | Jim Knifley | Anderson | Jim Knifley | 15 |
11 | 11 | Tylar Brown | Anderson | Tylar Brown | 5 |
DNS | 4 | Ricky Craig | Anderson | Ricky Craig | DNS |
DNS | 59 | Caleb Southerland | Anderson | Terrill Willhoite | DNS |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Jason Powers | Loveland, OH | Jason Powers | 13.585 | – |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.658 | 0.073 |
3 | 0 | Austin Cory | Morristown | Doug Dugger | 13.888 | 0.303 |
4 | 55 | Marshel Thompson | Greenfield | Phil Jenkins | 13.888 | 0.303 |
5 | 12 | Steve Holland | Fairland | James Timmerman | 14.386 | 0.801 |
6 | 7 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 14.411 | 0.826 |
7 | 56 | Bryan Eberle | Gaston | Norma J. Eberle | 14.555 | 0.970 |
8 | 43 | Bob Lemons | Richmond | Lisa Maghielse | 14.728 | 1.143 |
9 | 63 | Chad Cory | Morristown | Doug Dugger | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Jason Powers | Loveland, OH | Jason Powers | 30 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
3 | 55 | Marshel Thompson | Greenfield | Phil Jenkins | 30 |
4 | 12 | Steve Holland | Fairland | James Timmerman | 29 |
5 | 43 | Bob Lemons | Richmond | Lisa Maghielse | 28 |
6 | 7 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 28 |
7 | 56 | Bryan Eberle | Gaston | Norma J. Eberle | 28 |
8 | 0 | Austin Cory | Morristown | Doug Dugger | 0 |
DNS | 63 | Chad Cory | Morristown | Doug Dugger | DNS |