JEGS CRA All-Stars Tour
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 1 | Cody Coughlin | Delaware, OH | 12.298 | – |
2 | 41 | Tanner Jack | Auburn, MI | 12.367 | 0.069 |
3 | 29 | Mason Keller | Plainfield | 12.405 | 0.107 |
4 | 18 | Chase Burda | Columbiaville, MI | 12.464 | 0.166 |
5 | 23V | Billie VanMeter | Indianapolis | 12.473 | 0.175 |
6 | 77 | Andrew Scheid | Kent City MI | 12.477 | 0.179 |
7 | 10 | Steve Dorer | Lakeland, FL | 12.500 | 0.202 |
8 | 53 | Zachary Tinkle | Speedway | 12.560 | 0.262 |
9 | 15R | Jordan Riddick | Sellersburg | 12.563 | 0.265 |
10 | 28 | Kevin Cremonesi | Clarkston, MI | 12.612 | 0.314 |
11 | 1 | James Krueger | New Haven | 12.628 | 0.330 |
12 | 86 | Josh Cave | Brownsburg | 12.681 | 0.383 |
13 | 23 | Mandy Chick | DeSoto. KS | 12.719 | 0.421 |
14 | 15 | Brian Demland | Ft. Wayne | 12.756 | 0.458 |
15 | 91 | Dylan Bates | Fair Grove, MO | 12.767 | 0.469 |
16 | 83 | J.P. Crabtree | Muncie | 12.849 | 0.551 |
17 | 9 | Tony Brutti | Dyer | 12.881 | 0.583 |
18 | 28B | Bubba Brooks | Kalamazoo, MI | 13.021 | 0.723 |
19 | 32 | Mike Sargent | Albany | 13.371 | 1.073 |
JEGS CRA All-Stars Tour Sports Clip 100 presented by U.S. Army
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 1 | Cody Coughlin | Delaware, OH | 100 |
2 | 29 | Mason Keller | Plainfield | 100 |
3 | 86 | Josh Cave | Brownsburg | 100 |
4 | 83 | J.P. Crabtree | Muncie | 100 |
5 | 10 | Steve Dorer | Lakeland, FL | 100 |
6 | 53 | Zachary Tinkle | Speedway | 100 |
7 | 9 | Tony Brutti | Dyer | 99 |
8 | 28 | Kevin Cremonesi | Clarkston, MI | 99 |
9 | 23 | Mandy Chick | DeSoto. KS | 99 |
10 | 91 | Dylan Bates | Fair Grove, MO | 98 |
11 | 23V | Billie VanMeter | Indianapolis | 59 |
12 | 18 | Chase Burda | Columbiaville, MI | 58 |
13 | 28B | Bubba Brooks | Kalamazoo, MI | 11 |
14 | 32 | Mike Sargent | Albany | 8 |
15 | 15R | Jordan Riddick | Sellersburg | 7 |
16 | 41 | Tanner Jack | Auburn, MI | 1 |
17 | 77 | Andrew Scheid | Kent City MI | 1 |
18 | 1 | James Krueger | New Haven | 0 |
19 | 15 | Brian Demland | Ft. Wayne | 0 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 64 | Donald VanValkenburg III | Indianapolis | Donald VanVelkenburg III | 14.956 | – |
2 | 19X | Elliott McKinney | Anderson | Joe McKinney | 15.255 | 0.299 |
3 | 17 | Jeremy Hargis | Muncie | Jeremy Hargis | 15.549 | 0.593 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 15.651 | 0.695 |
5 | 34 | Jess Holliday | Indianapolis | Jess Holliday | 15.671 | 0.715 |
6 | 59 | Caleb Southerland | Anderson | Terrill Willhoite | 15.715 | 0.759 |
7 | 0 | Kamden Creek | Middletown | Carl Creek | 15.777 | 0.821 |
8 | 31 | Asia Phipps | Anderson | Mike Whittaker | 15.864 | 0.908 |
9 | 3 | Colin Grissom | Anderson | Devin Lane | 16.121 | 1.165 |
10 | 9R | Cody Riley | Middletown | Cody Riley | 16.240 | 1.284 |
11 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 16.361 | 1.405 |
12 | 27B | Shaylon Calciano | Shirley | Trey Baer | 16.586 | 1.630 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 64 | Donald VanValkenburg III | Indianapolis | Donald VanVelkenburg III | 10 |
2 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
3 | 34 | Jess Holiday | Indianapolis | Jess Holiday | 10 |
4 | 19X | Elliott McKinney | Anderson | Joe McKinney | 10 |
5 | 17 | Jeremy Hargis | Muncie | Jeremy Hargis | 10 |
6 | 59 | Caleb Southerland | Anderson | Terrill Willhoite | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27B | Shaylon Calciano | Shirley | Trey Baer | 10 |
2 | 0 | Kamden Creek | Middletown | Carl Creek | 10 |
3 | 3 | Colin Grissom | Anderson | Devin Lane | 10 |
4 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 10 |
5 | 9R | Cody Riley | Middletown | Cody Riley | 10 |
6 | 31 | Asia Phipps | Anderson | Mike Whittaker | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 64 | Donald VanValkenburg III | Indianapolis | Donald VanVelkenburg III | 20 |
2 | 34 | Jess Holiday | Indianapolis | Jess Holiday | 20 |
3 | 0 | Kamden Creek | Middletown | Carl Creek | 20 |
4 | 3 | Colin Grissom | Anderson | Devin Lane | 20 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 20 |
6 | 59 | Caleb Southerland | Anderson | Terrill Willhoite | 20 |
7 | 31 | Asia Phipps | Anderson | Mike Whittaker | 20 |
8 | 9R | Cody Riley | Middletown | Cody Riley | 19 |
9 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 18 |
10 | 17 | Jeremy Hargis | Muncie | Jeremy Hargis | 17 |
11 | 19X | Elliott McKinney | Anderson | Joe McKinney | 5 |
DNS | 27B | Shaylon Calciano | Shirley | Tray Bare | DNS |
Day Transportation Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 75 | Ayrton Houk | Indianapolis | 12.506 | – |
2 | 24 | Jack Macenko | Cincinnati, OH | 12.515 | 0.009 |
3 | 20 | Kameron Gladish | Indianapolis | 12.516 | 0.010 |
4 | 60 | Trey Osborne | Columbus | 12.533 | 0.027 |
5 | 71 | Sam Hinds | Westfield | 12.607 | 0.101 |
6 | 0 | Colin Grissom | Anderson | 12.609 | 0.103 |
7 | 10 | Logan Huggler | Winamac | 12.882 | 0.376 |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 75 | Ayrton Houk | Indianapolis | 10 |
2 | 20 | Kameron Gladish | Indianapolis | 10 |
3 | 24 | Jack Macenko | Cincinnati, OH | 10 |
4 | 60 | Trey Osborne | Columbus | 10 |
5 | 71 | Sam Hinds | Westfield | 10 |
6 | 10 | Logan Huggler | Winamac | 10 |
7 | 00 | Colin Grissom | Anderson | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 20 | Kameron Gladish | Indianapolis | 30 |
2 | 00 | Colin Grissom | Anderson | 30 |
3 | 75 | Ayrton Houk | Indianapolis | 30 |
4 | 60 | Trey Osborne | Columbus | 30 |
5 | 24 | Jack Macenko | Cincinnati, OH | 30 |
6 | 10 | Logan Huggler | Winamac | 30 |
7 | 71 | Sam Hinds | Westfield | 30 |
ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.263 | – |
2 | 95X | Michael Phipps | Anderson | Bertha Phipps | 14.470 | 0.207 |
3 | 31 | Ron Phipps | Anderson | Mike Whittaker | 14.584 | 0.321 |
4 | 82 | Earl Adams | Pendleton | Earl Adams | 14.644 | 0.381 |
5 | 33 | Randy Owen | Anderson | Randy Owen | 14.689 | 0.426 |
6 | 42 | Mike Crisp | Muncie | Mike Crisp | 14.710 | 0.447 |
7 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 15.080 | 0.817 |
8 | 34X | Michael Lewis | Daleville | Michael Lewis | 15.233 | 0.970 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.385 | 1.122 |
10 | 84 | Michael Malone | Anderson | Jason Pitts II | 15.448 | 1.185 |
11 | 59 | Timmy Perkins | Noblesville | Timmy Perkins | 17.703 | 3.440 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33 | Randy Owen | Anderson | Randy Owen | 10 |
2 | 31 | Ron Phipps | Anderson | Mike Whittaker | 10 |
3 | 82 | Earl Adams | Pendleton | Earl Adams | 10 |
4 | 95X | Michael Phipps | Anderson | Bertha Phipps | 10 |
5 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 10 |
6 | 42 | Mike Crisp | Muncie | Mike Crisp | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 93 | Bruce McFall | Elwood | Bruce McFall | 10 |
2 | 34X | Michael Lewis | Daleville | Michael Lewis | 10 |
3 | 84 | Michael Malone | Anderson | Jason Pitts II | 8 |
4 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 8 |
5 | 59 | Timmy Perkins | Noblesville | Timmy Perkins | 6 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Ron Phipps | Anderson | Mike Whittaker | 30 |
2 | 82 | Earl Adams | Pendleton | Earl Adams | 30 |
3 | 95X | Michael Phipps | Anderson | Bertha Phipps | 30 |
4 | 42 | Mike Crisp | Muncie | Mike Crisp | 29 |
5 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 29 |
6 | 34X | Michael Lewis | Daleville | Michael Lewis | 29 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 28 |
8 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 22 |
9 | 33 | Randy Owen | Anderson | Randy Owen | 3 |
10 | 59 | Timmy Perkins | Noblesville | Timmy Perkins | 1 |
12 | 84 | Michael Malone | Anderson | Jason Pitts II | 0 |
Victory Custom Trailers CRA Junior Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 88 | Carson Lucas | Proctorville, OH | 13.625 | – |
2 | 28 | Michael Brooks | 13.659 | 0.034 | |
3 | 42M | Mason Surgener | Lansing, MI | 13.819 | 0.194 |
4 | 12 | Kaden White | Austin, IN | 13.924 | 0.299 |
5 | 77 | Keegan Sobilo | New Baltimore, MI | 14.144 | 0.519 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 12 | Kaden White | Austin, IN | 8 |
2 | 28 | Michael Brooks | 8 | |
3 | 88 | Carson Lucas | Proctorville, OH | 8 |
4 | 42M | Mason Surgener | Lansing, MI | 8 |
DNS | 77 | Keegan Sobilo | New Baltimore, MI | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 28 | Michael Brooks | 25 | |
2 | 88 | Carson Lucas | Proctorville, OH | 25 |
3 | 42M | Mason Surgener | Lansing, MI | 25 |
4 | 12 | Kaden White | Austin, IN | 25 |
DNS | 77 | Keegan Sobilo | New Baltimore, MI | DNS |