Mel Kenyon Midgets, CRA Late Model Sportsman, Vores Compact Touring Series, ThunderCars

Mel Kenyon Midgets

Qualifying

POS # DRIVER TIME DIFF
1 10 Logan Huggler 12.586 0.000
2 8 Dameron  Taylor 12.607 0.021
3 92 Kyle Hamilton 12.789 0.203
4 60 Trey Osborne 12.797 0.211
5 9 Nick Hamilton 12.912 0.326
6 84 Ryan Huggler 12.936 0.350
7 98 Tommy  Kouns 13.003 0.417
8 26 Clayton Gaines 13.010 0.424
9 57 Nathan Foster 13.040 0.454
10 39 Cole Roberson 13.089 0.503
11 12 Kent Kriegbaum 13.186 0.600
12 27 Chase Jones 13.268 0.682
13 29 Will Edwards 13.453 0.867
14 22 Ashlea Albertson 13.566 0.980
15 22x Chris  Christy 13.755 1.169

Heat #1

POS # DRIVER LAPS
1 9 Nick Hamilton 10
2 10 Logan Huggler 10
3 92 Kyle Hamilton 10
4 98 Tommy  Kouns 10
5 57 Nathan Foster 10
6 12 Kent Kriegbaum 10
7 29 Will Edwards 10
8 22x Chris  Christy 9

Heat #2

POS # DRIVER LAPS
1 26 Clayton Gaines 10
2 84 Ryan Huggler 10
3 8 Dameron  Taylor 10
4 60 Trey Osborne 10
5 27 Chase Jones 10
6 39 Cole Roberson 10
7 22 Ashlea Albertson 10

Feature

POS # DRIVER LAPS
1 92 Kyle Hamilton 30
2 8 Dameron  Taylor 30
3 84 Ryan Huggler 30
4 26 Clayton Gaines 30
5 10 Logan Huggler 30
6 98 Tommy  Kouns 30
7 22 Ashlea Albertson 30
8 57 Nathan Foster 30
9 60 Trey Osborne 30
10 27 Chase Jones 29
11 22x Cole Christy 29
12 12 Kent Kriegbaum 29
13 9 Nick Hamilton 27
14 29 Will Edwards 19
15 39 Cole Roberson 19

CRA Late Model Sportsman

Qualifying

POS # DRIVER TIME DIFF
1 28m Jeff Marcum 12.959 0.000
2 23 Eddie VanMeter 12.970 0.011
3 28c Terry Fisher Jr. 13.058 0.099
4 14 Danny Trent 13.202 0.243
5 123 Billy VanMeter 13.251 0.292
6 9 Tony Brutti 13.256 0.297
7 28 Shawn Amor 13.280 0.321
8 17 Keith Sterkowitz 13.287 0.328
9 83 JP Crabtree 13.287 0.328
10 51c Joe Cooksey 13.451 0.492
11 50 Brandon Barcus 13.497 0.538
12 91 Rich Segvich 13.536 0.577
13 51w Joe Woodring 13.567 0.608
14 0x Chris Brann 13.716 0.757
15 84 Steven Woods 13.858 0.899
16 52 Brian Marrow 13.928 0.969
17 3 Kent Carson 14.040 1.081

Feature

POS # DRIVER LAPS
1 28c Terry Fisher Jr. 75
2 28m Jeff Marcum 75
3 23 Eddie VanMeter 75
4 17 Keith Sterkowitz 75
5 28 Shawn Amor 75
6 9 Tony Brutti 75
7 83 JP Crabtree 74
8 50 Brandon Barcus 74
9 0x Chris Brann 74
10 123 Billy VanMeter 74
11 84 Steven Woods 74
12 14 Danny Trent 73
13 3 Kent Carson 71
14 51w Joe Woodring 43
15 51c Joe Cooksey 20
16 52 Brian Marrow 19
17 91 Rich Segvich 1

Vores Compact Touring Series

Heat #1

POS # DRIVER LAPS
1 9 Nick Warner 10
2 60 Jeff Williams 10
3 31p Ron Phipps 10
4 6 Chris Jennings 10
5 0 Tom Gossar, Jr 10
6 15 Andy Jennings 10
7 36 Ryan Clayborn 9
8 66 Kevin Harmon 4

Heat #2

POS # DRIVER LAPS
1 58 Tim Dilg 10
2 17 Bill Homious 10
3 53 JR Lemasters 10
4 28 BJ Homious 10
5 67 Rob Rehm 10
DNS 15m Cory Mulyran DNS
DNS 14 Joe Jennings DNS
DNS 7 Steve Vore DNS

Heat #3

POS # DRIVER LAPS
1 24t Aaron Teagarden 10
2 24 Randy Hoppes 10
3 15m Cory Mulyran 10
4 31 JR Vester 10
5 91r Brian Slavey 10
6 2 Tim Yarberry 0
7 43 Dony Scurry 0
DNS 48 Dylan Hoppes DNS

Feature

POS # DRIVER LAPS
1 60 Jeff Williams 30
2 9 Nick Warner 30
3 31p Ron Phipps 30
4 15 Andy Jennings 30
5 6 Chris Jennings 30
6 28 BJ Homious 30
7 36 Ryan Clayborn 30
8 17 Bill Homious 30
9 53 JR Lemasters 29
10 24t Aaron Teagarden 29
11 24 Randy Hoppes 29
12 31 JR Vester 28
13 67 Rob Rehm 28
14 0 Tom Gossar, Jr 27
15 66 Kevin Harmon 22
16 58 Tim Dilg 9
17 43 Dony Scurry 7
18 15m Cory Mulyran 4
DNS 14 Joe Jennings DNS
DNS 91r Brian Slavey DNS
DNS 48 Dylan Hoppes DNS
DNS 2 Tim Yarberry DNS
DNS 7 Steve Vore DNS

ThunderCars

Qualifying

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 2 Jerry Swinford, Jr Noblesville Mike Swinford 15.438
2 86 Austin Hawkins Anderson Austin Hawkins 17.013 1.575
3 26 Sammy Hawkins Anderson Sammy Hawkins 18.534 3.096

Feature

POS # DRIVER HOMETOWN OWNER LAPS
1 2 Jerry Swinford, Jr Noblesville Mike Swinford 15
2 26 Sammy Hawkins Anderson Sammy Hawkins 15
3 86 Austin Hawkins Anderson Austin Hawkins 15