McGunegill Engine Peformance Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 12.932 | – |
2 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 13.012 | 0.080 |
3 | 12 | Dan Leeck | Burt, MI | Daniel Leeck | 13.052 | 0.120 |
4 | 57 | Danny Adams | Indianapolis | RA Electric | 13.055 | 0.123 |
5 | 1 | Ronnie Rose | Anderson | Herb Rose | 13.210 | 0.278 |
6 | 96 | Nick Kronenberg | Elwood | Nick Kronenberg Racing LLC | 13.314 | 0.382 |
7 | 5 | Buddy Davis | Muncie | Buddy Davis | 13.370 | 0.438 |
8 | 31 | Jeff Whaley II | Greentown | Jeff Whaley II | 13.430 | 0.498 |
9 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 13.509 | 0.577 |
10 | 32 | Mike Sargent | Albany | Mike Sargent | 13.814 | 0.882 |
11 | 3 | Kent Carson | Richmond | Kent Carson | 14.261 | 1.329 |
12 | 07 | Jason Timmerman | Hicksville, OH | Steve Vore | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 40 |
2 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 40 |
3 | 12 | Dan Leeck | Burt, MI | Daniel Leeck | 40 |
4 | 57 | Danny Adams | Indianapolis | RA Electric | 40 |
5 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 40 |
6 | 1 | Ronnie Rose | Anderson | Herb Rose | 40 |
7 | 31 | Jeff Whaley II | Greentown | Jeff Whaley II | 40 |
8 | 32 | Mike Sargent | Albany | Mike Sargent | 40 |
9 | 96 | Nick Kronenberg | Elwood | Nick Kronenberg Racing LLC | 27 |
10 | 3 | Kent Carson | Richmond | Kent Carson | 13 |
11 | 5 | Buddy Davis | Muncie | Buddy Davis | 3 |
12 | 7 | Jason Timmerman | Hicksville, OH | Steve Vore | DNS |
Vores Welding & Steel Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 3 | Jake McElfresh | Elwood | Jake McElfresh | 14.216 | – |
2 | 44 | Dawson Phillips | Anderson | Dawson Phillips | 14.272 | 0.056 |
3 | 95 | Brian Hopkins | New Castle | Brian Hopkins | 14.420 | 0.204 |
4 | 48 | Randy Hoppes | Markleville | Randy Hoppes | 14.436 | 0.220 |
5 | 76 | Joe Muldoon | Ft. Wayne | Joe Muldoon | 14.460 | 0.244 |
6 | 27 | Josh Poore | Anderson | Josh Poore | 14.732 | 0.516 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 3 | Jake McElfresh | Elwood | Jake McElfresh | 35 |
2 | 27 | Josh Poore | Anderson | Josh Poore | 35 |
3 | 48 | Randy Hoppes | Markleville | Randy Hoppes | 35 |
4 | 44 | Dawson Phillips | Anderson | Dawson Phillips | 35 |
5 | 76 | Joe Muldoon | Ft. Wayne | Joe Muldoon | 35 |
6 | 95 | Brian Hopkins | New Castle | Brian Hopkins | 35 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfeild | Doug Dugger | 13.465 | – |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 13.544 | 0.079 |
3 | 63 | Chad Cory | Morristown | Doug Dugger | 13.711 | 0.246 |
4 | 00 | Austin Cory | Morristown | Doug Dugger | 14.107 | 0.642 |
5 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 14.210 | 0.745 |
6 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 14.340 | 0.875 |
7 | 26 | Bryan Eberle | Gaston | Eberle Racing | 14.669 | 1.204 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 14.958 | 1.493 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 63 | Chad Cory | Morristown | Doug Dugger | 30 |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 30 |
3 | 20 | Doug Dugger | Greenfeild | Doug Dugger | 30 |
4 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 29 |
5 | 00 | Austin Cory | Morristown | Doug Dugger | 29 |
6 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 29 |
7 | 26 | Bryan Eberle | Gaston | Eberle Racing | 27 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 25 |
Vores Compact Touring Series
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 71 | Trent Gossar | Markleville | 14.520 | – |
2 | 18 | Gary Eaton, Jr | West Liberty, OH | 14.549 | 0.029 |
3 | 95 | David Yoder | Kenton, OH | 14.575 | 0.055 |
4 | 0 | Tom Gossar | Markleville | 14.584 | 0.064 |
5 | 4 | Terry Eaton, Jr | Quincy, OH | 14.585 | 0.065 |
6 | 82 | Harvey Yoder | Kenton, OH | 14.641 | 0.121 |
7 | 38 | Larry Hughes Jr | Indianapolis | 14.795 | 0.275 |
8 | 39 | Kyle Frame | New Albany | 14.819 | 0.299 |
9 | 07 | Steve Vore | Ft. Recovery, OH | 14.833 | 0.313 |
10 | 37 | Darek Morris | New Castle | 14.858 | 0.338 |
11 | 27 | Bo Hoelscher | Riverside, OH | 14.880 | 0.360 |
12 | 56 | Sean Frederick | Greenbrier, TN | 14.899 | 0.379 |
13 | 74 | Michael McKinnon | Indianapolis | 14.923 | 0.403 |
14 | 107 | Jeff Vore | Ridgeville | 14.929 | 0.409 |
15 | 35 | TJ Fannin | New Castle | 15.013 | 0.493 |
16 | 6 | Chris Jennings | Richmond | 15.103 | 0.583 |
17 | 9T | Nicholas Meade | West Carrollton, OH | 15.141 | 0.621 |
18 | 21 | Rodney Sutton | New Castle | 15.190 | 0.670 |
19 | 50 | Kenny Schrader | Fenton, MO | 15.256 | 0.736 |
20 | 5 | Ryan Hollister | Olivet, MI | 15.260 | 0.740 |
21 | 13 | Mark Jennings | Centerville | 15.331 | 0.811 |
22 | 29 | Ron Sagers | Liberty Twp, OH | 15.517 | 0.997 |
23 | 24T | Aaron Teegarden | New Weston, OH | 15.593 | 1.073 |
24 | 85 | Phil Iliff | Portland | 17.435 | 2.915 |
25 | 11R | Corey Slavey | New Castle | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 4 | Terry Eaton, Jr | Quincy, OH | 35 |
2 | 27 | Bo Hoelscher | Riverside, OH | 35 |
3 | 37 | Darek Morris | New Castle | 35 |
4 | 39 | Kyle Frame | New Albany | 35 |
5 | 18 | Gary Eaton, Jr | West Liberty, OH | 35 |
6 | 95 | David Yoder | Kenton, OH | 35 |
7 | 71 | Trent Gossar | Markleville | 35 |
8 | 38 | Larry Hughes Jr | Indianapolis | 35 |
9 | 82 | Harvey Yoder | Kenton, OH | 35 |
10 | 6 | Chris Jennings | Richmond | 35 |
11 | 56 | Sean Frederick | Greenbrier, TN | 35 |
12 | 29 | Ron Sagers | Liberty Twp, OH | 34 |
13 | 9T | Nicholas Meade | West Carrollton, OH | 34 |
14 | 50 | Kenny Schrader | Fenton, MO | 34 |
15 | 13 | Mark Jennings | Centerville | 34 |
16 | 11R | Corey Slavey | New Castle | 34 |
17 | 107 | Jeff Vore | Ridgeville | 34 |
18 | 5 | Ryan Hollister | Olivet, MI | 34 |
19 | 35 | TJ Fannin | New Castle | 33 |
20 | 21 | Rodney Sutton | New Castle | 33 |
21 | 85 | Phil Iliff | Portland | 30 |
22 | 0 | Tom Gossar | Markleville | 9 |
23 | 07 | Steve Vore | Ft. Recovery, OH | 5 |
24 | 74 | Michael McKinnon | Indianapolis | 3 |
25 | 24T | Aaron Teegarden | New Weston, OH | 2 |