McGunegill Engine Performance Late Models, Street Stocks, Legends, Mini Cups, VROA Modifieds

McGunegill Engine Performance Late Models

Qualifying

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 20 Jack Dossey III Indianapolis Jack Dossey Jr. 12.839
2 42 Jason Neal New Castle Tim Neal 13.034 0.195
3 28 Jeff Marcum Sulpher Springs Charlie Marcum 13.052 0.213
4 88 Ronnie Rose Anderson Herb Rose 13.110 0.271
5 14 Danny Trent 13.128 0.289
6 32 Kent Baledge Alexandria Kent Baledge 13.168 0.329
7 52 B Bret Miles Muncie Bret Miles 13.169 0.330
8 51 Joe Woodring Muncie Joe Woodring 13.229 0.390
9 1 Dave Duncan Cicero Dave Duncan 13.281 0.442
10 7 Rob Allman Sulphur Springs Dave Hacker 13.346 0.507
11 52 Brian Morrow Selma Brian Morrow 13.813 0.974
12 21 Larry Swinford Noblesville Larry Swinford 13.815 0.976
13 9 Wes Russell, Jr Muncie Wes Russell, Jr No Time
14 47 Darrell Draper Mt Summit Darrell Draper No Time

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 20 Jack Dossey III Indianapolis Jack Dossey Jr. 40
2 52 B Bret Miles Muncie Bret Miles 40
3 51 Joe Woodring Muncie Joe Woodring 40
4 7 Rob Allman Sulphur Springs Dave Hacker 40
5 88 Ronnie Rose Anderson Herb Rose 40
6 32 Kent Baledge Alexandria Kent Baledge 40
7 42 Jason Neal New Castle Tim Neal 31
8 28 Jeff Marcum Sulpher Springs Charlie Marcum 30
9 21 Larry Swinford Noblesville Larry Swinford 29
10 52 Brian Morrow Selma Brian Morrow 23
11 1 Dave Duncan Cicero Dave Duncan 12
DNS 14 Danny Trent DNS
DNS 9 Wes Russell, Jr Muncie Wes Russell, Jr DNS
DNS 47 Darrell Draper Mt Summit Darrell Draper DNS

Street Stocks

Qualifying

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 27 Josh Poore Anderson Josh Poore 13.833
2 35 Josh Myers Anderson Josh Myers 13.901 0.068
3 11 Jimmy Kirby Indianapolis James Kirby 13.970 0.137
4 33 Calvin Parham Knightstown Calvin Parham 13.993 0.160
5 83 Brandon Mefford Knightstown Brandon Mefford 14.006 0.173
6 55 Phil Jenkins Greenfield Phil Jenkins 14.014 0.181
7 31 Tyler Marsh Muncie Todd Marsh 14.082 0.249
8 12k James Kirby Indianapolis James Kirby 14.108 0.275
9 4 Willie DeHart Elwood Willie DeHart 14.178 0.345
10 57 Danny Adams Indianapolis Lora Adams 14.359 0.526
11 9 Nick Warner Anderson Jim Warner 14.372 0.539
12 69 Andrew Cook Anderson R.C. Cook 14.403 0.570
13 63 Jaren Crabtree Muncie Jim Crabtree Jr. 14.474 0.641
14 19 Jamie Ward Anderson Jamie Ward 14.674 0.841
15 90 Jeff Hopkins Anderson Jeff Hopkins 14.821 0.988
16 59 Cory Adams Indianapolis Lora Adams 14.892 1.059
17 48 Larry Southerland Anderson Austin Russell 15.056 1.223
18 93 Bruce McFall Elwood Bruce McFall 15.340 1.507

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 27 Josh Poore Anderson Josh Poore 35
2 35 Josh Myers Anderson Josh Myers 35
3 33 Calvin Parham Knightstown Calvin Parham 35
4 4 Willie DeHart Elwood Willie DeHart 35
5 31 Tyler Marsh Muncie Todd Marsh 35
6 9 Nick Warner Anderson Jim Warner 35
7 69 Andrew Cook Anderson R.C. Cook 34
8 90 Jeff Hopkins Anderson Jeff Hopkins 34
9 63 Jaren Crabtree Muncie Jim Crabtree Jr. 34
10 59 Cory Adams Indianapolis Lora Adams 33
11 48 Austin Russell Anderson Austin Russell 33
12 93 Bruce McFall Elwood Bruce McFall 30
13 12k James Kirby Indianapolis James Kirby 27
14 19 Jamie Ward Anderson Jamie Ward 27
15 83 Brandon Mefford Knightstown Brandon Mefford 18
16 11 Jimmy Kirby Indianapolis James Kirby 12
17 55 Phil Jenkins Greenfield Phil Jenkins 8
18 57 Danny Adams Indianapolis Lora Adams 4

Legends

Qualifying

POS # DRIVER TIME DIFF
1 87 Zack Miller 13.936 0.000
2 9 Josh Dietz 14.030 0.094
3 12 Anthony Metallio 14.121 0.185
4 7 Ryan Miller 14.180 0.244
5 9 Doug Dugger 14.185 0.249
6 8 Gerad Miller 14.204 0.268
7 49 Adam Sturgill 14.227 0.291
8 19 John Robbins 14.291 0.355
9 70 Eric Black 14.304 0.368
10 72 Mark Dietzen 14.327 0.391
11 15in Marty Griffin 14.388 0.452
12 3 Mike Carroll 14.493 0.557
13 11c Jacob Carroll 14.731 0.795

Heat Race Results

POS # DRIVER LAPS
1 9 Josh Dietz 10
2 87 Zack Miller 10
3 9 Doug Dugger 10
4 7 Ryan Miller 10
5 12 Anthony Metallio 10
6 49 Adam Sturgill 9
7 8 Gerad Miller 9

Feature Results

POS # DRIVER LAPS
1 87 Zack Miller 25
2 7 Ryan Miller 25
3 9 Josh Dietz 25
4 19 John Robbins 25
5 9 Doug Dugger 25
6 3 Mike Carroll 25
7 15in Marty Griffin 25
8 8 Gerad Miller 25
9 12 Anthony Metallio 25
10 70 Eric Black 24
11 11c Jacob Carroll 24
12 49 Adam Sturgill 23
13 72 Mark Dietzen 19

CSR Mini Cups

Qualifying

POS # DRIVER HOMETOWN TIME DIFF
1 6 Amanda Bohn Machesney Park, IL 15.482
2 53 Zachary Tinkle Park Ridge, IL 15.485 0.003
3 13 Jamie Domski Genoa City, WI 15.504 0.022
4 5 Noah Eisenhower Freeport, IL 15.739 0.257
5 42 Cayla Domski Genoa City, WI 15.745 0.263
6 16 Maggie Struthers Shorewood, IL 15.752 0.270
7 26 Preston Stoecker Stratford, IA 15.752 0.270
8 76 Jack Routson 15.793 0.311
9 66 Sydney Wonderling Glendale Hts, IL 15.809 0.327
10 19 Zayne Feller Camanche, IA 15.881 0.399
11 4 Steve Naples Bartlett, IL 16.292 0.810

Heat Race #1

POS # DRIVER LAPS
1 5 Noah Eisenhower 10
2 26 Preston Stoecker 10
3 19 Zayne Feller 10
4 42 Cayla Domski 10
5 76 Jack Routson 10
6 4 Steve Naples 10

Heat Race #2

POS # DRIVER LAPS
1 13 Jamie Domski 10
2 16 Maggie Struthers 10
3 6 Amanda Bohn 10
4 53 Zachary Tinkle 10
5 66 Sydney Wonderling 10

Feature Results

POS # DRIVER LAPS
1 6 Amanda Bohn 25
2 13 Jamie Domski 25
3 53 Zachary Tinkle 25
4 5 Noah Eisenhower 25
5 16 Maggie Struthers 25
6 66 Sydney Wonderling 25
7 19 Zayne Feller 25
8 26 Preston Stoecker 25
9 76 Jack Routson 25
10 42 Cayla Domski 25
11 4 Steve Naples 24

VROA Modifieds

Qualifying

POS # DRIVER TIME DIFF
1 7 Jimmy Lawson 14.073 0.000
2 43 Terry Byrne 14.210 0.137
3 80 Glenn Parker 14.218 0.145
4 59 John Evans 14.296 0.223
5 21 Tom Boorsma 14.313 0.240
6 2 Randy Pierson 14.391 0.318
7 84 Andrew Bartoszek 14.416 0.343
8 55 Jeff Barsen 14.781 0.708
9 20 Dan Deyman 14.810 0.737
10 82 Rob Parker 14.822 0.749
11 42 Arnie Snyder 15.010 0.937
12 83 Loren Peterson 15.069 0.996
13 39 Loren Peterson III 15.194 1.121
14 74 Don Hulett No Time

Heat #1

POS # DRIVER LAPS
1 83 Loren Peterson 10
2 82 Rob Parker 10
3 39 Loren Peterson III 10
4 42 Arnie Snyder 10
5 20 Dan Deyman 10
6 55 Jeff Barsen 10

Heat #2

POS # DRIVER LAPS
1 21 Tom Boorsma 10
2 80 Glenn Parker 10
3 43 Terry Byrne 10
4 59 John Evans 10
5 2 Randy Pierson 10
6 84 Andrew Bartoszek 5
7 7 Jimmy Lawson 5

Feature Results

POS # DRIVER LAPS
1 21 Tom Boorsma 25
2 42 Arnie Snyder 25
3 80 Glenn Parker 25
4 82 Rob Parker 25
5 59 John Evans 25
6 2 Randy Pierson 25
7 43 Terry Byrne 25
8 20 Andrew Bartoszek 25
9 55 Jeff Barsen 24
10 83 Loren Peterson 24
11 7 Jimmy Lawson 12
12 39 Loren Peterson III 8
DNS 74 Don Hulett DNS
DNS 84 Andrew Bartoszek DNS