McGunegill Engine Late Models PGG 100
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 0 | Billy Hutson | Ft. Wayne | Billy Hutson | 12.821 | – |
2 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12.915 | 0.094 |
3 | 88 | Ronnie Rose | Anderson | Herb & Carol Rose | 12.978 | 0.157 |
4 | 22 | Jimmy Kirby III | Springport | Jimmy Kirby | 13.107 | 0.286 |
5 | 5 | Buddy Davis | Muncie | Buddy Davis | 13.161 | 0.340 |
6 | 32 | Mike Sargent | Albany | Mike Sargent | 13.315 | 0.494 |
7 | 8B | James Butler | Muncie | James Butler | 13.323 | 0.502 |
8 | 45 | Nathan Greene | Muncie | Larry Greene | 13.441 | 0.620 |
9 | 47 | John Stapleton | Muncie | Larry Greene | 13.909 | 1.088 |
10 | 83 | J.P. Crabtree | Muncie | Jimmy Crabtree | No Time |
PGG 100 Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 0 | Billy Hutson | Ft. Wayne | Billy Hutson | 100 |
2 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 100 |
3 | 22 | Jimmy Kirby III | Springport | Jimmy Kirby | 100 |
4 | 32 | Mike Sargent | Albany | Mike Sargent | 97 |
5 | 47 | John Stapleton | Muncie | Larry Greene | 92 |
6 | 5 | Buddy Davis | Muncie | Buddy Davis | 38 |
7 | 45 | Nathan Green | Muncie | Larry Green | 35 |
8 | 8B | James Butler | Muncie | James Butler | 27 |
9 | 88 | Ronnie Rose | Anderson | Herb & Carol Rose | 14 |
10 | 83 | J.P. Crabtree | Muncie | Jimmy Crabtree | 14 |
Midwest Modified Tour Hoosier 50
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 13 | Kyle Purvis | 12.569 | – |
2 | 81 | Terry Fisher Jr. | 12.585 | 0.016 |
3 | 5 | Danny Jackson | 12.685 | 0.116 |
4 | 21F | Chad Poorman | 12.696 | 0.127 |
5 | 5 | Greg Fullarton | 12.729 | 0.160 |
6 | 26 | Jeff Lane | 12.751 | 0.182 |
7 | 7 | Matt Dimit | 12.780 | 0.211 |
8 | 11 | Brian Nester | 12.804 | 0.235 |
9 | 24 | Buddy Gray | 12.846 | 0.277 |
10 | 1A | Ryan Amonett | 12.849 | 0.280 |
11 | 39 | Dave Christensen | 12.857 | 0.288 |
12 | X | Damon Breedlove | 12.935 | 0.366 |
13 | 66 | Cole Carper | 13.001 | 0.432 |
14 | 55 | Phil Jenkins | 13.063 | 0.494 |
15 | 78 | Jake Owens | 13.076 | 0.507 |
16 | 7X | Andy Booten | 13.104 | 0.535 |
17 | 37 | Robbie Wyman | 13.257 | 0.688 |
18 | 61 | Brad Springer | 13.273 | 0.704 |
19 | 10 | Jeremy Jackson | 13.408 | 0.839 |
20 | 7 | Josh Kempf | 13.447 | 0.878 |
21 | 12 | Tyler DeHart | 13.449 | 0.880 |
Hoosier 50 Results
POS | # | DRIVER | LAPS |
1 | 81 | Terry Fisher Jr. | 50 |
2 | 11 | Brian Nester | 50 |
3 | 1A | Ryan Amonett | 50 |
4 | 13 | Kyle Purvis | 50 |
5 | 10 | Jeremy Jackson | 50 |
6 | 7X | Andy Booten | 50 |
7 | 7 | Matt Dimit | 40 |
8 | 37 | Robbie Wyman | 39 |
9 | 24 | Buddy Gray | 30 |
10 | 21F | Chad Poorman | 30 |
11 | X | Damon Breedlove | 30 |
12 | 39 | Dave Christensen | 30 |
13 | 66 | Cole Carper | 30 |
14 | 7 | Josh Kempf | 29 |
15 | 12 | Tyler DeHart | 19 |
16 | 26 | Jeff Lane | 15 |
17 | 61 | Brad Springer | 15 |
18 | 5 | Greg Fullarton | 15 |
19 | 78 | Jake Owens | 13 |
20 | 55 | Phil Jenkins | 13 |
21 | 5 | Danny Jackson | 11 |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 25 | Cole Rhoton | Greenwood | 16.590 | – |
2 | 99 | David Johnson | Indianapolis | 16.749 | 0.159 |
3 | 60 | Scott Carson | Richmond | 16.960 | 0.370 |
4 | 5 | Bill Warner | Ashley | 17.123 | 0.533 |
5 | 6 | Mike Mason | New Haven | 17.192 | 0.602 |
6 | 94 | Karl Schildbach | Rocky Ripple | 17.479 | 0.889 |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 60 | Scott Carson | Richmond | 10 |
2 | 25 | Cole Rhoton | Greenwood | 10 |
3 | 99 | David Johnson | Indianapolis | 10 |
4 | 6 | Mike Mason | New Haven | 10 |
5 | 5 | Bill Warner | Ashley | 10 |
6 | 94 | Karl Schildbach | Rocky Ripple | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 25 | Cole Rhoton | Greenwood | 25 |
2 | 60 | Scott Carson | Richmond | 25 |
3 | 99 | David Johnson | Indianapolis | 25 |
4 | 5 | Bill Warner | Ashley | 25 |
5 | 6 | Mike Mason | New Haven | 25 |
6 | 94 | Karl Schildbach | Rocky Ripple | 25 |
Hart’s Auto Center Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 00 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 15.626 | – |
2 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 15.686 | 0.060 |
3 | 3C | William Carkuff | Jeffersonville | Dustin Carkuff | 16.007 | 0.381 |
4 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 16.028 | 0.402 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 16.119 | 0.493 |
6 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 16.293 | 0.667 |
7 | 68 | Randy Hoppes | Markleville | Michael Harrold | 16.796 | 1.170 |
8 | 18 | Damien Weigel | Piqua, OH | Damien Weigel | 17.446 | 1.820 |
9 | 14B | Owen Aaron | Noblesville | Owen Aaron | 19.505 | 3.879 |
10 | 43 | Tim Goff Jr. | Anderson | Tim Goff Jr. | No Time | |
11 | 44 | Robert Bussie | Indianapolis | Robert Bussie | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 00 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 10 |
2 | 3C | William Carkuff | Jeffersonville | Dustin Carkuff | 10 |
3 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 10 |
4 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 10 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 10 |
DNS | 43 | Tim Goff Jr. | Anderson | Tim Goff Jr. | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 68 | Randy Hoppes | Markleville | Michael Harrold | 10 |
2 | 18 | Damien Weigel | Piqua, OH | Damien Weigel | 10 |
3 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 10 |
4 | 14B | Owen Aaron | Noblesville | Owen Aaron | 9 |
DNS | 44 | Robert Bussie | Indianapolis | Robert Bussie | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 0 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 20 |
2 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 20 |
3 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 20 |
4 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 20 |
5 | 68 | Randy Hoppes | Markleville | Michael Harrold | 20 |
6 | 22 | Jared Keller | Anderson | Jared Keller | 20 |
7 | 18 | Damien Weigel | Piqua, OH | Damien Weigel | 18 |
8 | 14B | Owen Aaron | Noblesville | Owen Aaron | 17 |
9 | 3C | William Carkuff | Jeffersonville | Dustin Carkuff | 1 |
DNS | 43 | Tim Goff Jr. | Anderson | Tim Goff Jr. | DNS |
DNS | 44 | Robert Bussie | Indianapolis | Robert Bussie | DNS |