61st Pay Less Little 500
Starting Lineup
Anderson Speedway
Saturday, May 23, 2009
| POS | # | DRIVER | HOMETOWN |
| 1 | 5 | Tony Elliott | Warsaw |
| 2 | 91 | Dave Steele | Tampa, FL |
| 3 | 20 | Shane Hollingsworth | Lafayette |
| 4 | 56 | Tony Hunt | Lincoln, CA |
| 5 | 7 | Jacob Wilson | Crawfordsville |
| 6 | 44 | Brian Tyler | Mt. Pleasant, NC |
| 7 | 26 | Aaron Pierce | Daleville |
| 8 | 4 | Shane Cottle | Kokomo |
| 9 | 17 | Chris Windom | Canton, IL |
| 10 | 88 | Jimmy McCune | Toledo, OH |
| 11 | 14 | Nick Green | San Jose, CA |
| 12 | 97 | Donnie Adams, Jr. | Alexandria |
| 13 | 2 | Eric Gordon | Indianapolis |
| 14 | 7 | JoJo Helberg | Rohnert Park, CA |
| 15 | 81 | Troy Decaire | New Palestine |
| 16 | 07 | Ryan Litt | London Ont Canada |
| 17 | 5H | Brandon Whited | Richmond |
| 18 | 42 | Jason Blonde | Litchfield, MI |
| 19 | 91L | Shane Butler | Bushnell, FL |
| 20 | 07 | Jeffrey Banyas | North Olmsted, OH |
| 21 | 26 | Jeff Bloom | Bangor, MI |
| 22 | 63 | Rex Norris, III | Knightstown |
| 23 | 1 | Jonathan Vennard | Vincennes |
| 24 | 24 | Bill Tyler | Parma, MI |
| 25 | 7 | Tim Cox | Park City, IL |
| 26 | 7 | Chet Fillip | Indianapolis |
| 27 | 46 | Rus Gamester | Peru |
| 28 | 37 | Mike Koss | Port Charlotte, FL |
| 29 | 26 | Stan Butler | Tampa, FL |
| 30 | 27 | Brian Gerster | Fishers |
| 31 | 59 | Ryan Hamilton | Indianapolis |
| 32 | 51 | Brent Berry | Fountaintown |
| 33 | 99 | Sondi Eden | Crawfordsville |





































