41st Pay Less Super Markets Little 500
Starting Lineup
Anderson Speedway
Saturday, May 27, 1989
* Started as qualified alternate Fast Qualifier: Doug Heveron – 44.833 seconds (New Track Record)
| POS | # | DRIVER | HOMETOWN | ENTRANT |
| 1 | 14 | Doug Heveron | Liverpool, NY | Harold Wirtjes |
| 2 | 20 | Bob Frey | Wickenburg, AZ | Glen Niebel |
| 3 | 68 | Larry Brazil | Tampa, FL | George Rudolph Jr. |
| 4 | 03 | Sam Rodriquez | Tampa, FL | R&S Auto Body |
| 5 | 8s | Gary Schlafer | Anderson, IN | Gary Schlafer |
| 6 | 6 | Robbie Smith | Lutz, FL | Ronnie Smith |
| 7 | 12 | Bob Dawson | South Amherst, OH | Johnny Auxter |
| 8 | 66 | Wayne Hammond | Tampa, FL | Jack Nowling |
| 9 | 0 | Stan Butler | Tampa, FL | Mac Steele Auto Craft |
| 10 | 44 | David Harrison | Tiffin, OH | David Harrison |
| 11 | 15 | Frank Riddle | Tampa, FL | Superior Automotive |
| 12 | 67 | Jim Bloom | Bangor, MI | Jeff Bloom |
| 13 | 15 | Paul Southwick | Seffner, FL | Bob & Fran Thompson |
| 14 | 74 | Bob Seelman | Lansing, MI | Bob Seelman |
| 15 | 62 | Jim Childers | Seffner, FL | Harold Wirtjes |
| 16 | 72 | Bill Tyler | Parma, MI | Frank Bellairs |
| 17 | 18c | Mike VanderMass | Goshen, IN | Mike VanderMass |
| 18 | 97 | Chuck Mynett | Fort Wayne, IN | Greg Krantz |
| 19 | 3 | Jim Dolph | Plymouth, IN | Ron Koehler |
| 20 | 8y | Tim Champlin | Kentwood, MI | Hub Becker |
| 21 | 61 | King Kramer | Lansing, MI | King Kramer |
| 22 | 88 | Rich Leavell | Elwood, IN | Jack Nowling |
| 23 | 65 | Bob Cicconi | Prospect Park, PA | Clarence Miller |
| 24 | 80 | Bill Roynon | Tampa, FL | Charles Sutherland |
| 25 | 41 | John Klausing | Tampa, FL | John Klausing |
| 26 | 91 | Eddie Legg | Anderson, IN | Eddie Legg |
| 27 | 22 | Brad Armstrong | New Palestine, IN | Armstrong Racing |
| 28 | 5 | Bill Allen | Union, OH | Billy McGee |
| 29 | 81 | Mike Blake | Indianapolis, IN | Gene Blake |
| 30 | 4 | Pete Folse Jr. | Tampa, FL | John Scalise |
| 31 | 45 | Gary Griffith | Sandusky, OH | John Bare |
| 32 | 95 | Brent Whited | Richmond, IN | Carol Whited |
| 33 | 3s* | Robert Smith | Gibsonton, FL | Robert Smith |





































