40th Pay Less Super Markets Little 500
Starting Lineup
Anderson Speedway
Saturday, May 28, 1988
* Started as a qualified alternate Fast Qualifier: Stan Butler – 45.322 seconds (New Track Record)
| POS | # | DRIVER | HOMETOWN | ENTRANT |
| 1 | 14 | Stan Butler | Tampa, FL | Harold Wirtjes |
| 2 | 20 | Bob Frey | Wickenburg, AZ | Glen Niebel |
| 3 | 1 | Dave Scarborough | Brooksville, FL | Harold Wirtjes |
| 4 | 66 | Jim Childers | Seffner, FL | Jack Nowling |
| 5 | 8s | Gary Schlafer | Anderson, IN | Gary Schlafer |
| 6 | 27 | Jeff Bloom | Bangor, MI | Lyle Roberts |
| 7 | 03 | Sam Rodriquez | Tampa, FL | R&S Auto Body |
| 8 | 65 | Bob Cicconi | Prospect Park, PA | Clarence Miller |
| 9 | 3x | Sonny Hartley | Thonotosassa, FL | Ron John Racing |
| 10 | 72 | Bill Tyler | Parma, MI | Frank Bellairs |
| 11 | 7 | Leon Thickstun | Nashville, IN | C.E. Atkinson |
| 12 | 19 | Dave Durnwald | Tiffin, OH | Jim Durnwald |
| 13 | 44 | John Klausing | Tampa, FL | John Klausing |
| 14 | 12 | Bob Dawson | Lorrain, OH | Johnny Auxter |
| 15 | 97 | Chuck Mynett | Fort Wayne, IN | Greg Krantz |
| 16 | 6 | Robbie Smith | Lutz, FL | Ron John Racing |
| 17 | 61 | King Kramer | Lansing, MI | King Kramer |
| 18 | 74 | Bob Seelman | Lansing, MI | Bob Seelman |
| 19 | 3d | Jim Dolph | Walkerton, IN | Ron Koehler |
| 20 | 15 | Paul Southwick | Seffner, FL | Bob & Fran Thompson |
| 21 | 11 | Eddie Legg | Anderson, IN | Eddie Legg |
| 22 | 45 | Brent Whited | Richmond, IN | Carol Whited |
| 23 | 8y | Tim Champlin | Grand Rapids, MI | Hub Becker |
| 24 | 81 | Jerry Landon | Freeport, MI | Hub Becker |
| 25 | 80 | David Smith | Gibsonton, FL | Charles Sutherland |
| 26 | 67 | Jim Whiteside | Indianapolis, IN | Don Whiteside |
| 27 | 4 | David Harrison | Tiffin, OH | David Harrison |
| 28 | 18v | Mike VanderMass | Goshen, IN | Mike VanderMass |
| 29 | 0 | Tom Seckman | Thonotosassa, FL | Mac Steele Auto Craft |
| 30 | 5 | Bill Allen | Union, OH | Billy McGee |
| 31 | 84 | Roger Bible | Montpelier, IN | Jim Payne |
| 32 | 73 | Jimmy White | Indianapolis, IN | Jim Yahn |
| 33 | 3s* | Robert Smith | Gibsonton, FL | Don Weatherton |





































