37th AutoPro Little 500 Starting Lineup
Anderson Speedway
Saturday, May 24, 1985
* Started as qualified alternate Fast Qualifier: Frank Riddle – 47.351 seconds (New Track Record)
| POS | # | DRIVER | HOMETOWN | ENTRANT |
| 1 | 11 | Frank Riddle | Tampa, FL | Sergion Hernandez |
| 2 | 68 | Bill Roynon | Tampa, FL | George Rudolph Jr. |
| 3 | 14v | Stan Butler | Tampa, FL | Harold Wirtjes |
| 4 | 61 | King Kramer | Lansing, MI | Brian Bowens |
| 5 | 65 | Bruce Robey | Hilliard, OH | Clarence Miller |
| 6 | 3s | Robert Smith | Gibsonton, FL | Don Wetherington |
| 7 | 40 | Jeff Palms | Grosse Point, MI | Bill Barger |
| 8 | 73 | Jimmy White | Indianapolis, IN | Jim Yahn |
| 9 | 3t | Tray House | Chesterfield, IN | Kermit House |
| 10 | 11x | Jeff Bloom | Kalamazoo, MI | Steve Stapp |
| 11 | 44 | John Klausing | Tampa, FL | John Klausing |
| 12 | 3 | Ron Koehler | South Bend, IN | Ron Koehler |
| 13 | 20 | Bob Frey | Glendale, AZ | Glen Niebel |
| 14 | 8 | Gary Schlafer | Anderson, IN | Gary Schlafer |
| 15 | 3x | Ronnie Smith | Tampa, FL | Ron John Racing |
| 16 | 7g | Chet Fillip | Ozona, TX | Bill Goacher |
| 17 | 18a | Sport Allen | Largo, FL | Jean Allen |
| 18 | 95 | Steve Ball | Ossian, IN | Steve Ball |
| 19 | 74 | Bob Seelman | Lansing, MI | Bob Seelman |
| 20 | 0 | Paul Southwick | Tampa, FL | Mac Steele Auto Craft |
| 21 | 16 | Jimmy Elvis | Tampa, FL | Ron Shemary |
| 22 | 12 | Mike Bare | Tampa, FL | Madeline Bare |
| 23 | 4 | Randy Alvarez | Tampa, FL | John Scalise |
| 24 | 1x | Jeff Nish | Salt Lake City, UT | Terry Nish |
| 25 | 57 | Marvin Carman | Union City, MI | Lyle Roberts |
| 26 | 17s | Mark Stemen | Hillsdale, Mi | Mark Stemen |
| 27 | 19 | Dave Durnwald | Tiffin, OH | Jim Durnwald |
| 28 | 1L | Robbie Smith | Lutz, FL | Charles Ledford |
| 29 | 45 | Steve Dickson | Marietta, OH | John Bare |
| 30 | 97 | Chuck Mynett | Fort Wayne, IN | Greg Kantz |
| 31 | 80 | David Smith | Gibsonton, FL | N/A |
| 32 | 29 | Bill Allen | Dayton, OH | Brian Riley |
| 33 | 38* | Ken Price | North Olmstead, OH | Ken Dawson |





































